Toronto Cross 2011 Results
Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Under 17 Men & Women Results - 13.5 km - Average Speed 21.3 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
112154NEVIN, ConnorINDEPENDANTRMU17 0h 38' 05"07:3707:3607:3607:3507:38
231567LEE, TylerST. CATHARINES CYCLING CLUBRMU17 0h 38' 56"à 00' 51"07:3707:4907:5607:5007:43
3275364MILOSEVIC, StefanCHAIN REACTION/ MOLSON 67CMU17 0h 39' 12"à 01' 07"07:5107:5807:4307:4407:53
4111108WALDECK, TommySHORTHILLS CYCLING CLUB RACE TRMU17 0h 41' 52"à 03' 47"08:0908:1608:2308:2508:37
5774922KELLY, SiobhanCOACHCHRIS.CA/MULTISPORT-ZONECWU17 0h 46' 13"à 08' 08"08:5208:5709:2209:1709:43
664130STIMPFIG, RolandESTEEMTRAINING.COMRMU15 0h 40' 07"-1 Lap09:4509:5910:0110:21
79874CRESWICKE, FarleighINDEPENDENTRWU15 0h 40' 37"-1 Lap09:4810:0410:2410:19
86236FOLLAS, SkyeESTEEMTRAINING.COMRWU13 0h 40' 40"-1 Lap09:4810:0510:2410:21
965114BACCI, JosephESTEEMTRAINING.COMRMU13 0h 43' 03"-1 Lap09:5010:4511:2411:03

Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Beginner Men Results - 13.5 km - Average Speed 20.5 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
123374851PATTE, MikeTHE HUB RACE TEAMCME.4 0h 39' 32"07:5807:4807:4907:5308:01
222276480D`ELIA, FrancescoINDEPENDENTCME.4 0h 39' 41"à 00' 09"08:0307:5907:5107:5607:51
320374529POLL, AdamWATERLOO CYCLING CLUBCME.4 0h 39' 49"à 00' 17"08:0307:4507:5308:0408:02
421076198ARCHI, GregoryTEAM CHCHRMU23.4 0h 40' 09"à 00' 37"08:1507:4607:5308:1108:02
522844KOZANCZYN, ChristopherBARRIE CYCLING CLUBCME.4 0h 40' 10"à 00' 38"08:1807:5708:0008:0007:53
622176439VAIVARS, NilesINDEPENDANTCMU23.4 0h 40' 24"à 00' 52"08:1208:0108:0507:5908:06
721774648POULTON, NathanINDEPENDENTCME.4 0h 40' 25"à 00' 53"08:2508:2007:5707:5507:47
821876133DI CRISTOFARO, NicholasRIDEALLDAY.CA CC P/B REAL DEALCME.4 0h 40' 45"à 01' 13"08:0308:0408:0808:0908:18
924174225CHALMERS, GabhanSPEEDRIVER.COMCME.4 0h 41' 03"à 01' 31"08:0308:1008:1808:1708:13
1024075201CASCELLA, MarkDARKHORSE FLYERSCME.3 0h 42' 24"à 02' 52"08:2208:1408:5708:2108:28
1122676144DICKS, JeffMIDWEEK CYCLING CLUBCME.4 0h 42' 46"à 03' 14"08:2108:2908:3508:3508:44
1222374261BROWN, JodyINDEPENDENTCME.4 0h 43' 14"à 03' 42"08:2408:4708:3708:4008:44
1323676011YARLETT, DerekINDEPENDENTRME.4 0h 44' 06"à 04' 34"08:3408:3808:4309:0309:06
1420674062CLARK, MichaelINDEPENDENTCME.4 0h 45' 45"à 06' 13"09:3509:0408:5908:5409:11
15231871DUNCAN, StuartLAPDOGS CYCLING CLUBCME.4 0h 46' 43"à 07' 11"09:1309:1509:1409:3409:25
1624274884PACKHAM, ScottTEAM SILENT SPORTSXME.S 0h 44' 32"-1 Lap08:3113:1111:2111:27
DNS23776384FAULDS, JeffSILENT NORCO RACINGCME.4

Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Under 15 Men Results - 10.8 km - Average Speed 16.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
164130STIMPFIG, RolandESTEEMTRAINING.COMRMU15 0h 40' 07"09:4509:5910:0110:21
265114BACCI, JosephESTEEMTRAINING.COMRMU13 0h 43' 03"à 02' 56"09:5010:4511:2411:03

Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Under 17 Women Results - 13.5 km - Average Speed 17.5 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1774922KELLY, SiobhanCOACHCHRIS.CA/MULTISPORT-ZONECWU17 0h 46' 13"08:5208:5709:2209:1709:43
29874CRESWICKE, FarleighINDEPENDENTRWU15 0h 40' 37"-1 Lap09:4810:0410:2410:19
36236FOLLAS, SkyeESTEEMTRAINING.COMRWU13 0h 40' 40"-1 Lap09:4810:0510:2410:21

Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Under 17 Men Results - 13.5 km - Average Speed 21.3 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
112154NEVIN, ConnorINDEPENDANTRMU17 0h 38' 05"07:3707:3607:3607:3507:38
231567LEE, TylerST. CATHARINES CYCLING CLUBRMU17 0h 38' 56"à 00' 51"07:3707:4907:5607:5007:43
3275364MILOSEVIC, StefanCHAIN REACTION/ MOLSON 67CMU17 0h 39' 12"à 01' 07"07:5107:5807:4307:4407:53
4111108WALDECK, TommySHORTHILLS CYCLING CLUB RACE TRMU17 0h 41' 52"à 03' 47"08:0908:1608:2308:2508:37

Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Master 3 Men Results - 13.5 km - Average Speed 20.6 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
146374535ARMSTRONG, NeilTEAM CFCMMB.3 0h 39' 14"07:3807:4607:5207:5707:59
244675192GRIMES, MartinRAIL CITY RACE TEAMCMMB.3 0h 39' 55"à 00' 41"08:0407:5707:5507:5907:58
342474004SPALDING, ChrisTEAM SILENT SPORTSCMMA.3 0h 39' 55"à 00' 41"08:0007:4808:0208:0507:58
440275674RICKWOOD, TrevorSUDBURY CYCLING CLUBCMMB.3 0h 40' 08"à 00' 54"07:5908:0108:0208:0308:02
545074801CHESTER, StephenDARKHORSE FLYERSCMMB.3 0h 40' 12"à 00' 58"08:0407:5708:0508:0108:03
647176589JACKSON, AarronGEARS & GRINDS KINGSTONCMMA.3 0h 40' 14"à 01' 00"08:1707:5707:5808:0207:58
743976497PIORO, MatthewLAPDOGS CYCLING CLUBCMMA.3 0h 40' 14"à 01' 00"08:0707:5508:0208:0508:03
847311432ELCOMBE, JamiePETERBOROUGH CYCLING CLUBRMM.3 0h 40' 23"à 01' 09"08:1608:0208:0108:0507:56
940675630MASSICOTTE, RobertCYCLEPATHMARKHAM.COMCMMC.3 0h 40' 39"à 01' 25"08:1108:1108:0508:0608:03
1043711420BEIT, PaulSWEET PETESRMM.3 0h 40' 45"à 01' 31"08:0208:0408:1608:1408:08
1145876436COOK, JamesCANADIAN CYCLING MAGAZINECMMB.3 0h 40' 52"à 01' 38"08:1908:0708:0708:1108:06
1245776495GREGORY, StephenINDEPENDENTCMMB.3 0h 41' 02"à 01' 48"08:4308:0707:5908:0408:06
1344276492ROGERS, BrianINDEPENDENTCMMB.3 0h 41' 06"à 01' 52"08:3708:0808:0708:1208:00
1442076592MUELLER, MartinINDEPENDENTCMMB.2 0h 41' 17"à 02' 03"08:2808:1408:0908:1008:13
15419212KEEN, MichaelINDEPENDENTCMMB.3 0h 41' 35"à 02' 21"08:4008:0808:1108:1408:21
1646776458FY, MichaelGEARS & GRINDS KINGSTONCMMB.3 0h 41' 38"à 02' 24"08:3508:0908:1508:1608:21
1747576588COHEN, SamCANADIAN CYCLING MAGAZINECMMB.3 0h 42' 04"à 02' 50"08:2908:1408:2208:3208:25
1841076526BITTMAN, GreggTEAM 905CMMA.3 0h 42' 09"à 02' 55"08:0508:1008:2508:1309:14
19483102STUBBE, DanielINDEPENDENTCMMB.3 0h 42' 10"à 02' 56"08:4208:1608:1908:3108:20
2042674005SWINDELLS, DaveTEAM SILENT SPORTSCMMA.3 0h 42' 10"à 02' 56"08:3808:1708:1908:2808:26
2141776437JOANISSE, MarcLONDON CENTENNIAL WHEELERSCMMA.3 0h 43' 35"à 04' 21"08:2908:2808:3908:5509:02
224382356MARSHALL, DanCYCLEPATHMARKHAM.COMCMMA.3 0h 43' 44"à 04' 30"08:4208:4208:4908:4808:40
2345274332PACKHAM, WilliamLAPDOGS CYCLING CLUBCMMC.3 0h 44' 01"à 04' 47"08:5408:5508:4708:4608:36
2449574739BARCUS, ChristopherLAPDOGS CYCLING CLUBCMMB.3 0h 44' 07"à 04' 53"08:4008:3608:5808:5608:55
2548011433WHELDRAKE, SeanOPUS-POWERWATTSCMMB.3 0h 44' 08"à 04' 54"08:3508:3609:0008:5708:58
2646611431BLATT, WarrenINDEPENDENTRMM.3 0h 44' 10"à 04' 56"08:4508:4208:4409:0108:56
2740376446ROBINSON, Philip L.THE HUB RACE TEAMCMMB.3 0h 44' 25"à 05' 11"09:2008:4808:4408:4408:47
2848876465KIRK, ChrisINDEPENDENTRMMB.1 0h 44' 45"à 05' 31"09:2108:5208:4309:0008:47
29493868SOMMERKAMP, RickCALEDON CYCLING CLUBCMMC.3 0h 44' 53"à 05' 39"09:0209:0409:0008:4209:04
3042774423MORROW, FrancisINDEPENDENTCMMD.3 0h 45' 12"à 05' 58"09:2108:5909:0408:5408:52
3143074969WISHART, ScottWATERLOO CYCLING CLUBCMMC.3 0h 45' 21"à 06' 07"09:3508:5908:5708:5908:49
3247676076BIETOLA, JohnIMPALA BICYCLESCMMC.3 0h 45' 56"à 06' 42"09:1609:0709:0709:1209:12
3349011427SUDDON, EdwardINDEPENDENTCMMC.3 0h 47' 10"à 07' 56"09:2509:1209:1109:3509:46
34491229GILROY, DonBEACHES CYCLING CLUBCMMC.3 0h 47' 50"à 08' 36"09:3909:2209:2509:4809:34
3543175025ACCARDI, JoeKURZAWINSKI COACH/ SIX S ERP CCMMB.3 0h 47' 50"à 08' 36"09:2009:3409:2710:0609:21
36485206ETHERINGTON, RobertJ&J CYCLECMMB.3 0h 47' 52"à 08' 38"09:3509:2709:4509:3409:29
3749276357PETTY, MarkGEARS AND GRINDS RACINGCMMB.3 0h 48' 49"à 09' 35"09:3609:3909:4809:5109:53
38496851FONG, DennisINDEPENDENTCMMA.3 0h 40' 07"-1 Lap10:3709:5409:4909:46
3947774900HART, StephenINDEPENDANTCMMB.3 0h 40' 40"-1 Lap09:5910:0710:1110:22
4049411428DARLING, IanMIDWEEKCMMA.3 0h 41' 17"-1 Lap10:0010:1710:2810:30
DNS4542106CORRIVEAU, StephenINDEPENDANTCMMA.3
DNS47474472KOCEMBA, JanIMPALA BICYCLESCMMD.3

Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Master Women Results - 16.2 km - Average Speed 19.5 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
17176510KOFMAN, LoriCHAIN REACTION/ MOLSON 67CWMB 0h 49' 54"08:2308:2508:1408:1308:1308:23
26176586ARMSTRONG, AlyTEAM CFCWMB 0h 52' 09"à 02' 15"08:5308:3408:3308:3608:4608:45
36575838GREENE, LeslieCHAIN REACTION/MOLSON 67CWMB 0h 56' 43"à 06' 49"09:1109:1609:1609:1209:2410:21
4821406LEUNG, CynthiaINDEPENDENTCWMA 0h 56' 50"à 06' 56"09:0808:5809:0609:2409:0711:05
57475508DUKE, RobynINDEPENDENTCWMB 0h 47' 33"-1 Lap09:2609:1309:2109:3409:58
666858ROGERS, Anne MarieINDEPENDENTCWMA 0h 48' 14"-1 Lap09:4409:2709:3309:4409:45
78111434MARTIN, RochelleINDEPENDENTRWMA 0h 49' 51"-1 Lap10:0009:4910:0509:5909:56

Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Junior Men Results - 16.2 km - Average Speed 20.7 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
110675651MACKINNON, SeanRACER SPORTIF/ MATTAMY HOMES CCMJ 0h 46' 52"07:5408:0307:3307:3807:4707:55
210476302ETHERINGTON, WilliamJ&J CYCLECMJ 0h 47' 29"à 00' 37"07:5408:0307:3607:5008:0607:57
310176269MACPHEE, MorganSOIGNEUR RACE SERVICES RACE TECMJ 0h 52' 26"à 05' 34"08:0408:0808:4609:1609:0809:01

Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Master 2 Men Results - 16.2 km - Average Speed 21.7 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
123576110SPRULES, JamieCHAIN REACTION/ MOLSON 67CMMA.2 0h 44' 46"07:3507:2807:2607:2307:2507:27
225974524BERGMAN, BobCANADIAN CYCLING MAGAZINECMMB.2 0h 45' 03"à 00' 17"07:3307:3007:2707:3607:3407:21
325074314LOGIE, WilliamOAKVILLE CYCLEPATHCMMB.2 0h 45' 03"à 00' 17"07:4707:3007:2507:3307:2407:22
423375115PROVART, JohnCHAIN REACTION/ MOLSON 67CMMA.2 0h 45' 42"à 00' 56"08:0107:3207:2907:3507:3807:25
520576441DE BOER, SteveTEAM 905CMMA.2 0h 45' 43"à 00' 57"07:3707:3507:3607:4107:3607:35
626375872JACKSON, AdrianINDEPENDENTCMMB.2 0h 46' 18"à 01' 32"07:3807:3907:4407:4207:4207:50
722476539FARAONE, GabeZM CYCLECMMB.2 0h 46' 23"à 01' 37"07:4807:3807:3507:4207:4607:51
820776008KER, JeffKURZAWINSKI COACH/ SIX S ERP CCMMB.2 0h 46' 30"à 01' 44"07:4307:3807:3907:4907:5007:48
925175041CRANWELL, MichaelLAPDOGS CYCLING CLUBCMMB.2 0h 46' 41"à 01' 55"07:4307:4307:3907:5107:5307:50
1026276282BOTTERELL, AngusMIDWEEK CYCLING CLUBCMMB.3 0h 46' 53"à 02' 07"07:4107:3707:4708:0007:5407:52
1123276295KOFMAN, PeterCHAIN REACTION/ MOLSON 67CMMC.2 0h 47' 00"à 02' 14"08:2507:2707:5407:3407:3907:58
1225476422MANDEL, MichaelRIDEALLDAY.CA CC P/B REAL DEALCMMB.2 0h 47' 27"à 02' 41"08:1207:4407:5307:5007:5207:53
1320475176ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 47' 32"à 02' 46"07:5407:4407:5807:5607:5508:03
1423676459SMITH, DonaldELITE HEALTHCMMB.2 0h 47' 47"à 03' 01"08:0607:5708:0107:5407:5007:57
1522276470MACKAY, ThomasINDEPENDENTCMMC.2 0h 47' 55"à 03' 09"08:1607:4807:5708:0807:5707:47
1622375893RICHARDS, DougELITE HEALTHCMMB.2 0h 47' 55"à 03' 09"08:2508:0107:5107:5307:5707:46
1722076540KELLY, AlexTEAM T1C/LONDON HONDA/VILLAGE CMMA.2 0h 48' 00"à 03' 14"08:1507:5307:5607:5608:0107:57
1821776371MELLINA, EdmondLAPDOGS CYCLING CLUBCMMB.2 0h 48' 04"à 03' 18"08:2908:0307:5907:5507:5107:46
19261856STRAHM, ChristopherCYCLES LONDON RACING TEAMCMMA.3 0h 48' 07"à 03' 21"08:0107:5308:0208:0308:0308:02
2025876516TOMSIC, BobCANHEAR UGANDACMMA.2 0h 48' 08"à 03' 22"08:2808:0107:5507:5807:5107:52
2123774826TKACHUK, CoreyDARKHORSE FLYERSCMMB.2 0h 48' 08"à 03' 22"08:2407:4607:5607:5608:1007:53
2220975153LAROCHE, RemiINDEPENDENTCMMA.2 0h 48' 30"à 03' 44"08:0408:0508:0707:5808:0308:11
2325374924MARSHALL, GilesCHAIN REACTION/ MOLSON 67CMMC.2 0h 48' 39"à 03' 53"08:2708:0508:0108:0208:0507:57
2423074911CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMCMMC.2 0h 48' 40"à 03' 54"08:2408:0408:0107:5908:0408:05
2526074499SINCENNES, AndreTHE CYCLERYCMMB.2 0h 48' 46"à 04' 00"08:2107:5808:0508:0508:1008:05
2625775340DOEL, ScottGEARS BIKE SHOP CLUBCMMB.2 0h 49' 01"à 04' 15"08:1607:5908:0208:0208:2708:14
2722176019ABBEY, GarnettCYCLEPATH OAKVILLE RACE TEAMCMMB.2 0h 49' 11"à 04' 25"07:4407:5408:1208:5108:1608:12
2826574825FOGELMAN, GaryTEAM IFGCMMA.2 0h 49' 39"à 04' 53"08:3208:0208:0008:1208:2508:26
2921274111DEAN, PaulCYCLES LONDON RACING TEAMCMMC.2 0h 49' 44"à 04' 58"08:2808:0008:1608:1908:1908:19
3024276005VAIVARS, ElgarINDEPENDENTRMMC.2 0h 50' 51"à 06' 05"08:3508:1308:2508:2808:3308:35
3124576482YEATES, ChrisCYCLE SOLUTIONS/ANGRY JOHNNYSCMMB.2 0h 51' 33"à 06' 47"08:2408:0608:1908:3808:4509:19
3223476415MONDACA, CamiloKURZAWINSKI COACH/ SIX S ERP CCMMA.2 0h 52' 14"à 07' 28"08:2608:1508:2708:4709:1808:58
3326675520SUGITA, MarkINDEPENDENTCMMA.2 0h 57' 00"57:00
DNF23876104FIREK, ChrisMBRC.ORG - GEARSCMMB.2
DNF26476017MORGAN, GeoffreyCHAIN REACTION/ MOLSON 67CMMB.2
DNS21674381PERRIN, PierreSHUT UP LEGS CYCLING TEAMCMMC.2
DNS22876451MCDONAGH, RoryELITE HEALTHCMMB.2
DNS24175722HAUFLER, RobertMIDWEEK CYCLING CLUBCMMC.2

Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Elite Women Results - 16.2 km - Average Speed 19.8 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1175351HOBSON, LeighTHE HUB RACE TEAMCWE.1 0h 49' 04"08:1108:0308:0908:1408:1408:11
21776476DREYER, MandyLAPIERRE CANADACWE.2 0h 49' 13"à 00' 09"07:5908:0708:1708:1308:1708:17
3876478MARCEAU, JulieLAPDOGSCWE.3 0h 49' 32"à 00' 28"08:3408:0608:1208:1008:1408:13
41076486GILGEN, JamieBEACHES CYCLING CLUB (BCC)CWE.2 0h 50' 44"à 01' 40"08:2608:2208:1608:1908:2708:52
58076493CHOWN, LesleyTEAM CFCWE.2 0h 52' 09"à 03' 05"08:4608:4108:3308:3608:4608:44
61876456SKOREYKO, StephanieKALLISTO/WHEELS OF BLOORRWE.2 0h 53' 35"à 04' 31"08:4708:3208:4109:1609:0909:08
71175090FORD-SMITH, Shannon E.WILD BETTYSCWE.3 0h 50' 38"-1 Lap10:0010:0210:1510:2109:59
DNF376087KNOBBE, ChristianeLAPDOGS CYCLING CLUBCWE.1
DNF1574036BIETOLA, LauraINDEPENDENTCWE.2

Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Master 1 Men Results - 24.3 km - Average Speed 22.7 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
110574961CROUTCH, AndrewTHE HUB RACE TEAMCMMB.1 1h 04' 16"07:0807:0107:0407:0407:0607:1007:1107:1407:14
211974907MAKARCHUK, EdSOUND SOLUTIONSCMMB.1 1h 04' 56"à 00' 40"07:2207:1307:1607:0907:1007:0407:0707:1607:15
310975567GREENE, PaulCHAIN REACTION/ MOLSON 67CMMB.1 1h 04' 59"à 00' 43"07:1607:1707:1207:1407:1007:1107:0907:2007:06
411574914BARNES, JonTREK CANADA MTB TEAMCMMA.1 1h 05' 20"à 01' 04"07:2007:0907:1707:1407:1007:1007:1607:2307:18
512375530WEBER, JeffSOUND SOLUTIONSCMMA.1 1h 06' 23"à 02' 07"07:2707:1307:2507:2307:2607:2707:1807:2007:21
610476531KALKOUNIS, DemetreCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMA.1 1h 06' 31"à 02' 15"07:2107:1907:1607:2807:1607:2607:4507:1807:18
712275245SMIT, TristanEVOLUTION CYCLESCME.3 1h 06' 31"à 02' 15"07:1907:1407:2107:1607:2007:2807:2707:2707:36
811174419SULE, RobertCHAIN REACTION/ MOLSON 67CMMC.1 1h 06' 38"à 02' 22"07:3307:2107:2907:2207:2207:2407:2207:1907:23
911476530PAGELL, MarkINDEPENDENTCMMB.1 1h 07' 18"à 03' 02"07:4207:1707:2207:1907:2207:2707:3307:3607:36
1010774663APSE, EdgarsDARKHORSE FLYERSCMMB.1 1h 08' 54"à 04' 38"07:2007:1307:1807:1007:1607:2107:3608:0509:30
1112176484DONNAHEE, CurtisSPEEDRIVER.COMCMMA.1 1h 00' 21"-1 Lap07:3707:3407:3507:3507:4307:1507:3407:28
1210275728MARCOTTE, StephaneDARKHORSE FLYERSCMMB.1 1h 00' 23"-1 Lap07:4507:3007:2907:2807:2807:3307:3207:33
1312955080ORANGE, RobertRIDE WITH RENDALLRMMB.1 1h 01' 01"-1 Lap07:2707:0807:2007:2207:2407:3908:2008:17
1413074821FU, WilliamPEDAL PERFORMANCE CYCLING CLUBCMMA.1 1h 01' 32"-1 Lap07:5007:3307:3607:3607:3507:3807:4807:53
1513275409VINCZE, JasonSOUND SOLUTIONSCMMB.1 1h 03' 59"-1 Lap08:0307:5407:5508:0107:5808:0208:0008:02
1613375468BONGARD, JamesSOUND SOLUTIONSCMMB.1 1h 06' 13"-1 Lap08:0008:0108:0308:1008:2508:2908:2908:32
DNF12774673ANDERSON, LorneLAPDOGS CYCLING CLUBCMMB.1
DNF13175495WOOD, ChrisSOUND SOLUTIONSCMMB.1
DNS10375307WATSON, KevinSOUND SOLUTIONSCMMB.1

Toronto Cross 2011
Presented by Midweek Cycling Club
Southern Cup #5
Sunday October 16 2011
Centennial Park Toronto
Elite Men Results - 24.3 km - Average Speed 23.9 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
13475126HUGHES, ZacharyNORCO FACTORY TEAMCMU23.2 1h 01' 00"06:5006:4106:3906:4306:4806:5006:4306:4906:52
2774203MORKA, AdamTREK CANADA MTB TEAMCME.1 1h 01' 23"à 00' 23"07:0606:4206:4206:4606:5406:4506:4306:4906:51
31576533CHOWN, NathanTEAM CFCME.1 1h 02' 20"à 01' 20"06:5406:5906:5906:5406:5506:5706:5606:5606:46
44075473PERRY, BenjaminTEAM CHCHCME.2 1h 02' 21"à 01' 21"06:5106:5107:1006:5406:5506:5806:5506:5606:47
5976077BOX, ErikNATIVO/DEVINCICME.1 1h 02' 48"à 01' 48"06:5407:0306:5807:0206:5506:5206:5407:0107:05
61076536MOGG, PeterSTEVENS RACING P/B THE CYCLERYCME.2 1h 03' 24"à 02' 24"07:0506:4907:1406:5406:5807:0607:0707:0407:04
71476373MANCINI, PeterESTEEMTRAINING.COMCME.3 1h 03' 28"à 02' 28"07:1106:5607:0307:0307:0307:0607:0007:0306:58
8674151GLASSFORD, PeterTREK CANADACME.1 1h 03' 29"à 02' 29"07:1107:0207:1507:0506:5706:5807:0007:0006:56
91774240MORSE, PeterJET FUEL COFFEE/ LA BICICLETTACME.1 1h 04' 03"à 03' 03"07:1207:0107:0607:0607:0007:0207:0207:0207:29
104611430UNDERWOOD, NathanRIDE WITH RENDALLRME.1 1h 04' 11"à 03' 11"07:1607:0307:0307:0607:0607:0607:0607:1307:08
113076587FARQUHARSON, MatthewLAPIERRE CANADACMU23.2 1h 04' 15"à 03' 15"07:1807:0307:0807:0507:0407:0507:0807:1107:08
122674300WAGLER, Tyson3 ROX RACINGCMU23.2 1h 04' 18"à 03' 18"07:0407:0006:5907:1107:1207:0707:1407:1407:13
132874153DE CAL, AndrewLIBERTY! BICYCLESCMU23.2 1h 04' 30"à 03' 30"07:1307:0207:0407:1107:0807:1707:1607:0407:09
14875915LI, MarcoGARNEAU-CLUB CHAUSSURES- NORTOCME.1 1h 05' 51"à 04' 51"07:1907:0207:0007:0407:0607:1307:2007:3608:09
151375996VANKRIMPEN, GuyREACTIVATED RACINGCME.2 1h 06' 00"à 05' 00"07:1407:2807:2007:1707:2307:2307:1507:2207:13
16476388MOOTE, JeffCYCLOCROSSRACING.COMCME.3 1h 06' 03"à 05' 03"07:2507:1407:1807:1407:1507:2807:2707:2207:17
173374769WAGLER, SimonTWO WHEEL EXPRESSCMU23.3 1h 06' 28"à 05' 28"07:1907:0807:1607:1307:1207:2407:1907:3407:58
185255079ORANGE, KiernanRIDE WITH RENDALLRMU23.2 1h 06' 38"à 05' 38"07:2407:1107:1507:1707:2107:3307:2607:3807:29
192074421GIBSON, AlexanderESTEEMTRAINING.COMCMU23.3 1h 06' 44"à 05' 44"07:2607:4007:1307:1507:2007:2507:3507:2707:20
201874685BRUSSO, MarkLAPDOGS CYCLING CLUBCME.1 1h 06' 54"à 05' 54"07:2407:1907:2107:2507:2907:3007:2807:2507:30
215011013RODEN, JohnHANDLEBARSRME.2 1h 07' 27"à 06' 27"07:3707:1807:2207:2507:2907:2907:4007:3407:31
225411012JOHNSON, LanceHANDLEBARSRME.1 1h 07' 30"à 06' 30"07:3607:1607:2507:2807:2707:3107:3907:3207:34
232375242BARSON, ChrisCOACHCHRIS.CA/MULTISPORT-ZONECME.3 1h 07' 56"à 06' 56"07:4807:3307:3207:2507:2907:3307:2207:3507:35
244475747WAGHORNE, BretZM CYCLE & FITNESSCME.3 1h 08' 13"à 07' 13"07:4707:3307:3207:2407:2907:3407:3207:3507:41
254775114WATSON, AndrewINDEPENDENTCME.2 1h 08' 38"à 07' 38"07:1107:0707:2407:2907:3607:4707:5207:5808:09
265375359NEAR, TaylorTREK STORE CYCLING CLUBCMU23.3 1h 01' 16"-1 Lap07:4807:3507:3207:2907:3807:4407:4407:43
272574767HAKKERS, CoreyTWO WHEEL EXPRESSCMU23.3 1h 02' 07"-1 Lap07:4907:3607:3807:4907:4907:4407:4907:50
28574282FITZGERALD, ScottLAPDOGS CYCLING CLUBCME.2 1h 02' 14"-1 Lap07:2307:5207:4907:5007:4707:3507:5507:59
294857151REID, ChrisRIDE WITH RENDALLCME.2 1h 03' 20"-1 Lap07:5307:5307:3408:0107:5307:5408:0508:05
303974362MASSICOTTE, JasonPLANET ENERGY P/B SPIDERTECHCMU23.2 1h 04' 18"-1 Lap07:4007:4108:0307:4708:0608:1508:3708:06
DNS2474714CATES, PhilipLAPDOGS CYCLING CLUBCME.2