U23 Men Lap 6 of 6 Results - 21 km - Average Speed 23.5 km/h
PlaceBibNameTeamCatTime Gap
1101MCNEELY, EvanEMD SERONO / SPECIALIZEDCMU23.2 0h 53' 31"
2102STAFFORD, JaredRIDE WITH RENDALLCMU23.1 0h 53' 47"à 00' 16"
3106MARTIN, JeremyROCKY MOUNTAIN FACTORY TEAMCMU23.1 0h 55' 48"à 02' 17"
4115BOUVETTE, FelixPRUD'HOMME/IGACMU23.3 0h 56' 30"à 02' 59"
5107BAILEY, MitchellTREK CANADA MTB TEAMRMU23.3 0h 56' 47"à 03' 16"
6108L'ESPERANCE, AndrewNORCO FACTORY TEAMCMU23.3 0h 57' 36"à 04' 05"
7119VAN DEN HAM, MichaelTEAM MANITOBACMU23.3 0h 57' 48"à 04' 17"
8105O`BRIEN, ConorEMD SERONO SPECIALIZEDCMU23.2 0h 59' 27"à 05' 56"
9123COOLEY, StephenTEAM SASKATCHEWANCMU23.3 0h 59' 36"à 06' 05"
10111DE CAL, AndrewLIBERTY! BICYCLESCMU23.2 0h 59' 54"à 06' 23"
11117FARQUHARSON, MatthewLAPIERRE CANADACMU23.2 1h 00' 06"à 06' 35"
12120DESGRENIERS, JoelUNATTACHEDCMU23.3 1h 00' 17"à 06' 46"
13103HUGHES, ZacharyNORCO FACTORY TEAMCMU23.2 1h 00' 46"à 07' 15"
14110WAGLER, Preston3 ROX RACINGCMU23.2 1h 01' 02"à 07' 31"
15114MATTHEWS, BrettonTOTAL SPORTS THE BIKE SHOPCMU23.3 1h 01' 10"à 07' 39"
16113GIBSON, AlexanderESTEEMTRAINING.COMCMU23.3 0h 51' 43"-1 Lap
17109WAGLER, Tyson3 ROX RACINGCMU23.2 0h 52' 00"-1 Lap
18112ORANGE, KiernanRIDE WITH RENDALLRMU23.2 0h 53' 04"-1 Lap
19121SCHMIDT, AlexLIBERTY! BICYCLESCMU23.3 0h 43' 34"-2 Laps
20118BRIOSCHI, CoreyREVOLT RACINGCMU23.3 0h 44' 33"-2 Laps
21122ANDRICHUK, StephenCYCLEMEISTERSCMU23.3 0h 35' 16"-3 Laps