Master B Men Lap 4 of 4 Results - 13 km - Average Speed 19.4 km/h
PlaceBibNameTeamCatTime Gap
1407BOWDEN, ToddEXPOSITION WHEELMENCMMB 0h 40' 14"
2427BUSSIERES, PascalTEAM SPIRIT GTH CANNONDALECMMB 0h 40' 30"à 00' 16"
3403BOUDREAU, MarcSTEVENS RACING P/B THE CYCLERYCMMB 0h 40' 58"à 00' 44"
4401THIBAULT, NormonFRONTRUNNERSCMMB 0h 42' 07"à 01' 53"
5402CROUTCH, AndrewTHE HUB RACE TEAMCMMB 0h 42' 20"à 02' 06"
6443SUTTON, AndreHARDCORECMMB 0h 42' 20"à 02' 06"
7408GREENE, PaulCHAIN REACTION/ MOLSON 67CMMB 0h 42' 46"à 02' 32"
8431REINIS, PaulLAPDOGS CYCLING CLUBCMMB 0h 43' 09"à 02' 55"
9404BOUVETTE, StevePRUD'HOMME/IGACMMB 0h 43' 21"à 03' 07"
10412RUMSEY, MarkHARDCORECMMB 0h 43' 33"à 03' 19"
11442LUKASZEWICZ, CzeslawPRUDHOMME-IGARMMB 0h 43' 42"à 03' 28"
12416INGRAM, TedCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB 0h 43' 42"à 03' 28"
13422PROULX, SteveTHE CYCLERYRMMB 0h 44' 04"à 03' 50"
14424WESTWOOD, KrisTHE CYCLERYCMMB 0h 44' 06"à 03' 52"
15455TUTTI, GrahamJOHN HENRY RIDESCMMB 0h 44' 06"à 03' 52"
16411HEBERT, MaximeQUILICOT-RACKULTRACMMB 0h 44' 17"à 04' 03"
17433APSE, EdgarsDARKHORSE FLYERSCMMB 0h 44' 23"à 04' 09"
18434JOBIN, EricREYNOLD CYCLECMMB 0h 45' 28"à 05' 14"
19436BILODEAU, JacquesEQUIPE BRCMMB 0h 45' 37"à 05' 23"
20410JONES, GrahamSWEET PETE'SCMMB 0h 45' 41"à 05' 27"
21420PAGELL, MarkINDEPENDENTCMMB 0h 45' 41"à 05' 27"
22405JACKSON, AdrianNACSWORLD.COMCMMB 0h 45' 46"à 05' 32"
23445MARCOTTE, StephaneDARK HORSE FLYERSCMMB 0h 45' 50"à 05' 36"
24430WATSON, KevinSOUND SOLUTIONSCMMB 0h 45' 57"à 05' 43"
25459NEILSON, JeffreyTERRASCAPE RACINGCMMB 0h 46' 07"à 05' 53"
26441WOOD, ChrisSOUND SOLUTIONSCMMB 0h 46' 35"à 06' 21"
27417FIREK, ChrisMBRC.ORG - GEARSCMMB 0h 46' 49"à 06' 35"
28456STRAHM, ChristopherCYCLES LONDON RACING TEAMCMMB 0h 46' 54"à 06' 40"
29432BILENKEY, DavidEURO-SPORTS/ FOODERY/DAL-CINCMMB 0h 47' 10"à 06' 56"
30435KELLY, BrianNACSWORLD.COMCMMB 0h 47' 10"à 06' 56"
31460FARAONE, GabeZM CYCLE & FITNESSCMMB 0h 47' 11"à 06' 57"
32457KER, JeffKURZAWINSKI COACH/ SIX S ERP CCMMB 0h 47' 55"à 07' 41"
33446CAMERON, GlennSOUND SOLUTIONSCMMB 0h 47' 58"à 07' 44"
34449MOORE, DavidDARKHORSE FLYERSRMMB 0h 48' 00"à 07' 46"
35452ANDERSON, LorneLAPDOGS CYCLING CLUBCMMB 0h 48' 12"à 07' 58"
36439RICKWOOD, TrevorSUDBURY CYCLING CLUBCMMB 0h 48' 28"à 08' 14"
37428COOK, JamesCANADIAN CYCLING MAGAZINECMMB 0h 48' 36"à 08' 22"
38440RUCKLIDGE, AndrewWHEELS OF BLOORCMMB 0h 48' 41"à 08' 27"
39448MELLINA, EdmondLAPDOGS CYCLING CLUBCMMB 0h 48' 48"à 08' 34"
40451MANDEL, MichaelRIDEALLDAY.CA CC P/B REAL DEALCMMB 0h 48' 57"à 08' 43"
41418RICHARDS, DougELITE HEALTHCMMB 0h 49' 02"à 08' 48"
42423VINCZE, JasonSOUND SOLUTIONSCMMB 0h 49' 14"à 09' 00"
43415YEATES, ChrisCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB 0h 49' 14"à 09' 00"
44438ROSE, JoelTHE HUB RACE TEAMCMMB 0h 49' 28"à 09' 14"
45409PROULX, DanINDEPENDENTCMMB 0h 49' 36"à 09' 22"
46458TKACHUK, CoreyDARKHORSE FLYERSCMMB 0h 49' 51"à 09' 37"
47414BENTLEY, ScottSOUND SOLUTIONSCMMB 0h 50' 50"à 10' 36"
48419CONLON, ShawnCYCLOCROSSRACING.COMCMMB 0h 51' 18"à 11' 04"
49406SMITH, DonaldELITE HEALTHCMMB 0h 51' 33"à 11' 19"
50444ENNS, ScottLAPDOGS CCCMMB 0h 52' 07"à 11' 53"
51429BONGARD, JamesSOUND SOLUTIONSCMMB 0h 39' 22"-1 Lap
52425BELL, ParyDARKHORSE FLYERSCMMB 0h 40' 30"-1 Lap
53454JOANISSE, MarcLONDON CENTENNIAL WHEELERSCMMB 0h 42' 07"-1 Lap
54437WHELDRAKE, SeanOPUS/OGCCMMB 0h 42' 12"-1 Lap
55426BEGIN, ErickMIDWEEK CYCLING CLUBCMMB 0h 42' 12"-1 Lap
56453GREGORY, StephenINDEPENDENTCMMB 0h 16' 22"-3 Laps