Master 50+ Men Lap 3 of 3 Results - 9.75 km - Average Speed 18.1 km/h
PlaceBibNameTeamCatTime Gap
1512LAWRENCE, PeterTOP GEAR ROADCMMC 0h 32' 16"
2523ORANGE, RobertRIDE WITH RENDALLCMMC 0h 33' 14"à 00' 58"
3502WELLSMAN, PeterPRO CITY RACINGCMMC 0h 34' 02"à 01' 46"
4514FRASER, CraigTOP GEAR/ROADCMMC 0h 34' 13"à 01' 57"
5521BERGMAN, BobCANADIAN CYCLING MAGAZINECMMC 0h 34' 17"à 02' 01"
6503LAIRD, JamesFIRST CAPITAL CYCLING, KINGSTOCMMC 0h 34' 17"à 02' 01"
7517ENEVOLDSEN, Jon ArneINDEPENDANTCMMC 0h 34' 29"à 02' 13"
8501SULE, RobertCHAIN REACTION/MOLSON 67CMMC 0h 34' 29"à 02' 13"
9509KOFMAN, PeterCHAIN REACTION/ MOLSON 67CMMC 0h 34' 32"à 02' 16"
10505HAMEL, MichelCLUB CYCLISTE DE SHERBROOKECMMC 0h 34' 53"à 02' 37"
11520TOTH, PeterJUVENTUS CYCLINGCMMC 0h 35' 09"à 02' 53"
12504GEE, JonRIDE WITH RENDALLCMMC 0h 35' 22"à 03' 06"
13513FUNK, ColinFIRST CAPITAL CYCLINGCMMC 0h 35' 27"à 03' 11"
14525MAJOR, AlainGURU CINELUMERMMC 0h 35' 41"à 03' 25"
15524MACKAY, ThomasINDEPENDENTCMMC 0h 35' 49"à 03' 33"
16516CRANWELL, MichaelLAPDOGS CYCLING CLUBCMMC 0h 36' 12"à 03' 56"
17511EMERY, JamiePRO CITY RACINGCMMC 0h 36' 25"à 04' 09"
18518DESFORGES, RobertC.C.SHERBROOKECMMD 0h 37' 11"à 04' 55"
19519MARSHALL, GilesCHAIN REACTION/ MOLSON 67CMMC 0h 37' 13"à 04' 57"
20508MASSICOTTE, RobertCYCLEPATHMARKHAM.COMCMMC 0h 37' 36"à 05' 20"
21506CORDIER, GillesKUNSTADT SPORTSCMMC 0h 37' 48"à 05' 32"
22522WOOD, MurrayVELOCITY CYCLE AND SKICMMC 0h 37' 48"à 05' 32"
23510ABBEY, GarnettCYCLEPATH OAKVILLE RACE TEAMCMMC 0h 38' 47"à 06' 31"
24515CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMCMMC 0h 39' 34"à 07' 18"
25507PACKHAM, WilliamLAPDOGS CYCLING CLUBCMMC 0h 41' 04"à 08' 48"

Master 30+ Women Lap 3 of 3 Results - 9.75 km - Average Speed 16.1 km/h
PlaceBibNameTeamCatTime Gap
1204MARCEAU, JulieLAPDOGSCWMB 0h 36' 20"
2202HOUDE, MélissaSPORTIF BROMONTCWMA 0h 38' 05"à 01' 45"
3207KOFMAN, LoriCHAIN REACTION/MOLSON 67CWMB 0h 38' 11"à 01' 51"
4203LABBE, CarmenCVM NORMANDIN-MATHIEU PERFORMACWMA 0h 38' 17"à 01' 57"
5205DONALDSON, ShawnaCYCLEMEISTERSCWMA 0h 38' 19"à 01' 59"
6209KOO, CindyDEADGOAT RACINGCWMB 0h 38' 49"à 02' 29"
7201CORDY, MichelleHB CYCLING TEAMCWMA 0h 40' 16"à 03' 56"
8211CHOWN, LesleyTEAM CFCWMA 0h 41' 33"à 05' 13"
9212GREENE, LeslieCHAIN REACTION/ MOLSON 67CWMB 0h 44' 03"à 07' 43"
10210COX, Amanda LeighPIRATE CYCLING LEAGUECWMA 0h 44' 17"à 07' 57"