Toronto Twilight 5000
Sep 9, 2023

Overall Results
Age Category Male
Male 20-29
Male 30-39
Male 40-49
Overall Results - Wave 5 - 5 km
PlacePlateNameCategoryCat PlaceGender PlaceTimeGapPaceStart200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
1113MANNING, AaronLM20-291/41/11 0:15:4503:09W5 0:00:35(2) 0:01:49(1) 0:03:03(1) 0:04:18(1) 0:05:33(1) 0:06:48(1) 0:08:03(1) 0:09:20(1) 0:10:35(1) 0:11:53(1) 0:13:10(1) 0:14:28(1)
2107DE JONG, AaronLM20-292/42/11 0:16:050:00:1903:13W5 0:00:36(3) 0:01:50(2) 0:03:05(2) 0:04:22(2) 0:05:39(2) 0:06:56(2) 0:08:14(2) 0:09:34(2) 0:10:54(2) 0:12:14(2) 0:13:34(2) 0:14:52(2)
3114MCNALLY, MartinLM40-491/43/11 0:16:070:00:2203:13W5 0:00:35(1) 0:01:51(3) 0:03:07(3) 0:04:26(3) 0:05:45(3) 0:07:03(3) 0:08:22(3) 0:09:41(3) 0:10:59(3) 0:12:18(3) 0:13:37(3) 0:14:56(3)
4105COOPER, DuncanLM20-293/44/11 0:16:190:00:3303:16W5 0:00:36(4) 0:01:55(4) 0:03:12(4) 0:04:31(4) 0:05:51(4) 0:07:10(4) 0:08:31(4) 0:09:51(4) 0:11:12(7) 0:12:36(7) 0:13:57(7) 0:15:14(7)
5112MAMORNO, DylanLM20-294/45/11 0:16:220:00:3603:16W5 0:00:39(8) 0:01:58(5) 0:03:16(5) 0:04:34(5) 0:05:52(5) 0:07:11(5) 0:08:31(5) 0:09:51(5) 0:11:12(6) 0:12:30(4) 0:13:52(4) 0:15:12(5)
6115MORENO QUIROZ, CesarLM40-492/46/11 0:16:250:00:3903:17W5 0:00:38(5) 0:02:00(6) 0:03:19(7) 0:04:38(7) 0:05:57(7) 0:07:15(7) 0:08:34(7) 0:09:52(7) 0:11:11(4) 0:12:30(5) 0:13:52(5) 0:15:11(4)
7110GRAY, JonathanLM40-493/47/11 0:16:270:00:4103:17W5 0:00:38(6) 0:02:00(7) 0:03:18(6) 0:04:35(6) 0:05:54(6) 0:07:12(6) 0:08:32(6) 0:09:52(6) 0:11:11(5) 0:12:31(6) 0:13:52(6) 0:15:12(6)
8104BURNES, J.D.LM30-391/38/11 0:17:140:01:2803:27W5 0:00:39(7) 0:02:00(8) 0:03:21(8) 0:04:44(8) 0:06:05(8) 0:07:27(8) 0:08:51(8) 0:10:16(8) 0:11:39(8) 0:13:04(8) 0:14:30(8) 0:15:56(8)
9111HIGGS, AndrewLM30-392/39/11 0:17:180:01:3203:28W5 0:00:40(11) 0:02:04(11) 0:03:29(11) 0:04:54(11) 0:06:21(11) 0:07:47(11) 0:09:11(9) 0:10:35(9) 0:11:59(9) 0:13:21(9) 0:14:44(9) 0:16:04(9)
10108FALLIS, PearceLM40-494/410/11 0:17:190:01:3403:28W5 0:00:39(10) 0:02:04(10) 0:03:28(9) 0:04:54(9) 0:06:21(9) 0:07:46(9) 0:09:12(11) 0:10:36(11) 0:12:00(11) 0:13:22(11) 0:14:45(11) 0:16:05(11)
11106CYR, ColinLM30-393/311/11 0:17:220:01:3603:28W5 0:00:39(9) 0:02:04(9) 0:03:29(10) 0:04:54(10) 0:06:21(10) 0:07:46(10) 0:09:12(10) 0:10:36(10) 0:11:59(10) 0:13:21(10) 0:14:44(10) 0:16:04(10)
Toronto Twilight 5000
Sep 9, 2023

Age Category Male Results - 5 km
Place Plate Name Time Gap Pace Start200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
1113MANNING, Aaron 0:15:4503:09W5 0:00:35(2) 0:01:49(1) 0:03:03(1) 0:04:18(1) 0:05:33(1) 0:06:48(1) 0:08:03(1) 0:09:20(1) 0:10:35(1) 0:11:53(1) 0:13:10(1) 0:14:28(1)
2107DE JONG, Aaron 0:16:050:00:1903:13W5 0:00:36(3) 0:01:50(2) 0:03:05(2) 0:04:22(2) 0:05:39(2) 0:06:56(2) 0:08:14(2) 0:09:34(2) 0:10:54(2) 0:12:14(2) 0:13:34(2) 0:14:52(2)
3114MCNALLY, Martin 0:16:070:00:2203:13W5 0:00:35(1) 0:01:51(3) 0:03:07(3) 0:04:26(3) 0:05:45(3) 0:07:03(3) 0:08:22(3) 0:09:41(3) 0:10:59(3) 0:12:18(3) 0:13:37(3) 0:14:56(3)
4105COOPER, Duncan 0:16:190:00:3303:16W5 0:00:36(4) 0:01:55(4) 0:03:12(4) 0:04:31(4) 0:05:51(4) 0:07:10(4) 0:08:31(4) 0:09:51(4) 0:11:12(7) 0:12:36(7) 0:13:57(7) 0:15:14(7)
5112MAMORNO, Dylan 0:16:220:00:3603:16W5 0:00:39(8) 0:01:58(5) 0:03:16(5) 0:04:34(5) 0:05:52(5) 0:07:11(5) 0:08:31(5) 0:09:51(5) 0:11:12(6) 0:12:30(4) 0:13:52(4) 0:15:12(5)
6115MORENO QUIROZ, Cesar 0:16:250:00:3903:17W5 0:00:38(5) 0:02:00(6) 0:03:19(7) 0:04:38(7) 0:05:57(7) 0:07:15(7) 0:08:34(7) 0:09:52(7) 0:11:11(4) 0:12:30(5) 0:13:52(5) 0:15:11(4)
7110GRAY, Jonathan 0:16:270:00:4103:17W5 0:00:38(6) 0:02:00(7) 0:03:18(6) 0:04:35(6) 0:05:54(6) 0:07:12(6) 0:08:32(6) 0:09:52(6) 0:11:11(5) 0:12:31(6) 0:13:52(6) 0:15:12(6)
8104BURNES, J.D. 0:17:140:01:2803:27W5 0:00:39(7) 0:02:00(8) 0:03:21(8) 0:04:44(8) 0:06:05(8) 0:07:27(8) 0:08:51(8) 0:10:16(8) 0:11:39(8) 0:13:04(8) 0:14:30(8) 0:15:56(8)
9111HIGGS, Andrew 0:17:180:01:3203:28W5 0:00:40(11) 0:02:04(11) 0:03:29(11) 0:04:54(11) 0:06:21(11) 0:07:47(11) 0:09:11(9) 0:10:35(9) 0:11:59(9) 0:13:21(9) 0:14:44(9) 0:16:04(9)
10108FALLIS, Pearce 0:17:190:01:3403:28W5 0:00:39(10) 0:02:04(10) 0:03:28(9) 0:04:54(9) 0:06:21(9) 0:07:46(9) 0:09:12(11) 0:10:36(11) 0:12:00(11) 0:13:22(11) 0:14:45(11) 0:16:05(11)
11106CYR, Colin 0:17:220:01:3603:28W5 0:00:39(9) 0:02:04(9) 0:03:29(10) 0:04:54(10) 0:06:21(10) 0:07:46(10) 0:09:12(10) 0:10:36(10) 0:11:59(10) 0:13:21(10) 0:14:44(10) 0:16:04(10)
Toronto Twilight 5000
Sep 9, 2023

Male 20-29 Results - 5 km
Place Plate Name Time Gap Pace Start200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
1113MANNING, Aaron 0:15:4503:09W5 0:00:35(1) 0:01:49(1) 0:03:03(1) 0:04:18(1) 0:05:33(1) 0:06:48(1) 0:08:03(1) 0:09:20(1) 0:10:35(1) 0:11:53(1) 0:13:10(1) 0:14:28(1)
2107DE JONG, Aaron 0:16:050:00:1903:13W5 0:00:36(2) 0:01:50(2) 0:03:05(2) 0:04:22(2) 0:05:39(2) 0:06:56(2) 0:08:14(2) 0:09:34(2) 0:10:54(2) 0:12:14(2) 0:13:34(2) 0:14:52(2)
3105COOPER, Duncan 0:16:190:00:3303:16W5 0:00:36(3) 0:01:55(3) 0:03:12(3) 0:04:31(3) 0:05:51(3) 0:07:10(3) 0:08:31(3) 0:09:51(3) 0:11:12(4) 0:12:36(4) 0:13:57(4) 0:15:14(4)
4112MAMORNO, Dylan 0:16:220:00:3603:16W5 0:00:39(4) 0:01:58(4) 0:03:16(4) 0:04:34(4) 0:05:52(4) 0:07:11(4) 0:08:31(4) 0:09:51(4) 0:11:12(3) 0:12:30(3) 0:13:52(3) 0:15:12(3)
Toronto Twilight 5000
Sep 9, 2023

Male 30-39 Results - 5 km
Place Plate Name Time Gap Pace Start200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
1104BURNES, J.D. 0:17:1403:27W5 0:00:39(1) 0:02:00(1) 0:03:21(1) 0:04:44(1) 0:06:05(1) 0:07:27(1) 0:08:51(1) 0:10:16(1) 0:11:39(1) 0:13:04(1) 0:14:30(1) 0:15:56(1)
2111HIGGS, Andrew 0:17:180:00:0303:28W5 0:00:40(3) 0:02:04(3) 0:03:29(3) 0:04:54(3) 0:06:21(3) 0:07:47(3) 0:09:11(2) 0:10:35(2) 0:11:59(2) 0:13:21(2) 0:14:44(2) 0:16:04(2)
3106CYR, Colin 0:17:220:00:0703:28W5 0:00:39(2) 0:02:04(2) 0:03:29(2) 0:04:54(2) 0:06:21(2) 0:07:46(2) 0:09:12(3) 0:10:36(3) 0:11:59(3) 0:13:21(3) 0:14:44(3) 0:16:04(3)
Toronto Twilight 5000
Sep 9, 2023

Male 40-49 Results - 5 km
Place Plate Name Time Gap Pace Start200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
1114MCNALLY, Martin 0:16:0703:13W5 0:00:35(1) 0:01:51(1) 0:03:07(1) 0:04:26(1) 0:05:45(1) 0:07:03(1) 0:08:22(1) 0:09:41(1) 0:10:59(1) 0:12:18(1) 0:13:37(1) 0:14:56(1)
2115MORENO QUIROZ, Cesar 0:16:250:00:1703:17W5 0:00:38(2) 0:02:00(2) 0:03:19(3) 0:04:38(3) 0:05:57(3) 0:07:15(3) 0:08:34(3) 0:09:52(3) 0:11:11(2) 0:12:30(2) 0:13:52(2) 0:15:11(2)
3110GRAY, Jonathan 0:16:270:00:1903:17W5 0:00:38(3) 0:02:00(3) 0:03:18(2) 0:04:35(2) 0:05:54(2) 0:07:12(2) 0:08:32(2) 0:09:52(2) 0:11:11(3) 0:12:31(3) 0:13:52(3) 0:15:12(3)
4108FALLIS, Pearce 0:17:190:01:1103:28W5 0:00:39(4) 0:02:04(4) 0:03:28(4) 0:04:54(4) 0:06:21(4) 0:07:46(4) 0:09:12(4) 0:10:36(4) 0:12:00(4) 0:13:22(4) 0:14:45(4) 0:16:05(4)