Toronto Twilight 5000
Sep 9, 2023

Overall Results
Age Category Male
Age Category Female
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Female 1-19
Overall Results - Wave 4 - 5 km
PlacePlateNameCategoryCat PlaceGender PlaceTimeGapPaceStart200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
1100SWADDEN, PatrickLM30-391/31/11 0:17:1903:28W4 0:00:40(2) 0:02:04(2) 0:03:28(1) 0:04:48(1) 0:06:10(1) 0:07:31(1) 0:08:55(1) 0:10:19(1) 0:11:44(1) 0:13:09(1) 0:14:35(1) 0:16:00(1)
288BADER, RussellLM40-491/42/11 0:17:320:00:1203:30W4 0:00:43(12) 0:02:05(3) 0:03:29(3) 0:04:51(3) 0:06:14(4) 0:07:38(4) 0:09:02(4) 0:10:29(3) 0:11:55(4) 0:13:20(4) 0:14:47(4) 0:16:14(3)
3101THROOP, BrandonLM30-392/33/11 0:17:340:00:1403:31W4 0:00:40(4) 0:02:05(4) 0:03:29(4) 0:04:51(4) 0:06:15(5) 0:07:38(5) 0:09:03(5) 0:10:29(4) 0:11:54(3) 0:13:20(3) 0:14:45(2) 0:16:10(2)
489BULLOCK, GlenLM20-291/34/11 0:17:410:00:2103:32W4 0:00:40(3) 0:02:05(5) 0:03:29(5) 0:04:51(5) 0:06:11(2) 0:07:33(2) 0:08:56(2) 0:10:22(2) 0:11:49(2) 0:13:18(2) 0:14:46(3) 0:16:17(4)
596NICHINI, ThomasLM20-292/35/11 0:17:450:00:2503:33W4 0:00:40(8) 0:02:09(11) 0:03:37(11) 0:05:04(11) 0:06:31(11) 0:07:56(11) 0:09:19(9) 0:10:44(7) 0:12:08(6) 0:13:32(5) 0:14:57(5) 0:16:24(5)
699PUTH, DanielLM40-492/46/11 0:18:060:00:4603:37W4 0:00:40(5) 0:02:09(10) 0:03:36(10) 0:05:04(10) 0:06:30(10) 0:07:55(10) 0:09:19(8) 0:10:43(5) 0:12:08(5) 0:13:34(6) 0:15:05(6) 0:16:36(6)
7119NORDIGAARDEN, SelmaLF1-191/11/1 0:18:140:00:5403:39W4 0:00:40(6) 0:02:05(6) 0:03:30(6) 0:04:52(6) 0:06:19(6) 0:07:46(6) 0:09:15(6) 0:10:43(6) 0:12:11(7) 0:13:42(7) 0:15:13(7) 0:16:45(7)
892KERRY, MatthewLM40-493/47/11 0:18:210:01:0103:40W4 0:00:40(7) 0:02:06(7) 0:03:30(7) 0:04:54(8) 0:06:20(8) 0:07:49(8) 0:09:19(7) 0:10:47(8) 0:12:18(8) 0:13:49(8) 0:15:20(8) 0:16:52(8)
998OLIVEIRA, RicardoLM30-393/38/11 0:18:330:01:1303:43W4 0:00:42(11) 0:02:10(12) 0:03:37(12) 0:05:06(12) 0:06:34(12) 0:08:04(12) 0:09:35(12) 0:11:06(11) 0:12:36(11) 0:14:08(11) 0:15:39(10) 0:17:10(10)
1091JARDELEZA, NicholasLM40-494/49/11 0:18:340:01:1403:43W4 0:00:41(9) 0:02:06(8) 0:03:31(8) 0:04:54(7) 0:06:20(7) 0:07:49(7) 0:09:19(10) 0:10:52(9) 0:12:28(9) 0:14:00(9) 0:15:35(9) 0:17:08(9)
1193KHOSA, ParmLM20-293/310/11 0:18:580:01:3803:48W4 0:00:41(10) 0:02:08(9) 0:03:31(9) 0:04:55(9) 0:06:22(9) 0:07:50(9) 0:09:22(11) 0:10:57(10) 0:12:32(10) 0:14:06(10) 0:15:44(11) 0:17:15(11)
1290COOPER, DaveLM50-591/111/11 0:09:0203:28W4 0:00:39(1) 0:02:04(1) 0:03:28(2) 0:04:50(2) 0:06:14(3) 0:07:38(3) 0:09:02(3)
Toronto Twilight 5000
Sep 9, 2023

Age Category Male Results - 5 km
Place Plate Name Time Gap Pace Start200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
1100SWADDEN, Patrick 0:17:1903:28W4 0:00:40(2) 0:02:04(2) 0:03:28(1) 0:04:48(1) 0:06:10(1) 0:07:31(1) 0:08:55(1) 0:10:19(1) 0:11:44(1) 0:13:09(1) 0:14:35(1) 0:16:00(1)
288BADER, Russell 0:17:320:00:1203:30W4 0:00:43(11) 0:02:05(3) 0:03:29(3) 0:04:51(3) 0:06:14(4) 0:07:38(4) 0:09:02(4) 0:10:29(3) 0:11:55(4) 0:13:20(4) 0:14:47(4) 0:16:14(3)
3101THROOP, Brandon 0:17:340:00:1403:31W4 0:00:40(4) 0:02:05(4) 0:03:29(4) 0:04:51(4) 0:06:15(5) 0:07:38(5) 0:09:03(5) 0:10:29(4) 0:11:54(3) 0:13:20(3) 0:14:45(2) 0:16:10(2)
489BULLOCK, Glen 0:17:410:00:2103:32W4 0:00:40(3) 0:02:05(5) 0:03:29(5) 0:04:51(5) 0:06:11(2) 0:07:33(2) 0:08:56(2) 0:10:22(2) 0:11:49(2) 0:13:18(2) 0:14:46(3) 0:16:17(4)
596NICHINI, Thomas 0:17:450:00:2503:33W4 0:00:40(7) 0:02:09(10) 0:03:37(10) 0:05:04(10) 0:06:31(10) 0:07:56(10) 0:09:19(8) 0:10:44(6) 0:12:08(6) 0:13:32(5) 0:14:57(5) 0:16:24(5)
699PUTH, Daniel 0:18:060:00:4603:37W4 0:00:40(5) 0:02:09(9) 0:03:36(9) 0:05:04(9) 0:06:30(9) 0:07:55(9) 0:09:19(7) 0:10:43(5) 0:12:08(5) 0:13:34(6) 0:15:05(6) 0:16:36(6)
792KERRY, Matthew 0:18:210:01:0103:40W4 0:00:40(6) 0:02:06(6) 0:03:30(6) 0:04:54(7) 0:06:20(7) 0:07:49(7) 0:09:19(6) 0:10:47(7) 0:12:18(7) 0:13:49(7) 0:15:20(7) 0:16:52(7)
898OLIVEIRA, Ricardo 0:18:330:01:1303:43W4 0:00:42(10) 0:02:10(11) 0:03:37(11) 0:05:06(11) 0:06:34(11) 0:08:04(11) 0:09:35(11) 0:11:06(10) 0:12:36(10) 0:14:08(10) 0:15:39(9) 0:17:10(9)
991JARDELEZA, Nicholas 0:18:340:01:1403:43W4 0:00:41(8) 0:02:06(7) 0:03:31(7) 0:04:54(6) 0:06:20(6) 0:07:49(6) 0:09:19(9) 0:10:52(8) 0:12:28(8) 0:14:00(8) 0:15:35(8) 0:17:08(8)
1093KHOSA, Parm 0:18:580:01:3803:48W4 0:00:41(9) 0:02:08(8) 0:03:31(8) 0:04:55(8) 0:06:22(8) 0:07:50(8) 0:09:22(10) 0:10:57(9) 0:12:32(9) 0:14:06(9) 0:15:44(10) 0:17:15(10)
1190COOPER, Dave 0:09:0203:28W4 0:00:39(1) 0:02:04(1) 0:03:28(2) 0:04:50(2) 0:06:14(3) 0:07:38(3) 0:09:02(3)
Toronto Twilight 5000
Sep 9, 2023

Age Category Female Results - 5 km
Place Plate Name Time Gap Pace Start200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
1119NORDIGAARDEN, Selma 0:18:1403:39W4 0:00:40(1) 0:02:05(1) 0:03:30(1) 0:04:52(1) 0:06:19(1) 0:07:46(1) 0:09:15(1) 0:10:43(1) 0:12:11(1) 0:13:42(1) 0:15:13(1) 0:16:45(1)
Toronto Twilight 5000
Sep 9, 2023

Male 20-29 Results - 5 km
Place Plate Name Time Gap Pace Start200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
189BULLOCK, Glen 0:17:4103:32W4 0:00:40(1) 0:02:05(1) 0:03:29(1) 0:04:51(1) 0:06:11(1) 0:07:33(1) 0:08:56(1) 0:10:22(1) 0:11:49(1) 0:13:18(1) 0:14:46(1) 0:16:17(1)
296NICHINI, Thomas 0:17:450:00:0403:33W4 0:00:40(2) 0:02:09(3) 0:03:37(3) 0:05:04(3) 0:06:31(3) 0:07:56(3) 0:09:19(2) 0:10:44(2) 0:12:08(2) 0:13:32(2) 0:14:57(2) 0:16:24(2)
393KHOSA, Parm 0:18:580:01:1703:48W4 0:00:41(3) 0:02:08(2) 0:03:31(2) 0:04:55(2) 0:06:22(2) 0:07:50(2) 0:09:22(3) 0:10:57(3) 0:12:32(3) 0:14:06(3) 0:15:44(3) 0:17:15(3)
Toronto Twilight 5000
Sep 9, 2023

Male 30-39 Results - 5 km
Place Plate Name Time Gap Pace Start200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
1100SWADDEN, Patrick 0:17:1903:28W4 0:00:40(1) 0:02:04(1) 0:03:28(1) 0:04:48(1) 0:06:10(1) 0:07:31(1) 0:08:55(1) 0:10:19(1) 0:11:44(1) 0:13:09(1) 0:14:35(1) 0:16:00(1)
2101THROOP, Brandon 0:17:340:00:1403:31W4 0:00:40(2) 0:02:05(2) 0:03:29(2) 0:04:51(2) 0:06:15(2) 0:07:38(2) 0:09:03(2) 0:10:29(2) 0:11:54(2) 0:13:20(2) 0:14:45(2) 0:16:10(2)
398OLIVEIRA, Ricardo 0:18:330:01:1303:43W4 0:00:42(3) 0:02:10(3) 0:03:37(3) 0:05:06(3) 0:06:34(3) 0:08:04(3) 0:09:35(3) 0:11:06(3) 0:12:36(3) 0:14:08(3) 0:15:39(3) 0:17:10(3)
Toronto Twilight 5000
Sep 9, 2023

Male 40-49 Results - 5 km
Place Plate Name Time Gap Pace Start200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
188BADER, Russell 0:17:3203:30W4 0:00:43(4) 0:02:05(1) 0:03:29(1) 0:04:51(1) 0:06:14(1) 0:07:38(1) 0:09:02(1) 0:10:29(1) 0:11:55(1) 0:13:20(1) 0:14:47(1) 0:16:14(1)
299PUTH, Daniel 0:18:060:00:3303:37W4 0:00:40(1) 0:02:09(4) 0:03:36(4) 0:05:04(4) 0:06:30(4) 0:07:55(4) 0:09:19(3) 0:10:43(2) 0:12:08(2) 0:13:34(2) 0:15:05(2) 0:16:36(2)
392KERRY, Matthew 0:18:210:00:4803:40W4 0:00:40(2) 0:02:06(2) 0:03:30(2) 0:04:54(3) 0:06:20(3) 0:07:49(3) 0:09:19(2) 0:10:47(3) 0:12:18(3) 0:13:49(3) 0:15:20(3) 0:16:52(3)
491JARDELEZA, Nicholas 0:18:340:01:0103:43W4 0:00:41(3) 0:02:06(3) 0:03:31(3) 0:04:54(2) 0:06:20(2) 0:07:49(2) 0:09:19(4) 0:10:52(4) 0:12:28(4) 0:14:00(4) 0:15:35(4) 0:17:08(4)
Toronto Twilight 5000
Sep 9, 2023

Male 50-59 Results - 5 km
Place Plate Name Time Gap Pace Start200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
190COOPER, Dave 0:09:0203:28W4 0:00:39(1) 0:02:04(1) 0:03:28(1) 0:04:50(1) 0:06:14(1) 0:07:38(1) 0:09:02(1)
Toronto Twilight 5000
Sep 9, 2023

Female 1-19 Results - 5 km
Place Plate Name Time Gap Pace Start200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m
1119NORDIGAARDEN, Selma 0:18:1403:39W4 0:00:40(1) 0:02:05(1) 0:03:30(1) 0:04:52(1) 0:06:19(1) 0:07:46(1) 0:09:15(1) 0:10:43(1) 0:12:11(1) 0:13:42(1) 0:15:13(1) 0:16:45(1)