Tour de Terra Cotta
Presented by Dimpflmeier
Aug 4, 2014
Terra Cotta Ontario
Elite Road Race - Overall Results - 104.16 km - Average Speed 40.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1274016ROTH, RyanSILBER PRO CYCLING TEAMLM30-39 2h 34' 16"
28474053ELLIOTT, WilliamTEAM NCCH P/B DEC EXPRESSLM17-19 2h 34' 46"à 00:30
3575046FIREK, ChrisRACER SPORTIF/MATTAMY HOMESLM40-49 2h 36' 37"à 02:21
4774318BAKKER, OsmondOCTTO-CERVELO TEAMLM40-49 2h 36' 38"à 02:22
54374211KEEZER, JamesMIDWEEK CYCLING CLUBLM30-39 2h 36' 38"à 02:22
65074170RIVERS, GrahameREALDEAL/GEARS P/B WASPCAMLM30-39 2h 36' 39"à 02:23
76375422KRIP, BruceMIDWEEK CYCLING CLUBLM40-49 2h 36' 40"à 02:24
8974784VALENTI, JasonB1 CIPOLLINI RACING CLUBLM30-39 2h 37' 20"à 03:04
95875842YEATES, GerardFULL THROTTLE CYCLING CLUBLM40-49 2h 37' 20"à 03:04
10474240MCKEE, SteveWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 37' 21"à 03:05
11674470MORSE, PeterOCTTO-CERVELO TEAMLM40-49 2h 37' 21"à 03:05
122274065RICCI, ChristianKALLISTO-FCVLM17-19 2h 37' 21"à 03:05
132374370STAPLES, GraydonNEXT WAVE CYCLING TEAMLM17-19 2h 37' 21"à 03:05
142675184BURKE, JackTEAM NCCH P/B DEC EXPRESSLM17-19 2h 37' 21"à 03:05
159674914GIBSON, AlexESTEEMTRAINING.COMLM20-29 2h 37' 21"à 03:05
162574132FALK-DOTAN, BiranREALDEAL/GEARS P/B WASPCAMLM17-19 2h 37' 21"à 03:05
173874804VAIVARS, NilesREALDEAL/GEARS P/B WASPCAMLM20-29 2h 37' 21"à 03:05
189075081SMIT, TristanB1 CIPOLLINI RACING CLUBLM30-39 2h 37' 21"à 03:05
196474682BANDURCHIN, MichaelMORNING GLORY CYCLING CLUBLM40-49 2h 37' 21"à 03:05
208875343MATUSZCZAK, WieslawWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 37' 21"à 03:05
214974122BOZEK, ChristopherREALDEAL/GEARS P/B WASPCAMLM30-39 2h 37' 22"à 03:06
223514174BURTON, BrandonKURZAWINSKI COACH - BIKE ZONELM20-29 2h 37' 22"à 03:06
238175408WEINSTEIN, GaryPEDALINX ZUCK BIKESLM40-49 2h 37' 22"à 03:06
244775659WOODLEY, JjNOVOFIT-COMPASS 360 RACINGLM30-39 2h 37' 23"à 03:07
252474735WALDECK, TommyOCTTO-CERVELO TEAMLM17-19 2h 37' 23"à 03:07
26522637MARCOTTE, StephaneB1 CIPOLLINI RACING CLUBLM40-49 2h 37' 23"à 03:07
27374296PRITCHARD, BaydenOCTTO-CERVELO TEAMLM30-39 2h 37' 23"à 03:07
284475210FRIESEN, NickNACSWORLD.COM NORCOLM30-39 2h 37' 24"à 03:08
295674670SMITH, SteveERACE CANCER CYCLING TEAM P/B LM40-49 2h 37' 24"à 03:08
306774414MILL, AndySPEED RIVER CYCLING CLUBLM40-49 2h 37' 24"à 03:08
311975475STARRS, RobertESTEEMTRAINING.COMLM17-19 2h 37' 24"à 03:08
325174248CHAE, PeterB1 CIPOLLINI RACING CLUBLM40-49 2h 37' 24"à 03:08
337475870CRAWFORD, MarkB1 CIPOLLINI RACING CLUBLM50+ 2h 37' 24"à 03:08
349474346TYERS, BryanTEAM NCCH P/B DEC EXPRESSLM30-39 2h 37' 25"à 03:09
354274815VAN DOORMAAL, MarkLAPDOGS CYCLING CLUBLM30-39 2h 37' 25"à 03:09
363975579ZORKO, DavidTEAM IFG BY CYCLELOGIK/ENDUROSLM20-29 2h 37' 26"à 03:10
372774152JOHNSTON, EricTEAM NCCH P/B DEC EXPRESSLM17-19 2h 37' 26"à 03:10
381074479HOUSE, AndrewCOACHCHRIS.CA/TEDVELIKONJA/TRULM20-29 2h 37' 32"à 03:16
393374575COLETTO, DylanHOLIDAY INN (CALGARY AIRPORT)/LM20-29 2h 37' 33"à 03:17
407374634HODGKINSON, PhillWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 37' 43"à 03:27
414874535BENHABIB, LarbiREALDEAL/GEARS P/B WASPCAMLM30-39 2h 41' 56"à 07:40
424074039NANGLE, MichaelTEAM RACELM20-29 2h 42' 53"à 08:37
433075431BRENNAN, JaxonTEAM SPOKE O'MOTIONLM17-19 2h 42' 55"à 08:39
449274301HUESTON, EricWATERLOO CYCLING CLUBLM20-29 2h 42' 57"à 08:41
455514199NICHOLLE, RodCALEDON HILLS CYCLINGLM40-49 2h 42' 57"à 08:41
466875489LUBCZYNSKI, AndyTEAM IFG BY CYCLELOGIK/ENDUROSLM40-49 2h 42' 57"à 08:41
475774345BULMANN, RickFOREST CITY VELODROMELM40-49 2h 42' 57"à 08:41
482874099ORTON, JamesTEAM NCCH P/B DEC EXPRESSLM17-19 2h 42' 59"à 08:43
493114173MANNERS, Mark 3SIXTY5 CYCLINGLM20-29 2h 46' 25"à 12:09
506614176CORREA, JesusNOVO FIT 360LM40-49 2h 46' 25"à 12:09
517874196KOWALCHUK, SaskiaTEAM NCCH P/B DEC EXPRESSLF20-29 2h 46' 25"à 12:09
526174950SIMPSON, AnthonyMBRC.ORG-GEARSLM40-49 2h 46' 25"à 12:09
538074359CRANWELL, MichaelLAPDOGS CYCLING CLUBLM50+ 2h 37' 51"-1 Lap
545475005DEWSBURY, NigelBARRIE/SIMCOE CYCLING CLUBLM40-49 2h 41' 41"-1 Lap
551174059MASON, SarahKALLISTO-FCVLF17-19 2h 41' 41"-1 Lap
567714178VANDIKAS, GeorgeNEWMARKET EAGLESLM50+ 2h 43' 14"-1 Lap
577674419CHONG, DavidLAPDOGS CYCLING CLUBLM50+ 2h 44' 17"-1 Lap
583674856INTINI, KevinMBRC.ORG-GEARSLM20-29 2h 35' 25"-2 Laps
598675072FAWCETTE, JenniferCYKL ROAD CLUBMF20-29 2h 35' 26"-2 Laps
609374330LENTINI, NicoleMORNING GLORY CYCLING CLUBLF30-39 2h 43' 14"-2 Laps
611674105STEEVES, KaitlynTEAM NCCH P/B DEC EXPRESSLF20-29 2h 45' 09"-2 Laps
621714171PILOSOF, KarenCALEDON HILLS CYCLINGLF50+ 2h 39' 50"-3 Laps
DNF875025BYER, DavidOCTTO-CERVELO TEAMLM30-39
DNF6275003TOMLINSON, GlendonMBRC.ORG-GEARSLM40-49
DNF6574724JONES, GrahamMORNING GLORY CYCLING CLUBLM40-49
DNF6974235STEWART, AndrewTEAM IFG BY CYCLELOGIK/ENDUROSLM40-49
DNF7074750PEARSON, JanTEAM NCCH P/B DEC EXPRESSLM40-49
DNF7175311VANDERKUUR, JeffTEAM SMART/RFKLM40-49
DNF7974072FOTHERGILL, SimonTEAM NCCH P/B DEC EXPRESSLM17-19
DNF8274199HRYCAJ, YuriJET FUEL COFFEE/NORCO BICYCLESSM20-29
DNF8374198VARABEI, AntonJET FUEL COFFEE/NORCO BICYCLESLM20-29
DNF8575945DONNAHEE, CurtisSPEED RIVER CYCLING CLUBLM40-49
DNF8774022WELSH, StephenTEAM NCCH P/B DEC EXPRESSLM20-29
DNF8914209GOWLETT, Ray VELORUTIONSM40-49
DNF9175508DOUCET, PeterRACER SPORTIF/MATTAMY HOMESLM30-39
DNF6075287D'ANGELO, AndyKURZAWINSKI COACH - BIKE ZONELM40-49
DNF5914177HIPSZ, TomINDEPENDENTLM40-49
DNF1274593MCCONNELL, MadeleineTEAM NCCH P/B DEC EXPRESSLF17-19
DNF1574532HOPE, BarbaraREALDEAL/GEARS P/B WASPCAMLF20-29
DNF2074576LAURIE, WillamHOLIDAY INN (CALGARY AIRPORT)/LM17-19
DNF2174557O'DONNELL, TrevorKALLISTO-FCVLM17-19
DNF3414172FTHENOS, RichardINDEPENDENTLM20-29
DNF3775284TRAFFORD, BrianOCTTO-CERVELO TEAMLM20-29
DNF4174786KALKOUNIS, DemetreHITCH/BLATANT FABRICATIONLM30-39
DNF4614175PURVIS, BlairNEWORLD CYCLELM30-39
DNF5375416WALL, StacyB1 CIPOLLINI RACING CLUBLM40-49
DNF9575858RUSCHE, BryanBLACKSMITH CYCLELM30-39
DNS72140862PARSLOW, GeoffreyTODD'S RACINGLM40-49
DNS2975122RUPES, MartinTEAM NCCH P/B DEC EXPRESSLM17-19
DNS4574120ROGERS, JustinNACSWORLD.COM NORCOLM30-39
DNS1474528MAUSSER, AmyINDEPENDENTLF20-29

Tour de Terra Cotta
Presented by Dimpflmeier
Aug 4, 2014
Terra Cotta Ontario
Elite Road Race - Women Results - 104.16 km - Average Speed 37.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
17874196KOWALCHUK, SaskiaTEAM NCCH P/B DEC EXPRESSLF20-29 2h 46' 25"
21174059MASON, SarahKALLISTO-FCVLF17-19 2h 41' 41"-1 Lap
38675072FAWCETTE, JenniferCYKL ROAD CLUBMF20-29 2h 35' 26"-2 Laps
49374330LENTINI, NicoleMORNING GLORY CYCLING CLUBLF30-39 2h 43' 14"-2 Laps
51674105STEEVES, KaitlynTEAM NCCH P/B DEC EXPRESSLF20-29 2h 45' 09"-2 Laps
61714171PILOSOF, KarenCALEDON HILLS CYCLINGLF50+ 2h 39' 50"-3 Laps
DNF1274593MCCONNELL, MadeleineTEAM NCCH P/B DEC EXPRESSLF17-19
DNF1574532HOPE, BarbaraREALDEAL/GEARS P/B WASPCAMLF20-29
DNS1474528MAUSSER, AmyINDEPENDENTLF20-29

Tour de Terra Cotta
Presented by Dimpflmeier
Aug 4, 2014
Terra Cotta Ontario
Elite Men 17-19 Results - 104.16 km - Average Speed 40.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
18474053ELLIOTT, WilliamTEAM NCCH P/B DEC EXPRESSLM17-19 2h 34' 46"
22274065RICCI, ChristianKALLISTO-FCVLM17-19 2h 37' 21"à 02:35
32374370STAPLES, GraydonNEXT WAVE CYCLING TEAMLM17-19 2h 37' 21"à 02:35
42675184BURKE, JackTEAM NCCH P/B DEC EXPRESSLM17-19 2h 37' 21"à 02:35
52574132FALK-DOTAN, BiranREALDEAL/GEARS P/B WASPCAMLM17-19 2h 37' 21"à 02:35
62474735WALDECK, TommyOCTTO-CERVELO TEAMLM17-19 2h 37' 23"à 02:37
71975475STARRS, RobertESTEEMTRAINING.COMLM17-19 2h 37' 24"à 02:38
82774152JOHNSTON, EricTEAM NCCH P/B DEC EXPRESSLM17-19 2h 37' 26"à 02:40
93075431BRENNAN, JaxonTEAM SPOKE O'MOTIONLM17-19 2h 42' 55"à 08:09
102874099ORTON, JamesTEAM NCCH P/B DEC EXPRESSLM17-19 2h 42' 59"à 08:13
DNF2074576LAURIE, WillamHOLIDAY INN (CALGARY AIRPORT)/LM17-19
DNF2174557O'DONNELL, TrevorKALLISTO-FCVLM17-19
DNF7974072FOTHERGILL, SimonTEAM NCCH P/B DEC EXPRESSLM17-19
DNS2975122RUPES, MartinTEAM NCCH P/B DEC EXPRESSLM17-19

Tour de Terra Cotta
Presented by Dimpflmeier
Aug 4, 2014
Terra Cotta Ontario
Elite Men 20-29 Results - 104.16 km - Average Speed 39.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
19674914GIBSON, AlexESTEEMTRAINING.COMLM20-29 2h 37' 21"
23874804VAIVARS, NilesREALDEAL/GEARS P/B WASPCAMLM20-29 2h 37' 21"à 00:00
33514174BURTON, BrandonKURZAWINSKI COACH - BIKE ZONELM20-29 2h 37' 22"à 00:01
43975579ZORKO, DavidTEAM IFG BY CYCLELOGIK/ENDUROSLM20-29 2h 37' 26"à 00:05
51074479HOUSE, AndrewCOACHCHRIS.CA/TEDVELIKONJA/TRULM20-29 2h 37' 32"à 00:11
63374575COLETTO, DylanHOLIDAY INN (CALGARY AIRPORT)/LM20-29 2h 37' 33"à 00:12
74074039NANGLE, MichaelTEAM RACELM20-29 2h 42' 53"à 05:32
89274301HUESTON, EricWATERLOO CYCLING CLUBLM20-29 2h 42' 57"à 05:36
93114173MANNERS, Mark 3SIXTY5 CYCLINGLM20-29 2h 46' 25"à 09:04
103674856INTINI, KevinMBRC.ORG-GEARSLM20-29 2h 35' 25"-2 Laps
DNF3414172FTHENOS, RichardINDEPENDENTLM20-29
DNF3775284TRAFFORD, BrianOCTTO-CERVELO TEAMLM20-29
DNF8274199HRYCAJ, YuriJET FUEL COFFEE/NORCO BICYCLESSM20-29
DNF8374198VARABEI, AntonJET FUEL COFFEE/NORCO BICYCLESLM20-29
DNF8774022WELSH, StephenTEAM NCCH P/B DEC EXPRESSLM20-29

Tour de Terra Cotta
Presented by Dimpflmeier
Aug 4, 2014
Terra Cotta Ontario
Elite Men 30-39 Results - 104.16 km - Average Speed 40.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1274016ROTH, RyanSILBER PRO CYCLING TEAMLM30-39 2h 34' 16"
24374211KEEZER, JamesMIDWEEK CYCLING CLUBLM30-39 2h 36' 38"à 02:22
35074170RIVERS, GrahameREALDEAL/GEARS P/B WASPCAMLM30-39 2h 36' 39"à 02:23
4974784VALENTI, JasonB1 CIPOLLINI RACING CLUBLM30-39 2h 37' 20"à 03:04
59075081SMIT, TristanB1 CIPOLLINI RACING CLUBLM30-39 2h 37' 21"à 03:05
64974122BOZEK, ChristopherREALDEAL/GEARS P/B WASPCAMLM30-39 2h 37' 22"à 03:06
74775659WOODLEY, JjNOVOFIT-COMPASS 360 RACINGLM30-39 2h 37' 23"à 03:07
8374296PRITCHARD, BaydenOCTTO-CERVELO TEAMLM30-39 2h 37' 23"à 03:07
94475210FRIESEN, NickNACSWORLD.COM NORCOLM30-39 2h 37' 24"à 03:08
109474346TYERS, BryanTEAM NCCH P/B DEC EXPRESSLM30-39 2h 37' 25"à 03:09
114274815VAN DOORMAAL, MarkLAPDOGS CYCLING CLUBLM30-39 2h 37' 25"à 03:09
124874535BENHABIB, LarbiREALDEAL/GEARS P/B WASPCAMLM30-39 2h 41' 56"à 07:40
DNF875025BYER, DavidOCTTO-CERVELO TEAMLM30-39
DNF4174786KALKOUNIS, DemetreHITCH/BLATANT FABRICATIONLM30-39
DNF4614175PURVIS, BlairNEWORLD CYCLELM30-39
DNF9175508DOUCET, PeterRACER SPORTIF/MATTAMY HOMESLM30-39
DNF9575858RUSCHE, BryanBLACKSMITH CYCLELM30-39
DNS4574120ROGERS, JustinNACSWORLD.COM NORCOLM30-39

Tour de Terra Cotta
Presented by Dimpflmeier
Aug 4, 2014
Terra Cotta Ontario
Elite Men 40-49 Results - 104.16 km - Average Speed 39.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1575046FIREK, ChrisRACER SPORTIF/MATTAMY HOMESLM40-49 2h 36' 37"
2774318BAKKER, OsmondOCTTO-CERVELO TEAMLM40-49 2h 36' 38"à 00:01
36375422KRIP, BruceMIDWEEK CYCLING CLUBLM40-49 2h 36' 40"à 00:03
45875842YEATES, GerardFULL THROTTLE CYCLING CLUBLM40-49 2h 37' 20"à 00:43
5474240MCKEE, SteveWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 37' 21"à 00:44
6674470MORSE, PeterOCTTO-CERVELO TEAMLM40-49 2h 37' 21"à 00:44
76474682BANDURCHIN, MichaelMORNING GLORY CYCLING CLUBLM40-49 2h 37' 21"à 00:44
88875343MATUSZCZAK, WieslawWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 37' 21"à 00:44
98175408WEINSTEIN, GaryPEDALINX ZUCK BIKESLM40-49 2h 37' 22"à 00:45
10522637MARCOTTE, StephaneB1 CIPOLLINI RACING CLUBLM40-49 2h 37' 23"à 00:46
115674670SMITH, SteveERACE CANCER CYCLING TEAM P/B LM40-49 2h 37' 24"à 00:47
126774414MILL, AndySPEED RIVER CYCLING CLUBLM40-49 2h 37' 24"à 00:47
135174248CHAE, PeterB1 CIPOLLINI RACING CLUBLM40-49 2h 37' 24"à 00:47
147374634HODGKINSON, PhillWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 37' 43"à 01:06
155514199NICHOLLE, RodCALEDON HILLS CYCLINGLM40-49 2h 42' 57"à 06:20
166875489LUBCZYNSKI, AndyTEAM IFG BY CYCLELOGIK/ENDUROSLM40-49 2h 42' 57"à 06:20
175774345BULMANN, RickFOREST CITY VELODROMELM40-49 2h 42' 57"à 06:20
186614176CORREA, JesusNOVO FIT 360LM40-49 2h 46' 25"à 09:48
196174950SIMPSON, AnthonyMBRC.ORG-GEARSLM40-49 2h 46' 25"à 09:48
205475005DEWSBURY, NigelBARRIE/SIMCOE CYCLING CLUBLM40-49 2h 41' 41"-1 Lap
DNF5375416WALL, StacyB1 CIPOLLINI RACING CLUBLM40-49
DNF8575945DONNAHEE, CurtisSPEED RIVER CYCLING CLUBLM40-49
DNF7175311VANDERKUUR, JeffTEAM SMART/RFKLM40-49
DNF7074750PEARSON, JanTEAM NCCH P/B DEC EXPRESSLM40-49
DNF6974235STEWART, AndrewTEAM IFG BY CYCLELOGIK/ENDUROSLM40-49
DNF6574724JONES, GrahamMORNING GLORY CYCLING CLUBLM40-49
DNF6275003TOMLINSON, GlendonMBRC.ORG-GEARSLM40-49
DNF6075287D'ANGELO, AndyKURZAWINSKI COACH - BIKE ZONELM40-49
DNF5914177HIPSZ, TomINDEPENDENTLM40-49
DNF8914209GOWLETT, Ray VELORUTIONSM40-49
DNS72140862PARSLOW, GeoffreyTODD'S RACINGLM40-49

Tour de Terra Cotta
Presented by Dimpflmeier
Aug 4, 2014
Terra Cotta Ontario
Elite Men 50-59 Results - 104.16 km - Average Speed 39.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
17475870CRAWFORD, MarkB1 CIPOLLINI RACING CLUBLM50+ 2h 37' 24"
28074359CRANWELL, MichaelLAPDOGS CYCLING CLUBLM50+ 2h 37' 51"-1 Lap
37714178VANDIKAS, GeorgeNEWMARKET EAGLESLM50+ 2h 43' 14"-1 Lap
47674419CHONG, DavidLAPDOGS CYCLING CLUBLM50+ 2h 44' 17"-1 Lap

Tour de Terra Cotta
Presented by Dimpflmeier
Aug 4, 2014
Terra Cotta Ontario
Elite Women 17-19 Results - 95.48 km - Average Speed 35.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
11174059MASON, SarahKALLISTO-FCVLF17-19 2h 41' 41"
DNF1274593MCCONNELL, MadeleineTEAM NCCH P/B DEC EXPRESSLF17-19

Tour de Terra Cotta
Presented by Dimpflmeier
Aug 4, 2014
Terra Cotta Ontario
Elite Women 20-29 Results - 104.16 km - Average Speed 37.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
17874196KOWALCHUK, SaskiaTEAM NCCH P/B DEC EXPRESSLF20-29 2h 46' 25"
28675072FAWCETTE, JenniferCYKL ROAD CLUBMF20-29 2h 35' 26"-2 Laps
31674105STEEVES, KaitlynTEAM NCCH P/B DEC EXPRESSLF20-29 2h 45' 09"-2 Laps
DNF1574532HOPE, BarbaraREALDEAL/GEARS P/B WASPCAMLF20-29
DNS1474528MAUSSER, AmyINDEPENDENTLF20-29

Tour de Terra Cotta
Presented by Dimpflmeier
Aug 4, 2014
Terra Cotta Ontario
Elite Women 30-39 Results - 86.8 km - Average Speed 31.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
19374330LENTINI, NicoleMORNING GLORY CYCLING CLUBLF30-39 2h 43' 14"

Tour de Terra Cotta
Presented by Dimpflmeier
Aug 4, 2014
Terra Cotta Ontario
Elite Women 50+ Results - 78.12 km - Average Speed 29.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
11714171PILOSOF, KarenCALEDON HILLS CYCLINGLF50+ 2h 39' 50"