Turkey Cross
Presented by Slow Burn Racing &
Findlay Lawyers
Saturday October 12, 2013
Christie Conservation Area Dundas Ontario
All Women Results - 13.6 km - Average Speed 21.7 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
1874732GILGEN, JamieBLACKSMITH CYCLECWE.1 0h 37' 41"09:2209:2909:2509:24
2474644THAMM, AntjeINVITA-FCVCWE.3 0h 38' 50"à 01:0909:4909:3209:3709:50
3275499BARSON, AshleyCOACHCHRIS.CA/TED VELIKONJACWE.2 0h 38' 54"à 01:1309:3509:3609:4509:56
4674902DREYER, MandyTUF RACK RACINGCWE.2 0h 39' 58"à 02:1709:5009:4510:2809:53
59276104GUZMAN, AnneNOVOFIT-C360RCWMA 0h 40' 10"à 02:2910:2309:4909:5710:00
6775429FERGUSON, TabiWATERLOO CYCLING CLUBCWE.3 0h 40' 21"à 02:4010:1810:0610:0209:54
79876093CORDY, MichelleINDEPENDENTCWMA 0h 40' 21"à 02:4010:0510:0710:0410:04
8174217KELLY, SiobhanADRENALINERACER/TOWHEELSCWJ 0h 40' 37"à 02:5610:0510:0810:0510:18
9375205WEST, RubyTEAM CHCH - NATIONAL CYCLING CRWU15 0h 41' 54"à 04:1310:1310:2110:3910:40
109774314MACEWEN, KathleenLAPDOGS CYCLING CLUBCWMA 0h 42' 02"à 04:2110:4510:1610:3210:27
118974427HANHAM, TanyaCOACHCHRIS.CA/TED VELIKONJACWMA 0h 42' 32"à 04:5110:3810:3210:3110:51
128774348PROUSE, JulietteST. CATHARINES CYCLING CLUBCWMB 0h 45' 30"à 07:4911:1711:0711:3111:34
138813396EVANS, Mari INDEPENDENTRWMB 0h 48' 10"à 10:2911:4112:0112:1612:10
14974090RASMUSSEN, Sarah AnneINFINIT CANADA/CYCLEPOWERRWE.1 0h 49' 54"à 12:1311:0812:1012:0314:32

Turkey Cross
Presented by Slow Burn Racing &
Findlay Lawyers
Saturday October 12, 2013
Christie Conservation Area Dundas Ontario
Elite 3 & Junior Men Results - 20.4 km - Average Speed 22.6 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
110274218LEE, TylerST. CATHARINES CYCLING CLUBCMJ 0h 54' 08"08:5108:5009:0109:0309:0409:16
239674041RIVERS, GrahameDARK HORSE FLYERSCME.3 0h 55' 35"à 01:2709:3409:0909:0309:1109:2209:13
330574151CHALMERS, GabhanSPEED RIVER CYCLING CLUBCME.3 0h 56' 16"à 02:0809:0909:1909:2209:2709:2709:31
439576081WATT, RobinTEAM 905 P/B STEELMARK BUSINESCME.3 0h 59' 10"à 05:0209:5409:4709:4709:5209:5209:55
538876116GUMMETT, MikeINDEPENDENTCME.3 1h 01' 05"à 06:5709:5510:0310:0710:1410:2510:17
639474278LANDRY, JeffCOACHCHRIS.CA/TED VELIKONJACME.3 1h 02' 37"à 08:2910:1210:2611:0410:2010:2410:08
73891055POUGNET, RichardTHE HAMILTON CYCLING CLUBCME.3 0h 55' 05"-1 Lap11:1510:3710:4911:1311:09

Turkey Cross
Presented by Slow Burn Racing &
Findlay Lawyers
Saturday October 12, 2013
Christie Conservation Area Dundas Ontario
Master 2 Men Results - 20.4 km - Average Speed 22.6 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
123575579ORGAN, GeorgeCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 54' 15"09:0908:5508:5909:0009:0409:06
222775224RICHARDS, DougELITE HEALTHCMMB.2 0h 54' 16"à 00:0109:0608:5809:0009:0309:0808:59
322474530LEE, BrianST. CATHARINES CYCLING CLUBCMMB.2 0h 55' 23"à 01:0809:1009:2409:1509:1309:1409:05
423274895THOMAS, MattNOVOFIT-C360RCMMB.2 0h 55' 43"à 01:2809:2009:0509:0909:1209:2409:30
521074483SUGITA, MarkKURZAWINSKI COACH/PBNJ.CACMMA.2 0h 55' 44"à 01:2909:0908:5508:5909:0309:5309:43
620876082MARSHALL, GregINDEPENDENTCMMA.2 0h 55' 48"à 01:3309:1909:0709:0909:2009:2909:22
720174696STUART, MarkCYCLEPATH OAKVILLE RACE TEAMCMMB.2 0h 55' 51"à 01:3609:0209:1409:2409:2809:2609:16
823374123KOFMAN, PeterERACE CANCER CYCLING TEAMCMMC.2 0h 56' 00"à 01:4509:0809:1209:1909:2609:2709:23
921875185LABANCZ, DavidTHE HAMILTON CYCLING CLUBCMMB.2 0h 56' 04"à 01:4909:2009:1009:2109:2109:2709:22
1024274447MOORE, DavidMORNING GLORY CYCLING CLUBCMMB.2 0h 56' 18"à 02:0309:1709:2109:2609:2809:2009:24
1123174490TOMSIC, BobNACSWORLD.COM NORCOCMMA.2 0h 57' 40"à 03:2509:3709:3509:3109:3509:3809:42
1223875330PALMER, GregCOACHCHRIS.CA/TED VELIKONJACMMB.2 0h 57' 56"à 03:4109:4109:3609:3409:4009:4309:40
1320274765BOTTERELL, AndrewCYCLES LONDON RACING TEAMCMMB.2 0h 58' 24"à 04:0909:4209:4809:4409:4709:4409:37
1421575088CHEUNG, StephenTEAM 905 P/B STEELMARK BUSINESCMMB.2 0h 58' 39"à 04:2409:3409:3809:3609:5309:5809:57
1521974197ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 59' 02"à 04:4709:2809:3409:4710:0310:0410:04
1622075456KOOPS, DerekZM CYCLE & FITNESS CLUBCMMB.2 0h 59' 10"à 04:5509:3909:3809:5009:5710:0509:59
1724174816HOLMES, ScottHBCCCMMA.2 0h 59' 12"à 04:5709:5709:4909:5309:5309:5409:44
1822875479CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMCMMC.2 0h 59' 34"à 05:1910:2209:5109:4509:4709:5309:54
1923974619MARSHALL, GilesERACE CANCER CYCLING TEAMCMMC.2 0h 59' 37"à 05:2209:4809:3810:0110:0510:0409:58
2021274312MACEWEN, RobLAPDOGS CYCLING CLUBCMMB.2 1h 00' 51"à 06:3610:0410:0110:0210:1310:2310:05
2120913369SCHUG, ChipINDEPENDENTRMMB.2 1h 00' 56"à 06:4110:0409:4509:5109:5910:1810:56
DNF23076095GREGORY, StephenINDEPENDENTCMMB.2
DNF24075574MASSICOTTE, RobertERACE CANCER CYCLING TEAMCMMC.2
DNF24374831BIEGALSKI, PatrykBEACHES CYCLING CLUBCMMA.2
DQ21774328BEIT, PaulTEAM CHCH - NATIONAL CYCLING CCMMB.2