Tour de Terra Cotta |
Presented by Dimpflmeier |
Monday August 5, 2013 |
| Terra Cotta Ontario |
| Beginner Road Race - Overall Results - 26.04 km - Average Speed 38.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 434 | 13308 | CLARK, Jeff | COBOURG | SM30-39 | 0h 40' 35" | |
| 2 | 443 | 546 | ZDYB, Sebastian | INDEPENDENT | SM30-39 | 0h 40' 36" | à 00:01 |
| 3 | 481 | 13275 | ROEDDE, Steve | INDEPENDENT | SM50-59 | 0h 40' 36" | à 00:01 |
| 4 | 427 | 74381 | ROEDDE, Nigel | INDEPENDENT | SM20-29 | 0h 40' 36" | à 00:01 |
| 5 | 439 | 75990 | SENIUK, Patrick | INDEPENDENT | SM30-39 | 0h 40' 36" | à 00:01 |
| 6 | 425 | 74917 | DEMPSTER, Matthew | INDEPENDENT | SM20-29 | 0h 40' 38" | à 00:03 |
| 7 | 465 | 13184 | GANTLEY, Jim | KURZAWINSKI COACH/PBNJ.CA | SM40-49 | 0h 40' 54" | à 00:19 |
| 8 | 424 | 13265 | MOSES, Garvin | COACH KURZAWINSKI | SM20-29 | 0h 40' 54" | à 00:19 |
| 9 | 433 | 74150 | MCCARTY, Rob | WATERLOO CYCLING CLUB | SM20-29 | 0h 40' 54" | à 00:19 |
| 10 | 504 | 13319 | PLUE, Gord | COBOURG CYCLING CLUB | SM40-49 | 0h 40' 54" | à 00:19 |
| 11 | 487 | 13197 | ROY, John | ST. CATHARINES CYCLING CLUB | SM50-59 | 0h 40' 54" | à 00:19 |
| 12 | 421 | 13284 | CHUANG, Tyler | BRAMPTON CYCLING CLUB | SM17-19 | 0h 40' 55" | à 00:20 |
| 13 | 423 | 75148 | BECK, Ryan | VéLOSELECT | SM17-19 | 0h 40' 55" | à 00:20 |
| 14 | 500 | 85 | MONTGOMERY, Brian | INDEPENDENT | SM20-29 | 0h 40' 55" | à 00:20 |
| 15 | 488 | 13192 | STEENSMA, John | ST. CATHARINES CYCLING CLUB | SM50-59 | 0h 40' 55" | à 00:20 |
| 16 | 467 | 13177 | FISH, Andy | ST. CATHARINES CYCLING CLUB | SM40-49 | 0h 40' 55" | à 00:20 |
| 17 | 408 | 13157 | TUCKER, Shannon | CALEDON HILLS CYCLING | SF40-49 | 0h 40' 56" | à 00:21 |
| 18 | 485 | 13195 | CORRY, Alex | NEWMARKET EAGLES | SM50-59 | 0h 40' 56" | à 00:21 |
| 19 | 499 | 74885 | SCHER, Michael | DARK HORSE FLYERS | SM40-49 | 0h 40' 56" | à 00:21 |
| 20 | 491 | 13202 | ERENBERG, Wes | KURZAWINSKI COACH/PBNJ.CA | SM60-69 | 0h 40' 56" | à 00:21 |
| 21 | 450 | 13176 | DIMOND, Matt | INDEPENDENT | SM40-49 | 0h 40' 56" | à 00:21 |
| 22 | 459 | 13182 | STAMPER, Richard | INDEPENDENT | SM40-49 | 0h 40' 56" | à 00:21 |
| 23 | 497 | 13314 | SMITH, Don | ST. CATHARINES CYCLING CLUB | SM70+ | 0h 40' 57" | à 00:22 |
| 24 | 402 | 13149 | CRACK, Laura | INDEPENDENT | SF20-29 | 0h 40' 58" | à 00:23 |
| 25 | 438 | 13170 | MULHOLLAND, Alexander | INDEPENDENT | SM30-39 | 0h 42' 20" | à 01:45 |
| 26 | 476 | 13198 | DZIMIRA, Marek | INDEPENDENT | SM50-59 | 0h 42' 38" | à 02:03 |
| 27 | 442 | 13300 | ZARZYCKI, Andy | INDEPENDENT | SM30-39 | 0h 42' 39" | à 02:04 |
| 28 | 430 | 13167 | MITCHELL, Jacob | MCMASTER CYCLING CLUB | SM20-29 | 0h 42' 39" | à 02:04 |
| 29 | 473 | 74532 | BINGHAM, Richard | DARK HORSE FLYERS | SM50-59 | 0h 43' 45" | à 03:10 |
| 30 | 469 | 13189 | ERNST, Jason | WATERLOO CYCLING CLUB | SM40-49 | 0h 43' 45" | à 03:10 |
| 31 | 478 | 1366 | KASPRZAK, Chester | INDEPENDENT | SM50-59 | 0h 43' 45" | à 03:10 |
| 32 | 453 | 13174 | KELLY, Bruce | INDEPENDENT | SM40-49 | 0h 43' 46" | à 03:11 |
| 33 | 508 | 13324 | ROSSI, Marcello | INDEPENDENT | SM30-39 | 0h 43' 46" | à 03:11 |
| 34 | 458 | 13180 | RUIGROK, Jeff | INDEPENDENT | SM40-49 | 0h 43' 46" | à 03:11 |
| 35 | 435 | 13260 | BRAUER, Gavin | INDEPENDENT | SM30-39 | 0h 44' 06" | à 03:31 |
| 36 | 463 | 1161 | WRIGHT, Clark | INDEPENDENT | SM40-49 | 0h 44' 07" | à 03:32 |
| 37 | 444 | 74436 | WASSERMAN, David | LA BICICLETTA CYCLING CLUB | SM30-39 | 0h 44' 08" | à 03:33 |
| 38 | 422 | 1139 | CALZAVARA, Charles | MIDWEEK CYCLING CLUB | SM17-19 | 0h 44' 11" | à 03:36 |
| 39 | 484 | 75242 | BOWE, Dean | KURZAWINSKI COACH/PBNJ.CA | SM50-59 | 0h 44' 27" | à 03:52 |
| 40 | 482 | 13199 | RYDER, Tim | INDEPENDENT | SM50-59 | 0h 44' 27" | à 03:52 |
| 41 | 498 | 13315 | KIM, Yaejin | BRAMPTON CYCLING CLUB | SF20-29 | 0h 44' 28" | à 03:53 |
| 42 | 428 | 13162 | SOSA, Patrick | INDEPENDENT | SM20-29 | 0h 44' 29" | à 03:54 |
| 43 | 454 | 13173 | KING, Andrew | INDEPENDENT | SM40-49 | 0h 44' 59" | à 04:24 |
| 44 | 462 | 13305 | VICKERS, Darrell | INDEPENDENT | SM40-49 | 0h 45' 02" | à 04:27 |
| 45 | 440 | 13168 | SMITH, Brian | INDEPENDENT | SM30-39 | 0h 45' 25" | à 04:50 |
| 46 | 483 | 13201 | WILLIAMS, Wayne | INDEPENDENT | SM50-59 | 0h 45' 36" | à 05:01 |
| 47 | 432 | 13166 | RIOJA, Santiago | RIOJA | SM20-29 | 0h 45' 46" | à 05:11 |
| 48 | 492 | 1380 | WICK, Hein | WHEELS OF BLOOR/GRAYWOOD DEVEL | SM60-69 | 0h 47' 36" | à 07:01 |
| 49 | 479 | 13194 | LANGILLE, Terry | INDEPENDENT | SM50-59 | 0h 47' 36" | à 07:01 |
| 50 | 457 | 13179 | PORTER, Garry | INDEPENDENT | SM40-49 | 0h 48' 12" | à 07:37 |
| 51 | 426 | 13164 | POTHIER, Andrew | INDEPENDENT | SM20-29 | 0h 48' 22" | à 07:47 |
| 52 | 510 | 13327 | GRANT, Bruce | BRAMPTON CYCLING CLUB | SM50-59 | 0h 48' 23" | à 07:48 |
| 53 | 431 | 13165 | RIOJA, Alejandro | RIOJA | SM20-29 | 0h 48' 30" | à 07:55 |
| 54 | 475 | 13191 | DAY, David | INDEPENDENT | SM50-59 | 0h 48' 33" | à 07:58 |
| 55 | 437 | 13169 | MCDONALD, Scott | INDEPENDENT | SM30-39 | 0h 48' 37" | à 08:02 |
| 56 | 495 | 13203 | ROBERTSON, Walter | INDEPENDENT | SM70+ | 0h 48' 39" | à 08:04 |
| 57 | 474 | 13288 | BAKER, Ted | INDEPENDENT | SM50-59 | 0h 48' 39" | à 08:04 |
| 58 | 502 | 75675 | AMANCIO, Michelle | CALEDON HILLS CYCLING RACE TEA | SF40-49 | 0h 48' 41" | à 08:06 |
| 59 | 503 | 13322 | LARIVEE, Lauren | INDEPENDENT | SF30-39 | 0h 48' 41" | à 08:06 |
| 60 | 446 | 13183 | BENDER, Timothy | INDEPENDENT | SM40-49 | 0h 48' 42" | à 08:07 |
| 61 | 401 | 1367 | HOTCHKISS, Sophie | TEAM CHCH - NATIONAL CYCLING C | SF17-19 | 0h 48' 43" | à 08:08 |
| 62 | 418 | 13158 | HENDERSON, Karen | BRAMPTON CYCLING CLUB | SF50-59 | 0h 48' 43" | à 08:08 |
| 63 | 429 | 13163 | WIGHTON, Jesse | INDEPENDENT | SM20-29 | 0h 49' 18" | à 08:43 |
| 64 | 468 | 13178 | HUGHES, Brian | ST. CATHARINES CYCLING CLUB | SM40-49 | 0h 50' 07" | à 09:32 |
| 65 | 449 | 13181 | COCHRANE, Chris | INDEPENDENT | SM40-49 | 0h 50' 07" | à 09:32 |
| 66 | 501 | 13321 | MANCUSO, Frank | INDEPENDENT | SM40-49 | 0h 50' 28" | à 09:53 |
| 67 | 455 | 1378 | LEE, Benny | OAKVILLE CYCLING CLUB | SM30-39 | 0h 50' 29" | à 09:54 |
| 68 | 452 | 13186 | HORTON, Donald | INDEPENDENT | SM40-49 | 0h 50' 29" | à 09:54 |
| 69 | 460 | 13175 | THOMSON, Doug | INDEPENDENT | SM40-49 | 0h 50' 31" | à 09:56 |
| 70 | 496 | 13313 | VALENTI, Antonio | INDEPENDENT | SM60-69 | 0h 50' 45" | à 10:10 |
| 71 | 490 | 13306 | SHERRIFF-SCOTT, Chris | INDEPENDENT | SM60-69 | 0h 50' 47" | à 10:12 |
| 72 | 489 | 77 | ZYCH, Rob | THE HAMILTON CYCLING CLUB | SM50-59 | 0h 50' 48" | à 10:13 |
| 73 | 470 | 13193 | SO, Ben | BRAMPTON CYCLING CLUB | SM50-59 | 0h 50' 49" | à 10:14 |
| 74 | 509 | 13326 | NAJAK, Sherali | BRAMPTON CYCLING CLUB | SM40-49 | 0h 50' 50" | à 10:15 |
| 75 | 411 | 13154 | RUIGROK, Patsy | INDEPENDENT | SF40-49 | 0h 50' 58" | à 10:23 |
| 76 | 416 | 13155 | MARTYK, Christina | ST. CATHARINES CYCLING CLUB | SF40-49 | 0h 51' 27" | à 10:52 |
| 77 | 436 | 13171 | JUDGE, Cliff | INDEPENDENT | SM30-39 | 0h 51' 34" | à 10:59 |
| 78 | 480 | 13290 | NEUMAYER, Peter | INDEPENDENT | SM50-59 | 0h 51' 47" | à 11:12 |
| 79 | 404 | 13151 | PORTER, Adrienne | INDEPENDENT | SF20-29 | 0h 52' 30" | à 11:55 |
| 80 | 445 | 13190 | LUSBY, Neil | INDEPENDENT | SM40-49 | 0h 52' 32" | à 11:57 |
| 81 | 486 | 13196 | RIOJA, Jose | RIOJA | SM50-59 | 0h 52' 42" | à 12:07 |
| 82 | 451 | 13187 | FITZPATRICK, Paul | INDEPENDENT | SM40-49 | 0h 52' 42" | à 12:07 |
| 83 | 461 | 13188 | TUCKETT, Sean | INDEPENDENT | SM40-49 | 0h 52' 48" | à 12:13 |
| 84 | 403 | 13285 | MATHESON, Cynthia | INDEPENDENT | SF20-29 | 0h 52' 56" | à 12:21 |
| 85 | 406 | 13152 | HOWE, Crystal | COLLINGWOOD CYCLING CLUB | SF30-39 | 0h 52' 57" | à 12:22 |
| 86 | 409 | 13153 | BOOKER, Carrie | INDEPENDENT | SF40-49 | 0h 53' 04" | à 12:29 |
| 87 | 505 | 13240 | MCDOUGALL, Bruce | INDEPENDENT | MM60-69 | 0h 53' 13" | à 12:38 |
| 88 | 477 | 13263 | ENNS, Mike | INDEPENDENT | SM50-59 | 0h 53' 13" | à 12:38 |
| 89 | 419 | 13159 | WRIGHT, Leesa | CALEDON HILLS CYCLING | SF50-59 | 0h 54' 06" | à 13:31 |
| 90 | 415 | 74828 | COHEN-WHITE, Melissa | REACTIVATED RACING | SF40-49 | 0h 54' 17" | à 13:42 |
| 91 | 417 | 13160 | GILLESPIE, Ruth | BRAMPTON CYCLING CLUB | SF50-59 | 0h 55' 15" | à 14:40 |
| 92 | 493 | 13204 | MOUNSEY, Duncan | INDEPENDENT | SM70+ | 0h 55' 40" | à 15:05 |
| 93 | 407 | 13291 | FRIESEN , Mary | INDEPENDENT | SF30-39 | 0h 56' 07" | à 15:32 |
| 94 | 441 | 13269 | TEO, Darren | INDEPENDENT | SM30-39 | 0h 56' 28" | à 15:53 |
| 95 | 506 | 13241 | DATTELS, Stephen | INDEPENDENT | MM60-69 | 0h 56' 38" | à 16:03 |
| 96 | 471 | 13299 | LEWIS, Robert | CALEDON HILLS CYCLING | SM50-59 | 0h 56' 44" | à 16:09 |
| 97 | 413 | 13301 | PENNY, Sandra | KURZAWINSKI COACH/PBNJ.CA | SF40-49 | 0h 56' 56" | à 16:21 |
| 98 | 420 | 13161 | WILSON, Jane | ST. CATHARINES CYCLING CLUB | SF50-59 | 0h 58' 43" | à 18:08 |
| 99 | 494 | 13205 | PETERSON, David | INDEPENDENT | SM70+ | 0h 58' 51" | à 18:16 |
| 100 | 472 | 13200 | RYAN, James | CALEDON RIDING CLUB | SM50-59 | 1h 00' 40" | à 20:05 |
| 101 | 456 | 13185 | NIELSEN, Henrik | INDEPENDENT | SM40-49 | 1h 00' 40" | à 20:05 |
| 102 | 414 | 74706 | GUILLEMETTE, Leslie | MIDWEEK CYCLING CLUB | SF40-49 | 1h 00' 42" | à 20:07 |
| 103 | 410 | 13156 | LAZZARO, Fernanda | INDEPENDENT | SF40-49 | 1h 00' 56" | à 20:21 |
| 104 | 507 | 13323 | JONES, Simon | INDEPENDENT | SM40-49 | 0h 34' 32" | -1 Lap |
| 105 | 464 | 13258 | YAKUBU, Ayinde | INDEPENDENT | SM40-49 | 0h 40' 13" | -1 Lap |
| 106 | 412 | 13286 | TEO, Sherrilynn | INDEPENDENT | SF40-49 | 0h 44' 25" | -1 Lap |
| 107 | 405 | 13150 | GUILLEMETTE, Sheannah | MIDWEEK CYCLING CLUB | SF20-29 | 0h 46' 56" | -1 Lap |
| 108 | 448 | 178 | CLARKE, Peter | INDEPENDENT | SM40-49 | 0h 27' 23" | -2 Laps |
| DNS | 447 | 13172 | CAMPBELL, Rob | INDEPENDENT | SM40-49 | ||
| DNS | 466 | 193 | KRZTON, Marek | KURZAWINSKI COACH/PBNJ.CA | SM40-49 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Monday August 5, 2013 |
| Terra Cotta Ontario |
| Beginner Road Race - Women Results - 26.04 km - Average Speed 38.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 408 | 13157 | TUCKER, Shannon | CALEDON HILLS CYCLING | SF40-49 | 0h 40' 56" | |
| 2 | 402 | 13149 | CRACK, Laura | INDEPENDENT | SF20-29 | 0h 40' 58" | à 00:02 |
| 3 | 498 | 13315 | KIM, Yaejin | BRAMPTON CYCLING CLUB | SF20-29 | 0h 44' 28" | à 03:32 |
| 4 | 502 | 75675 | AMANCIO, Michelle | CALEDON HILLS CYCLING RACE TEA | SF40-49 | 0h 48' 41" | à 07:45 |
| 5 | 503 | 13322 | LARIVEE, Lauren | INDEPENDENT | SF30-39 | 0h 48' 41" | à 07:45 |
| 6 | 401 | 1367 | HOTCHKISS, Sophie | TEAM CHCH - NATIONAL CYCLING C | SF17-19 | 0h 48' 43" | à 07:47 |
| 7 | 418 | 13158 | HENDERSON, Karen | BRAMPTON CYCLING CLUB | SF50-59 | 0h 48' 43" | à 07:47 |
| 8 | 411 | 13154 | RUIGROK, Patsy | INDEPENDENT | SF40-49 | 0h 50' 58" | à 10:02 |
| 9 | 416 | 13155 | MARTYK, Christina | ST. CATHARINES CYCLING CLUB | SF40-49 | 0h 51' 27" | à 10:31 |
| 10 | 404 | 13151 | PORTER, Adrienne | INDEPENDENT | SF20-29 | 0h 52' 30" | à 11:34 |
| 11 | 403 | 13285 | MATHESON, Cynthia | INDEPENDENT | SF20-29 | 0h 52' 56" | à 12:00 |
| 12 | 406 | 13152 | HOWE, Crystal | COLLINGWOOD CYCLING CLUB | SF30-39 | 0h 52' 57" | à 12:01 |
| 13 | 409 | 13153 | BOOKER, Carrie | INDEPENDENT | SF40-49 | 0h 53' 04" | à 12:08 |
| 14 | 419 | 13159 | WRIGHT, Leesa | CALEDON HILLS CYCLING | SF50-59 | 0h 54' 06" | à 13:10 |
| 15 | 415 | 74828 | COHEN-WHITE, Melissa | REACTIVATED RACING | SF40-49 | 0h 54' 17" | à 13:21 |
| 16 | 417 | 13160 | GILLESPIE, Ruth | BRAMPTON CYCLING CLUB | SF50-59 | 0h 55' 15" | à 14:19 |
| 17 | 407 | 13291 | FRIESEN , Mary | INDEPENDENT | SF30-39 | 0h 56' 07" | à 15:11 |
| 18 | 413 | 13301 | PENNY, Sandra | KURZAWINSKI COACH/PBNJ.CA | SF40-49 | 0h 56' 56" | à 16:00 |
| 19 | 420 | 13161 | WILSON, Jane | ST. CATHARINES CYCLING CLUB | SF50-59 | 0h 58' 43" | à 17:47 |
| 20 | 414 | 74706 | GUILLEMETTE, Leslie | MIDWEEK CYCLING CLUB | SF40-49 | 1h 00' 42" | à 19:46 |
| 21 | 410 | 13156 | LAZZARO, Fernanda | INDEPENDENT | SF40-49 | 1h 00' 56" | à 20:00 |
| 22 | 412 | 13286 | TEO, Sherrilynn | INDEPENDENT | SF40-49 | 0h 44' 25" | -1 Lap |
| 23 | 405 | 13150 | GUILLEMETTE, Sheannah | MIDWEEK CYCLING CLUB | SF20-29 | 0h 46' 56" | -1 Lap |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Monday August 5, 2013 |
| Terra Cotta Ontario |
| Beginner Men 17-19 Results - 26.04 km - Average Speed 38.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 421 | 13284 | CHUANG, Tyler | BRAMPTON CYCLING CLUB | SM17-19 | 0h 40' 55" | |
| 2 | 423 | 75148 | BECK, Ryan | VéLOSELECT | SM17-19 | 0h 40' 55" | à 00:00 |
| 3 | 422 | 1139 | CALZAVARA, Charles | MIDWEEK CYCLING CLUB | SM17-19 | 0h 44' 11" | à 03:16 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Monday August 5, 2013 |
| Terra Cotta Ontario |
| Beginner Men 20-29 Results - 26.04 km - Average Speed 38.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 427 | 74381 | ROEDDE, Nigel | INDEPENDENT | SM20-29 | 0h 40' 36" | |
| 2 | 425 | 74917 | DEMPSTER, Matthew | INDEPENDENT | SM20-29 | 0h 40' 38" | à 00:02 |
| 3 | 424 | 13265 | MOSES, Garvin | COACH KURZAWINSKI | SM20-29 | 0h 40' 54" | à 00:18 |
| 4 | 433 | 74150 | MCCARTY, Rob | WATERLOO CYCLING CLUB | SM20-29 | 0h 40' 54" | à 00:18 |
| 5 | 500 | 85 | MONTGOMERY, Brian | INDEPENDENT | SM20-29 | 0h 40' 55" | à 00:19 |
| 6 | 430 | 13167 | MITCHELL, Jacob | MCMASTER CYCLING CLUB | SM20-29 | 0h 42' 39" | à 02:03 |
| 7 | 428 | 13162 | SOSA, Patrick | INDEPENDENT | SM20-29 | 0h 44' 29" | à 03:53 |
| 8 | 432 | 13166 | RIOJA, Santiago | RIOJA | SM20-29 | 0h 45' 46" | à 05:10 |
| 9 | 426 | 13164 | POTHIER, Andrew | INDEPENDENT | SM20-29 | 0h 48' 22" | à 07:46 |
| 10 | 431 | 13165 | RIOJA, Alejandro | RIOJA | SM20-29 | 0h 48' 30" | à 07:54 |
| 11 | 429 | 13163 | WIGHTON, Jesse | INDEPENDENT | SM20-29 | 0h 49' 18" | à 08:42 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Monday August 5, 2013 |
| Terra Cotta Ontario |
| Beginner Men 30-39 Results - 26.04 km - Average Speed 38.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 434 | 13308 | CLARK, Jeff | COBOURG | SM30-39 | 0h 40' 35" | |
| 2 | 443 | 546 | ZDYB, Sebastian | INDEPENDENT | SM30-39 | 0h 40' 36" | à 00:01 |
| 3 | 439 | 75990 | SENIUK, Patrick | INDEPENDENT | SM30-39 | 0h 40' 36" | à 00:01 |
| 4 | 438 | 13170 | MULHOLLAND, Alexander | INDEPENDENT | SM30-39 | 0h 42' 20" | à 01:45 |
| 5 | 442 | 13300 | ZARZYCKI, Andy | INDEPENDENT | SM30-39 | 0h 42' 39" | à 02:04 |
| 6 | 508 | 13324 | ROSSI, Marcello | INDEPENDENT | SM30-39 | 0h 43' 46" | à 03:11 |
| 7 | 435 | 13260 | BRAUER, Gavin | INDEPENDENT | SM30-39 | 0h 44' 06" | à 03:31 |
| 8 | 444 | 74436 | WASSERMAN, David | LA BICICLETTA CYCLING CLUB | SM30-39 | 0h 44' 08" | à 03:33 |
| 9 | 440 | 13168 | SMITH, Brian | INDEPENDENT | SM30-39 | 0h 45' 25" | à 04:50 |
| 10 | 437 | 13169 | MCDONALD, Scott | INDEPENDENT | SM30-39 | 0h 48' 37" | à 08:02 |
| 11 | 455 | 1378 | LEE, Benny | OAKVILLE CYCLING CLUB | SM30-39 | 0h 50' 29" | à 09:54 |
| 12 | 436 | 13171 | JUDGE, Cliff | INDEPENDENT | SM30-39 | 0h 51' 34" | à 10:59 |
| 13 | 441 | 13269 | TEO, Darren | INDEPENDENT | SM30-39 | 0h 56' 28" | à 15:53 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Monday August 5, 2013 |
| Terra Cotta Ontario |
| Beginner Men 40-49 Results - 26.04 km - Average Speed 38.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 465 | 13184 | GANTLEY, Jim | KURZAWINSKI COACH/PBNJ.CA | SM40-49 | 0h 40' 54" | |
| 2 | 504 | 13319 | PLUE, Gord | COBOURG CYCLING CLUB | SM40-49 | 0h 40' 54" | à 00:00 |
| 3 | 467 | 13177 | FISH, Andy | ST. CATHARINES CYCLING CLUB | SM40-49 | 0h 40' 55" | à 00:01 |
| 4 | 499 | 74885 | SCHER, Michael | DARK HORSE FLYERS | SM40-49 | 0h 40' 56" | à 00:02 |
| 5 | 450 | 13176 | DIMOND, Matt | INDEPENDENT | SM40-49 | 0h 40' 56" | à 00:02 |
| 6 | 459 | 13182 | STAMPER, Richard | INDEPENDENT | SM40-49 | 0h 40' 56" | à 00:02 |
| 7 | 469 | 13189 | ERNST, Jason | WATERLOO CYCLING CLUB | SM40-49 | 0h 43' 45" | à 02:51 |
| 8 | 453 | 13174 | KELLY, Bruce | INDEPENDENT | SM40-49 | 0h 43' 46" | à 02:52 |
| 9 | 458 | 13180 | RUIGROK, Jeff | INDEPENDENT | SM40-49 | 0h 43' 46" | à 02:52 |
| 10 | 463 | 1161 | WRIGHT, Clark | INDEPENDENT | SM40-49 | 0h 44' 07" | à 03:13 |
| 11 | 454 | 13173 | KING, Andrew | INDEPENDENT | SM40-49 | 0h 44' 59" | à 04:05 |
| 12 | 462 | 13305 | VICKERS, Darrell | INDEPENDENT | SM40-49 | 0h 45' 02" | à 04:08 |
| 13 | 457 | 13179 | PORTER, Garry | INDEPENDENT | SM40-49 | 0h 48' 12" | à 07:18 |
| 14 | 446 | 13183 | BENDER, Timothy | INDEPENDENT | SM40-49 | 0h 48' 42" | à 07:48 |
| 15 | 468 | 13178 | HUGHES, Brian | ST. CATHARINES CYCLING CLUB | SM40-49 | 0h 50' 07" | à 09:13 |
| 16 | 449 | 13181 | COCHRANE, Chris | INDEPENDENT | SM40-49 | 0h 50' 07" | à 09:13 |
| 17 | 501 | 13321 | MANCUSO, Frank | INDEPENDENT | SM40-49 | 0h 50' 28" | à 09:34 |
| 18 | 452 | 13186 | HORTON, Donald | INDEPENDENT | SM40-49 | 0h 50' 29" | à 09:35 |
| 19 | 460 | 13175 | THOMSON, Doug | INDEPENDENT | SM40-49 | 0h 50' 31" | à 09:37 |
| 20 | 509 | 13326 | NAJAK, Sherali | BRAMPTON CYCLING CLUB | SM40-49 | 0h 50' 50" | à 09:56 |
| 21 | 445 | 13190 | LUSBY, Neil | INDEPENDENT | SM40-49 | 0h 52' 32" | à 11:38 |
| 22 | 451 | 13187 | FITZPATRICK, Paul | INDEPENDENT | SM40-49 | 0h 52' 42" | à 11:48 |
| 23 | 461 | 13188 | TUCKETT, Sean | INDEPENDENT | SM40-49 | 0h 52' 48" | à 11:54 |
| 24 | 456 | 13185 | NIELSEN, Henrik | INDEPENDENT | SM40-49 | 1h 00' 40" | à 19:46 |
| 25 | 507 | 13323 | JONES, Simon | INDEPENDENT | SM40-49 | 0h 34' 32" | -1 Lap |
| 26 | 464 | 13258 | YAKUBU, Ayinde | INDEPENDENT | SM40-49 | 0h 40' 13" | -1 Lap |
| 27 | 448 | 178 | CLARKE, Peter | INDEPENDENT | SM40-49 | 0h 27' 23" | -2 Laps |
| DNS | 447 | 13172 | CAMPBELL, Rob | INDEPENDENT | SM40-49 | ||
| DNS | 466 | 193 | KRZTON, Marek | KURZAWINSKI COACH/PBNJ.CA | SM40-49 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Monday August 5, 2013 |
| Terra Cotta Ontario |
| Beginner Men 50-59 Results - 26.04 km - Average Speed 38.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 481 | 13275 | ROEDDE, Steve | INDEPENDENT | SM50-59 | 0h 40' 36" | |
| 2 | 487 | 13197 | ROY, John | ST. CATHARINES CYCLING CLUB | SM50-59 | 0h 40' 54" | à 00:18 |
| 3 | 488 | 13192 | STEENSMA, John | ST. CATHARINES CYCLING CLUB | SM50-59 | 0h 40' 55" | à 00:19 |
| 4 | 485 | 13195 | CORRY, Alex | NEWMARKET EAGLES | SM50-59 | 0h 40' 56" | à 00:20 |
| 5 | 476 | 13198 | DZIMIRA, Marek | INDEPENDENT | SM50-59 | 0h 42' 38" | à 02:02 |
| 6 | 473 | 74532 | BINGHAM, Richard | DARK HORSE FLYERS | SM50-59 | 0h 43' 45" | à 03:09 |
| 7 | 478 | 1366 | KASPRZAK, Chester | INDEPENDENT | SM50-59 | 0h 43' 45" | à 03:09 |
| 8 | 484 | 75242 | BOWE, Dean | KURZAWINSKI COACH/PBNJ.CA | SM50-59 | 0h 44' 27" | à 03:51 |
| 9 | 482 | 13199 | RYDER, Tim | INDEPENDENT | SM50-59 | 0h 44' 27" | à 03:51 |
| 10 | 483 | 13201 | WILLIAMS, Wayne | INDEPENDENT | SM50-59 | 0h 45' 36" | à 05:00 |
| 11 | 479 | 13194 | LANGILLE, Terry | INDEPENDENT | SM50-59 | 0h 47' 36" | à 07:00 |
| 12 | 510 | 13327 | GRANT, Bruce | BRAMPTON CYCLING CLUB | SM50-59 | 0h 48' 23" | à 07:47 |
| 13 | 475 | 13191 | DAY, David | INDEPENDENT | SM50-59 | 0h 48' 33" | à 07:57 |
| 14 | 474 | 13288 | BAKER, Ted | INDEPENDENT | SM50-59 | 0h 48' 39" | à 08:03 |
| 15 | 489 | 77 | ZYCH, Rob | THE HAMILTON CYCLING CLUB | SM50-59 | 0h 50' 48" | à 10:12 |
| 16 | 470 | 13193 | SO, Ben | BRAMPTON CYCLING CLUB | SM50-59 | 0h 50' 49" | à 10:13 |
| 17 | 480 | 13290 | NEUMAYER, Peter | INDEPENDENT | SM50-59 | 0h 51' 47" | à 11:11 |
| 18 | 486 | 13196 | RIOJA, Jose | RIOJA | SM50-59 | 0h 52' 42" | à 12:06 |
| 19 | 477 | 13263 | ENNS, Mike | INDEPENDENT | SM50-59 | 0h 53' 13" | à 12:37 |
| 20 | 471 | 13299 | LEWIS, Robert | CALEDON HILLS CYCLING | SM50-59 | 0h 56' 44" | à 16:08 |
| 21 | 472 | 13200 | RYAN, James | CALEDON RIDING CLUB | SM50-59 | 1h 00' 40" | à 20:04 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Monday August 5, 2013 |
| Terra Cotta Ontario |
| Beginner Men 60-69 Results - 26.04 km - Average Speed 38.2 km/h |
