CHIN International Bicycle Races
Presented by Midweek Cycling Club
Provincial Criterium Championships
Monday July 1st, 2013
Toronto, Ontario
Master D Men Results - 36.4 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTimeGap      
1G10274113CAMACHO, BruceD'ORNELLAS CYCLING CLUBRMMD 0h 54' 36"
2S10174893SQUIRES, CharlieTEAM LONDON CYCLINGRMMD 0h 54' 36"00' 00"
3B10475752GODARD, RodneyINDEPENDENTRMMD 0h 54' 55"00' 19"
DNF10375996FERREIRA, RonINDEPENDENTRMMDDNF

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Provincial Criterium Championships
Monday July 1st, 2013
Toronto, Ontario
Master C Men Results - 36.4 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTimeGap      
1G31975159POLSINELLI, MarcTEAM TDI ZUCK BIKESRMMC 0h 54' 34"
2S30174598BLAZEK, StanislavKURZAWINSKI COACH/PBNJ.CARMMC 0h 54' 34"00' 00"
3B30775218GEIMANIOUK, ViktorINDEPENDENTRMMC 0h 54' 34"00' 00"
431674838GONCALVES, CarlosTEAM LONDON CYCLINGRMMC 0h 54' 34"00' 00"
530375021WEIR, JimBEACHES CYCLING CLUBRMMC 0h 54' 34"00' 00"
631574871VISSER, RobST. CATHARINES CYCLING CLUBRMMC 0h 54' 34"00' 00"
732274881UGALDE, RichardWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 0h 54' 34"00' 00"
830474389BARCUS, ChristopherBLACKSMITH CYCLERMMC 0h 54' 34"00' 00"
931474327HALLS, SamNEWMARKET EAGLES CYCLING CLUBRMMC 0h 54' 34"00' 00"
1030674123KOFMAN, PeterERACE CANCER CYCLING TEAMRMMC 0h 54' 34"00' 00"
1131274438HAUFLER, BobMIDWEEK CYCLING CLUBRMMC 0h 54' 34"00' 00"
1231374444HORCHIK, DanMORNING GLORY CYCLING CLUBRMMC 0h 54' 34"00' 00"
1330574036BERGMAN, BobCANADIAN CYCLING MAGAZINERMMC 0h 54' 34"00' 00"
1430874819VAIVARS, ElgarINDEPENDENTRMMC 0h 54' 34"00' 00"
1531774349NARCISO, JoeTEAM LONDON CYCLINGRMMC 0h 54' 34"00' 00"
1630974364CHONG, DavidLAPDOGS CYCLING CLUBRMMC 0h 54' 34"00' 00"
1732075075CUSHING, GregTEAM TDI ZUCK BIKES, PETERBORORMMC 0h 54' 34"00' 00"
1831876010GROSSI, BrunoTEAM TDI ZUCK BIKESRMMC 0h 54' 34"00' 00"
1931074707WAITHE, RogerMADONNA WHEELERS CYCLING CLUBRMMC 0h 54' 34"00' 00"
2031175314THOMPSON, MarkMBRC.ORG-GEARSRMMC 0h 56' 44"02' 10"
DNF30274154WESTWOOD, RichardKURZAWINSKI COACH/PBNJ.CARMMCDNF
DNS32174744ST. GERMAIN, LeoWHEELS OF BLOOR/GRAYWOOD DEVELRMMCDNS