Holland Marsh Challenge |
||
Presented by SpinsanityCycles |
||
Provincial Road Race Championships |
||
Sunday July 15, 2012 |
||
| Bradford, Ontario |
| Master A Men Results - 72 km - Average Speed 39.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 101 | 74956 | SCHMIDT, Matthias | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMA | 1h 50' 11" | |
| 2S | 116 | 74228 | ROGERS, Justin | NACSWORLD.COM NORCO | RMMA | 1h 50' 11" | 00' 00" |
| 3B | 103 | 75100 | BUSBY, Colin | CHAIN REACTION CYCLING CLUB | RMMA | 1h 50' 11" | 00' 00" |
| 4 | 102 | 74438 | KINGS, Patrick | BMC KAMIKAZE RACING | RMMA | 1h 50' 11" | 00' 00" |
| 5 | 121 | 74490 | VALENTI, Jason | NINE2FIVEPRO.COM CYCLING TEAM | RMMA | 1h 50' 11" | 00' 00" |
| 6 | 111 | 75655 | MATSUDA, Kohei | KURZAWINSKI COACH/ PBNJ.CA | RMMA | 1h 50' 11" | 00' 00" |
| 7 | 140 | 74686 | MCKEE, Mike | VINYLBILT WINDOWS/SIXS CONSULT | RMMA | 1h 50' 11" | 00' 00" |
| 8 | 138 | 74702 | RASILE, Mark | VINYLBILT WINDOWS/SIXS CONSULT | RMMA | 1h 50' 11" | 00' 00" |
| 9 | 115 | 75011 | SYKES, Jeff | MORNING GLORY CYCLING CLUB | RMMA | 1h 50' 11" | 00' 00" |
| 10 | 124 | 74840 | PEREZ, Fred | NOVOFIT - COMPASS 360 RACING | RMMA | 1h 50' 11" | 00' 00" |
| 11 | 109 | 74564 | DODDY, Dan | INDEPENDENT | RMMA | 1h 50' 11" | 00' 00" |
| 12 | 110 | 74528 | MACLENNAN, Jeremy | INDEPENDENT | RMMA | 1h 50' 11" | 00' 00" |
| 13 | 129 | 75043 | RICE, Rob | SUDBURY CYCLING CLUB | RMMA | 1h 50' 11" | 00' 00" |
| 14 | 126 | 74901 | FU, William | PEDAL PERFORMANCE CYCLING CLUB | RMMA | 1h 50' 11" | 00' 00" |
| 15 | 123 | 74966 | LEE, Ray | NOVOFIT - COMPASS 360 RACING | RMMA | 1h 50' 11" | 00' 00" |
| 16 | 120 | 75164 | PURVIS, Blair | NEWORLD CYCLE | RMMA | 1h 50' 11" | 00' 00" |
| 17 | 112 | 75213 | BANDURCHIN, Michael | LAPDOGS CYCLING CLUB | RMMA | 1h 50' 11" | 00' 00" |
| 18 | 128 | 75060 | MOGG, Peter | REYNOLD CYCLE | RMMA | 1h 50' 11" | 00' 00" |
| 19 | 133 | 74926 | BARNES, Jon | TREK CANADA | RMMA | 1h 50' 35" | 00' 24" |
| 20 | 139 | 74485 | SUGITA, Mark | VINYLBILT WINDOWS/SIXS CONSULT | RMMA | 1h 50' 41" | 00' 30" |
| 21 | 107 | 75308 | RIVERS, Grahame | DARKHORSE FLYERS | RMMA | 1h 50' 46" | 00' 35" |
| 22 | 130 | 74285 | AULD, Andrew | TEAM CHCH | RMMA | 1h 50' 50" | 00' 39" |
| 23 | 105 | 75250 | BASSO, Adriano | DARKHORSE FLYERS | RMMA | 1h 51' 15" | 01' 04" |
| 24 | 135 | 74583 | KALKOUNIS, Demetre | VINYLBILT WINDOWS/SIXS CONSULT | RMMA | 1h 51' 28" | 01' 17" |
| 25 | 127 | 74222 | MANN, Marten | REYNOLD CYCLE | RMMA | 1h 51' 43" | 01' 32" |
| 26 | 117 | 74489 | TOMSIC, Bob | NACSWORLD.COM NORCO | RMMA | 1h 51' 43" | 01' 32" |
| 27 | 131 | 75147 | PROVART, John | TEAM EVATIK POWERED BY AR COAC | RMMA | 1h 55' 34" | 05' 23" |
| DNF | 113 | 74217 | FERRON, Christopher | MORNING GLORY CYCLING CLUB | RMMA | DNF | |
| DNF | 118 | 74833 | MADALENO, Chad | NEWMARKET EAGLES CYCLING CLUB | RMMA | DNF | |
| DNF | 119 | 74450 | MENDICINO, David | NEWMARKET EAGLES CYCLING CLUB | RMMA | DNF | |
| DNF | 137 | 75263 | MONDACA, Camilo | VINYLBILT WINDOWS/SIXS CONSULT | RMMA | DNF | |
| DNF | 104 | 75657 | STEWART, Nathan | CYCLEPATH OAKVILLE RACE TEAM | RMMA | DNF | |
| DNF | 122 | 74218 | GEMAKAS, Pete | NOVOFIT - COMPASS 360 RACING | RMMA | DNF | |
| DNF | 132 | 74289 | CAPALDI, Carlo | TEAM T1C/LONDON HONDA/VILLAGE | RMMA | DNF | |
| DNF | 106 | 74327 | HERNANDEZ, Kristoffer | DARKHORSE FLYERS | RMMA | DNF | |
| DNF | 114 | 74578 | HIGGINS, Kevin | MORNING GLORY CYCLING CLUB | RMMA | DNF | |
| DNF | 125 | 74170 | THOMAS, Matt | NOVOFIT - COMPASS 360 RACING | RMMA | DNF | |
| DQ | 134 | 74863 | CATES, Philip | VINYLBILT WINDOWS/SIXS CONSULT | RMMA | -0h 34' 22" | -24' 33 |
| NP | 108 | 74470 | RAYNOR, Chris | ESTEEMTRAINING.COM | RMMA | NP |
Holland Marsh Challenge |
||
Presented by SpinsanityCycles |
||
Provincial Road Race Championships |
||
Sunday July 15, 2012 |
||
| Bradford, Ontario |
| Under 23 Men Results - 72 km - Average Speed 41.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 217 | 75126 | DAL-CIN, Matteo | RIDE WITH RENDALL | RMU23.1 | 1h 44' 40" | |
| 2S | 212 | 74117 | SPENCER, Brandon | KALLISTO/WHEELS OF OAKVILLE | RMU23.1 | 1h 44' 40" | 00' 00" |
| 3B | 218 | 75287 | BOURNE, Braydon | STEVEN'S RACING P/B THE CYCLER | RMU23.2 | 1h 44' 40" | 00' 00" |
| 4 | 215 | 75104 | DE CAL, Andrew | LIBERTY! BICYCLES | RMU23.2 | 1h 44' 40" | 00' 00" |
| 5 | 202 | 74272 | GUTGESELL, Robert | AQUILA/RACER SPORTIF/MATTAMY H | RMU23.2 | 1h 44' 40" | 00' 00" |
| 6 | 204 | 74735 | GIBSON, Alexander | ESTEEMTRAINING.COM | RMU23.3 | 1h 44' 40" | 00' 00" |
| 7 | 214 | 75158 | FARQUHARSON, Matthew | LAPIERRE POC | RMU23.3 | 1h 44' 40" | 00' 00" |
| 8 | 213 | 74210 | BRADBURY, Christopher | LAPDOGS CYCLING CLUB | RMU23.2 | 1h 44' 40" | 00' 00" |
| 9 | 219 | 75146 | O`BRIEN, Conor | STEVEN'S RACING P/B THE CYCLER | RMU23.2 | 1h 44' 40" | 00' 00" |
| 10 | 205 | 74133 | BALESTRINI, Chris | GARNEAU – QUEBECOR – NORTON RO | RMU23.1 | 1h 44' 40" | 00' 00" |
| 11 | 209 | 75001 | PASCIULLO, Brody | INDEPENDENT | RMU23.2 | 1h 44' 40" | 00' 00" |
| 12 | 210 | 74961 | VAIVARS, Niles | INDEPENDENT | RMU23.4 | 1h 44' 40" | 00' 00" |
| 13 | 207 | 74380 | HUGHES, Zachary | GARNEAU – QUEBECOR – NORTON RO | RMU23.1 | 1h 44' 40" | 00' 00" |
| 14 | 220 | 74644 | CHEYNE, Jordan | TEAM H&R BLOCK | RMU23.1 | 1h 44' 40" | 00' 00" |
| 15 | 211 | 74995 | MARROUCH, Woody | KALLISTO/WHEELS OF OAKVILLE | RMU23.3 | 1h 48' 03" | 03' 23" |
| 16 | 208 | 74236 | DE VERA, Aldrin | INDEPENDENT | RMU23.4 | 1h 48' 03" | 03' 23" |
| 17 | 216 | 74056 | CORNEL, Logan | REALDEALRACING/LA BICICLETTA | RMU23.2 | 1h 48' 03" | 03' 23" |
| DNF | 203 | 74351 | CUBELLO, Brendan | ESTEEMTRAINING.COM | RMU23.3 | DNF | |
| NP | 206 | 74409 | DEGIACOMO, Matt | GARNEAU – QUEBECOR – NORTON RO | RMU23.1 | NP |
Holland Marsh Challenge |
||
Presented by SpinsanityCycles |
||
Provincial Road Race Championships |
||
Sunday July 15, 2012 |
||
| Bradford, Ontario |
| Elite Men Results - 72 km - Average Speed 41.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 19 | 74827 | HRYCAJ, Yuri | OCTTO-CERVÉLO | RME.2 | 1h 44' 15" | |
| 2S | 31 | 74338 | PRITCHARD, Bayden | SPEED RIVER CC | RME.1 | 1h 44' 15" | 00' 00" |
| 3B | 13 | 75320 | SNIDER, Derek | INDEPENDENT | RME.3 | 1h 44' 15" | 00' 00" |
| 4 | 3 | 74134 | SCHILLER, Jeffery | GARNEAU – QUEBECOR – NORTON RO | RME.1 | 1h 44' 40" | 00' 25" |
| 5 | 33 | 74911 | KEEPING, Stephen | STEVEN'S RACING P/B THE CYCLER | RME.1 | 1h 44' 40" | 00' 25" |
| 6 | 28 | 74054 | VEAL, Ed | REALDEALRACING/LA BICICLETTA | RME.1 | 1h 44' 40" | 00' 25" |
| 7 | 40 | 74860 | BIRD, Bruce | WHEELS OF BLOOR/GRAYWOOD DEVEL | RME.2 | 1h 44' 40" | 00' 25" |
| 8 | 20 | 75268 | MORSE, Peter | OCTTO-CERVÉLO | RME.1 | 1h 44' 40" | 00' 25" |
| 9 | 21 | 75055 | BOILEAU, Sean | REALDEALRACING/LA BICICLETTA | RME.2 | 1h 44' 40" | 00' 25" |
| 10 | 9 | 74403 | CLARK, Ted | DARKHORSE FLYERS | RME.3 | 1h 44' 40" | 00' 25" |
| 11 | 27 | 74307 | NG, Kenneth | REALDEALRACING/LA BICICLETTA | RME.2 | 1h 44' 40" | 00' 25" |
| 12 | 49 | 74657 | DI CRISTOFARO, Nicholas | REALDEALRACING/LA BICICLETTA | RME.2 | 1h 44' 40" | 00' 25" |
| 13 | 4 | 74173 | ASTON, Michael | ADRENALINERACER/TOWHEELS | RME.2 | 1h 44' 40" | 00' 25" |
| 14 | 39 | 74466 | POLL, Adam | WATERLOO CYCLING CLUB | RME.3 | 1h 44' 40" | 00' 25" |
| 15 | 36 | 74712 | STEWART, John | THE HUB RACE TEAM | RME.2 | 1h 44' 40" | 00' 25" |
| 16 | 11 | 74302 | LI, Marco | GARNEAU – QUEBECOR – NORTON RO | RME.1 | 1h 44' 40" | 00' 25" |
| 17 | 6 | 74299 | HOUSE, Andrew | COACHCHRIS.CA/TED VELIKONJA | RME.3 | 1h 44' 40" | 00' 25" |
| 18 | 29 | 74098 | POWER, Geoff | REYNOLD CYCLE | RME.2 | 1h 44' 40" | 00' 25" |
| 19 | 30 | 74241 | FILLION, Aaron | RIDE WITH RENDALL | RME.1 | 1h 44' 40" | 00' 25" |
| 20 | 1 | 75123 | BRADBURY, Andrew | BLACKSMITH CYCLE | RME.1 | 1h 45' 07" | 00' 52" |
| 21 | 32 | 74020 | ROTH, Ryan | SPIDERTECH POWERED BY C10 | RME.1 | 1h 45' 07" | 00' 52" |
| 22 | 34 | 74059 | CARLETON, Timothy | TALL TREE CYCLES/STEELWOOL BIC | RME.2 | 1h 45' 07" | 00' 52" |
| 23 | 12 | 75587 | MCKNIGHT, Chris | INDEPENDENT | RME.4 | 1h 45' 30" | 01' 15" |
| 24 | 2 | 74083 | ROTH, Casey | RIDE WITH RENDALL | RME.1 | 1h 45' 40" | 01' 25" |
| 25 | 18 | 74548 | BYER, Dave | OCTTO-CERVÉLO | RME.1 | 1h 46' 12" | 01' 57" |
| 26 | 7 | 75212 | FREELAND, Chris | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.1 | 1h 46' 12" | 01' 57" |
| 27 | 37 | 74991 | HANAM, Quinn | WATERLOO CYCLING CLUB | RME.3 | 1h 51' 02" | 06' 47" |
| 28 | 15 | 75163 | PICCOLOTTO, Giordano | LAPDOGS CYCLING CLUB | RME.3 | 1h 51' 02" | 06' 47" |
| 29 | 16 | 74434 | INTINI, Kevin | MBRC.ORG- GEARS | RME.3 | 1h 51' 02" | 06' 47" |
| 30 | 14 | 75801 | PAUPST, Greg | LAPDOGS CYCLING CLUB | RME.3 | 1h 52' 20" | 08' 05" |
| 31 | 22 | 74288 | BURTON, Timothy | REALDEALRACING/LA BICICLETTA | RME.2 | 1h 53' 18" | 09' 03" |
| 32 | 35 | 75693 | REID, Ben | TEAMBRAUNS.COM | RME.4 | 1h 59' 04" | 14' 49" |
| DNF | 26 | 74162 | MOOTE, Jeff | REALDEALRACING/LA BICICLETTA | RME.2 | DNF | |
| DNF | 24 | 75975 | FICKO, Darko | REALDEALRACING/LA BICICLETTA | RME.1 | DNF | |
| DNF | 10 | 74181 | BRYER, Charles | EKOI.COM - GASPESIEN | RME.1 | DNF | |
| DQ | 8 | 75529 | SREBLOWSKI, Anthony | CYCLEPATH OAKVILLE RACE TEAM | RME.3 | -0h 32' 22" | -16' 37 |
| DQ | 50 | 74593 | MANDEL, Michael | REALDEALRACING/LA BICICLETTA | RME.2 | -0h 32' 22" | -16' 37 |
| DNS | 5 | 75198 | RUSCHE, Bryan | BLACKSMITH CYCLE | RME.1 | DNS | |
| DNS | 17 | 74683 | MACPHAIL, Andrew | NACSWORLD.COM NORCO | RME.4 | DNS | |
| DNS | 38 | 74451 | MERRITT, Gaelan | WATERLOO CYCLING CLUB | RME.3 | DNS | |
| NP | 48 | 75122 | AMBIS, Stan | BLACKSMITH CYCLE | RME.1 | NP |
Holland Marsh Challenge |
||
Presented by SpinsanityCycles |
||
Provincial Road Race Championships |
||
Sunday July 15, 2012 |
||
| Bradford, Ontario |
| Elite 1&2 Men Results - 72 km - Average Speed 41.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 19 | 74827 | HRYCAJ, Yuri | OCTTO-CERVÉLO | RME.2 | 1h 44' 15" | |
| 2 | 31 | 74338 | PRITCHARD, Bayden | SPEED RIVER CC | RME.1 | 1h 44' 15" | 00' 00" |
| 3 | 13 | 75320 | SNIDER, Derek | INDEPENDENT | RME.3 | 1h 44' 15" | 00' 00" |
| 4 | 3 | 74134 | SCHILLER, Jeffery | GARNEAU – QUEBECOR – NORTON RO | RME.1 | 1h 44' 40" | 00' 25" |
| 5 | 33 | 74911 | KEEPING, Stephen | STEVEN'S RACING P/B THE CYCLER | RME.1 | 1h 44' 40" | 00' 25" |
| 6 | 28 | 74054 | VEAL, Ed | REALDEALRACING/LA BICICLETTA | RME.1 | 1h 44' 40" | 00' 25" |
| 7 | 217 | 75126 | DAL-CIN, Matteo | RIDE WITH RENDALL | RMU23.1 | 1h 44' 40" | 00' 25" |
| 8 | 212 | 74117 | SPENCER, Brandon | KALLISTO/WHEELS OF OAKVILLE | RMU23.1 | 1h 44' 40" | 00' 25" |
| 9 | 40 | 74860 | BIRD, Bruce | WHEELS OF BLOOR/GRAYWOOD DEVEL | RME.2 | 1h 44' 40" | 00' 25" |
| 10 | 218 | 75287 | BOURNE, Braydon | STEVEN'S RACING P/B THE CYCLER | RMU23.2 | 1h 44' 40" | 00' 25" |
| 11 | 215 | 75104 | DE CAL, Andrew | LIBERTY! BICYCLES | RMU23.2 | 1h 44' 40" | 00' 25" |
| 12 | 20 | 75268 | MORSE, Peter | OCTTO-CERVÉLO | RME.1 | 1h 44' 40" | 00' 25" |
| 13 | 21 | 75055 | BOILEAU, Sean | REALDEALRACING/LA BICICLETTA | RME.2 | 1h 44' 40" | 00' 25" |
| 14 | 202 | 74272 | GUTGESELL, Robert | AQUILA/RACER SPORTIF/MATTAMY H | RMU23.2 | 1h 44' 40" | 00' 25" |
| 15 | 204 | 74735 | GIBSON, Alexander | ESTEEMTRAINING.COM | RMU23.3 | 1h 44' 40" | 00' 25" |
| 16 | 9 | 74403 | CLARK, Ted | DARKHORSE FLYERS | RME.3 | 1h 44' 40" | 00' 25" |
| 17 | 27 | 74307 | NG, Kenneth | REALDEALRACING/LA BICICLETTA | RME.2 | 1h 44' 40" | 00' 25" |
| 18 | 49 | 74657 | DI CRISTOFARO, Nicholas | REALDEALRACING/LA BICICLETTA | RME.2 | 1h 44' 40" | 00' 25" |
| 19 | 4 | 74173 | ASTON, Michael | ADRENALINERACER/TOWHEELS | RME.2 | 1h 44' 40" | 00' 25" |
| 20 | 214 | 75158 | FARQUHARSON, Matthew | LAPIERRE POC | RMU23.3 | 1h 44' 40" | 00' 25" |
| 21 | 213 | 74210 | BRADBURY, Christopher | LAPDOGS CYCLING CLUB | RMU23.2 | 1h 44' 40" | 00' 25" |
| 22 | 39 | 74466 | POLL, Adam | WATERLOO CYCLING CLUB | RME.3 | 1h 44' 40" | 00' 25" |
| 23 | 219 | 75146 | O`BRIEN, Conor | STEVEN'S RACING P/B THE CYCLER | RMU23.2 | 1h 44' 40" | 00' 25" |
| 24 | 36 | 74712 | STEWART, John | THE HUB RACE TEAM | RME.2 | 1h 44' 40" | 00' 25" |
| 25 | 11 | 74302 | LI, Marco | GARNEAU – QUEBECOR – NORTON RO | RME.1 | 1h 44' 40" | 00' 25" |
| 26 | 6 | 74299 | HOUSE, Andrew | COACHCHRIS.CA/TED VELIKONJA | RME.3 | 1h 44' 40" | 00' 25" |
| 27 | 29 | 74098 | POWER, Geoff | REYNOLD CYCLE | RME.2 | 1h 44' 40" | 00' 25" |
| 28 | 205 | 74133 | BALESTRINI, Chris | GARNEAU – QUEBECOR – NORTON RO | RMU23.1 | 1h 44' 40" | 00' 25" |
| 29 | 209 | 75001 | PASCIULLO, Brody | INDEPENDENT | RMU23.2 | 1h 44' 40" | 00' 25" |
| 30 | 30 | 74241 | FILLION, Aaron | RIDE WITH RENDALL | RME.1 | 1h 44' 40" | 00' 25" |
| 31 | 210 | 74961 | VAIVARS, Niles | INDEPENDENT | RMU23.4 | 1h 44' 40" | 00' 25" |
| 32 | 207 | 74380 | HUGHES, Zachary | GARNEAU – QUEBECOR – NORTON RO | RMU23.1 | 1h 44' 40" | 00' 25" |
| 33 | 220 | 74644 | CHEYNE, Jordan | TEAM H&R BLOCK | RMU23.1 | 1h 44' 40" | 00' 25" |
| 34 | 1 | 75123 | BRADBURY, Andrew | BLACKSMITH CYCLE | RME.1 | 1h 45' 07" | 00' 52" |
| 35 | 32 | 74020 | ROTH, Ryan | SPIDERTECH POWERED BY C10 | RME.1 | 1h 45' 07" | 00' 52" |
| 36 | 34 | 74059 | CARLETON, Timothy | TALL TREE CYCLES/STEELWOOL BIC | RME.2 | 1h 45' 07" | 00' 52" |
| 37 | 12 | 75587 | MCKNIGHT, Chris | INDEPENDENT | RME.4 | 1h 45' 30" | 01' 15" |
| 38 | 2 | 74083 | ROTH, Casey | RIDE WITH RENDALL | RME.1 | 1h 45' 40" | 01' 25" |
| 39 | 18 | 74548 | BYER, Dave | OCTTO-CERVÉLO | RME.1 | 1h 46' 12" | 01' 57" |
| 40 | 7 | 75212 | FREELAND, Chris | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.1 | 1h 46' 12" | 01' 57" |
| 41 | 211 | 74995 | MARROUCH, Woody | KALLISTO/WHEELS OF OAKVILLE | RMU23.3 | 1h 48' 03" | 03' 48" |
| 42 | 208 | 74236 | DE VERA, Aldrin | INDEPENDENT | RMU23.4 | 1h 48' 03" | 03' 48" |
| 43 | 216 | 74056 | CORNEL, Logan | REALDEALRACING/LA BICICLETTA | RMU23.2 | 1h 48' 03" | 03' 48" |
| 44 | 37 | 74991 | HANAM, Quinn | WATERLOO CYCLING CLUB | RME.3 | 1h 51' 02" | 06' 47" |
| 45 | 15 | 75163 | PICCOLOTTO, Giordano | LAPDOGS CYCLING CLUB | RME.3 | 1h 51' 02" | 06' 47" |
| 46 | 16 | 74434 | INTINI, Kevin | MBRC.ORG- GEARS | RME.3 | 1h 51' 02" | 06' 47" |
| 47 | 14 | 75801 | PAUPST, Greg | LAPDOGS CYCLING CLUB | RME.3 | 1h 52' 20" | 08' 05" |
| 48 | 22 | 74288 | BURTON, Timothy | REALDEALRACING/LA BICICLETTA | RME.2 | 1h 53' 18" | 09' 03" |
| 49 | 35 | 75693 | REID, Ben | TEAMBRAUNS.COM | RME.4 | 1h 59' 04" | 14' 49" |
| DNF | 26 | 74162 | MOOTE, Jeff | REALDEALRACING/LA BICICLETTA | RME.2 | DNF | |
| DNF | 203 | 74351 | CUBELLO, Brendan | ESTEEMTRAINING.COM | RMU23.3 | DNF | |
| DNF | 24 | 75975 | FICKO, Darko | REALDEALRACING/LA BICICLETTA | RME.1 | DNF | |
| DNF | 10 | 74181 | BRYER, Charles | EKOI.COM - GASPESIEN | RME.1 | DNF | |
| DQ | 8 | 75529 | SREBLOWSKI, Anthony | CYCLEPATH OAKVILLE RACE TEAM | RME.3 | -0h 32' 22" | -16' 37 |
| DQ | 50 | 74593 | MANDEL, Michael | REALDEALRACING/LA BICICLETTA | RME.2 | -0h 32' 22" | -16' 37 |
| DNS | 5 | 75198 | RUSCHE, Bryan | BLACKSMITH CYCLE | RME.1 | DNS | |
| DNS | 17 | 74683 | MACPHAIL, Andrew | NACSWORLD.COM NORCO | RME.4 | DNS | |
| DNS | 38 | 74451 | MERRITT, Gaelan | WATERLOO CYCLING CLUB | RME.3 | DNS | |
| NP | 48 | 75122 | AMBIS, Stan | BLACKSMITH CYCLE | RME.1 | NP | |
| NP | 206 | 74409 | DEGIACOMO, Matt | GARNEAU – QUEBECOR – NORTON RO | RMU23.1 | NP |