CHIN International Bicycle Races |
Presented by Midweek Cycling Club |
Ontario Cup #6 |
Sunday July 1st, 2012 |
Toronto, Ontario |
Elite 4 & Master 3 Men Results - 36.4 km - Average Speed 39.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 29 | 74605 | PEARSON, Jan | TEAM CHCH | RMMB.3 | 0h 55' 06" | |
2 | 32 | 75537 | BIELAK, Stanislaw | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMC.3 | 0h 55' 06" | 00' 00" |
3 | 101 | 74586 | KRMENCIK, John | AQUILA/RACER SPORTIF/MATTAMY H | RME.4 | 0h 55' 06" | 00' 00" |
4 | 113 | 74378 | VANDENBRINK, Eric | INDEPENDENT | RME.4 | 0h 55' 06" | 00' 00" |
5 | 22 | 74544 | BLATT, Warren | NACSWORLD.COM NORCO | RMMB.3 | 0h 55' 06" | 00' 00" |
6 | 30 | 75612 | WITVOET, Ed | TEAM CHCH | RMMC.3 | 0h 55' 06" | 00' 00" |
7 | 27 | 74976 | CIAZYNSKI, Andrew | ST. CATHARINES CYCLING CLUB | RMMB.3 | 0h 55' 06" | 00' 00" |
8 | 3 | 74968 | BERGMAN, Bob | CANADIAN CYCLING MAGAZINE | RMMC.3 | 0h 55' 06" | 00' 00" |
9 | 106 | 74236 | DE VERA, Aldrin | INDEPENDENT | RMU23.4 | 0h 55' 06" | 00' 00" |
10 | 112 | 74961 | VAIVARS, Niles | INDEPENDENT | RMU23.4 | 0h 55' 06" | 00' 00" |
11 | 21 | 74120 | ANDERSON, Graham | MORNING GLORY CYCLING CLUB | RMMB.3 | 0h 55' 06" | 00' 00" |
12 | 2 | 75025 | BROAD, Quentin | BEACHES CYCLING CLUB (BCC) | RMMB.3 | 0h 55' 06" | 00' 00" |
13 | 31 | 75286 | ANUSZKIEWICZ, Zbigniew | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMC.3 | 0h 55' 06" | 00' 00" |
14 | 119 | 74950 | PENALAGAN, Rhys | PETERBOROUGH CYCLING CLUB | RME.4 | 0h 55' 06" | 00' 00" |
15 | 6 | 74953 | RIGBY, David | EVOLUTION CYCLES | RMMB.3 | 0h 55' 06" | 00' 00" |
16 | 26 | 75267 | WAY, Glen | REALDEALRACING/LA BICICLETTA | RMMA.3 | 0h 55' 06" | 00' 00" |
17 | 9 | 74287 | BULMANN, Rick | INDEPENDENT | RMMB.3 | 0h 55' 06" | 00' 00" |
18 | 16 | 75675 | MCDARMONT, Colin | LAPDOGS CYCLING CLUB | RMMA.3 | 0h 55' 06" | 00' 00" |
19 | 115 | 505 | VAN DOORMAAL, Mark | LAPDOGS CYCLING CLUB | RME.4 | 0h 55' 14" | 00' 08" |
20 | 108 | 74672 | JAFFRAY, Michael | INDEPENDENT | RME.4 | 0h 55' 20" | 00' 14" |
21 | 23 | 75449 | WHENHAM, Ian | PISTE.CA | RMMA.3 | 0h 55' 23" | 00' 17" |
22 | 114 | 75209 | ZHU, Jason | INDEPENDENT | RME.4 | 0h 55' 23" | 00' 17" |
23 | 5 | 75540 | HOOVER, Doug | EURO-SPORTS | RMMC.3 | 0h 55' 23" | 00' 17" |
24 | 15 | 74182 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 0h 55' 27" | 00' 21" |
25 | 19 | 75159 | HSIUNG, Derek | MIDWEEK CYCLING CLUB | RMMB.3 | 0h 55' 27" | 00' 21" |
26 | 105 | 74115 | ROWLEY, Christopher | HAMILTON CYCLING CLUB | RMU23.4 | 0h 55' 27" | 00' 21" |
27 | 13 | 74464 | PITTS, Martin | INDEPENDENT | RMMB.3 | 0h 55' 27" | 00' 21" |
28 | 107 | 75033 | GANHAO, Mark | INDEPENDENT | RMU23.4 | 0h 55' 31" | 00' 25" |
29 | 104 | 74110 | LUKAS, Dallas | HAMILTON CYCLING CLUB | RME.4 | 0h 55' 36" | 00' 30" |
30 | 24 | 74067 | BUCKAWAY, Mark | REALDEALRACING/LA BICICLETTA | RMMB.3 | 0h 55' 36" | 00' 30" |
31 | 120 | 75255 | EL-SAYED, Walid | TEAM TDI ZUCK BIKES | RME.4 | 0h 55' 36" | 00' 30" |
32 | 25 | 74328 | HORCHIK, Daniel | REALDEALRACING/LA BICICLETTA | RMMC.3 | 0h 55' 49" | 00' 43" |
33 | 17 | 74692 | MONTGOMERY, Mark | LAPDOGS CYCLING CLUB | RMMB.3 | 0h 55' 54" | 00' 48" |
34 | 103 | 74645 | CHU, Hon-yan | DARKHORSE FLYERS | RME.4 | 0h 56' 06" | 01' 00" |
35 | 33 | 91 | GIL, Philip | INDEPENDENT | PMMB.3 | 0h 56' 16" | 01' 10" |
36 | 109 | 75144 | MIZZI, Rian | INDEPENDENT | RME.4 | 0h 59' 12" | 04' 06" |
37 | 4 | 74815 | CHESTER, Stephen | ERACE CANCER CYCLING TEAM | RMMB.3 | 0h 59' 12" | 04' 06" |
38 | 7 | 75895 | ANDRZEJEWSKI, Oliver | INDEPENDENT | RMMB.3 | 1h 03' 42" | 08' 36" |
39 | 10 | 75944 | FERREIRA, Ron | INDEPENDENT | RMMD.3 | 1h 05' 59" | 10' 53" |
DNF | 18 | 75703 | TOMLINSON, Glendon | MBRC.ORG- GEARS | RMMB.3 | DNF | |
DNF | 8 | 75511 | ANTONIO, Mark | INDEPENDENT | RMMC.3 | DNF | |
DNF | 111 | 74715 | TOOR, Kabir | INDEPENDENT | RME.4 | DNF | |
DNF | 117 | 74444 | LONGFIELD, Michael | MIDWEEK CYCLING CLUB | RME.4 | DNF | |
DNF | 118 | 74218 | GEMAKAS, Pete | NOVOFIT - COMPASS 360 RACING | RME.4 | DNF | |
DNF | 11 | 75884 | JOHNSON, Bill | INDEPENDENT | RMMD.3 | DNF | |
DNF | 102 | 74826 | HILDEBRANDT, Cameron | BIKES ON WHEELS | RME.4 | DNF | |
DNF | 12 | 74591 | MACMILLAN, Campbell | INDEPENDENT | RMMA.3 | DNF | |
NP | 1 | 75505 | UGALDE, Richard | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | NP | |
NP | 116 | 296 | KEEZER, James | MIDWEEK CYCLING CLUB | RME.4 | NP | |
NP | 110 | 74606 | PEI, Wallace | INDEPENDENT | RME.4 | NP | |
NP | 28 | 74285 | AULD, Andrew | TEAM CHCH | RMMA.3 | NP | |
NP | 14 | 74517 | DAVIS, Martin | KURZAWINSKI COACH/ PBNJ.CA | RMMB.3 | NP | |
NP | 20 | 74365 | MAGYAR, Charles | MIDWEEK CYCLING CLUB | RMMB.3 | NP |
CHIN International Bicycle Races |
Presented by Midweek Cycling Club |
Ontario Cup #6 |
Sunday July 1st, 2012 |
Toronto, Ontario |
Elite 4 Men Results - 36.4 km - Average Speed 39.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 101 | 74586 | KRMENCIK, John | AQUILA/RACER SPORTIF/MATTAMY H | RME.4 | 0h 55' 06" | |
2 | 113 | 74378 | VANDENBRINK, Eric | INDEPENDENT | RME.4 | 0h 55' 06" | 00' 00" |
3 | 106 | 74236 | DE VERA, Aldrin | INDEPENDENT | RMU23.4 | 0h 55' 06" | 00' 00" |
4 | 112 | 74961 | VAIVARS, Niles | INDEPENDENT | RMU23.4 | 0h 55' 06" | 00' 00" |
5 | 119 | 74950 | PENALAGAN, Rhys | PETERBOROUGH CYCLING CLUB | RME.4 | 0h 55' 06" | 00' 00" |
6 | 115 | 505 | VAN DOORMAAL, Mark | LAPDOGS CYCLING CLUB | RME.4 | 0h 55' 14" | 00' 08" |
7 | 108 | 74672 | JAFFRAY, Michael | INDEPENDENT | RME.4 | 0h 55' 20" | 00' 14" |
8 | 114 | 75209 | ZHU, Jason | INDEPENDENT | RME.4 | 0h 55' 23" | 00' 17" |
9 | 105 | 74115 | ROWLEY, Christopher | HAMILTON CYCLING CLUB | RMU23.4 | 0h 55' 27" | 00' 21" |
10 | 107 | 75033 | GANHAO, Mark | INDEPENDENT | RMU23.4 | 0h 55' 31" | 00' 25" |
11 | 104 | 74110 | LUKAS, Dallas | HAMILTON CYCLING CLUB | RME.4 | 0h 55' 36" | 00' 30" |
12 | 120 | 75255 | EL-SAYED, Walid | TEAM TDI ZUCK BIKES | RME.4 | 0h 55' 36" | 00' 30" |
13 | 103 | 74645 | CHU, Hon-yan | DARKHORSE FLYERS | RME.4 | 0h 56' 06" | 01' 00" |
14 | 109 | 75144 | MIZZI, Rian | INDEPENDENT | RME.4 | 0h 59' 12" | 04' 06" |
DNF | 117 | 74444 | LONGFIELD, Michael | MIDWEEK CYCLING CLUB | RME.4 | DNF | |
DNF | 118 | 74218 | GEMAKAS, Pete | NOVOFIT - COMPASS 360 RACING | RME.4 | DNF | |
DNF | 102 | 74826 | HILDEBRANDT, Cameron | BIKES ON WHEELS | RME.4 | DNF | |
DNF | 111 | 74715 | TOOR, Kabir | INDEPENDENT | RME.4 | DNF | |
NP | 110 | 74606 | PEI, Wallace | INDEPENDENT | RME.4 | NP | |
NP | 116 | 296 | KEEZER, James | MIDWEEK CYCLING CLUB | RME.4 | NP |
CHIN International Bicycle Races |
Presented by Midweek Cycling Club |
Ontario Cup #6 |
Sunday July 1st, 2012 |
Toronto, Ontario |
Master 3 Men Results - 36.4 km - Average Speed 39.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 29 | 74605 | PEARSON, Jan | TEAM CHCH | RMMB.3 | 0h 55' 06" | |
2 | 32 | 75537 | BIELAK, Stanislaw | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMC.3 | 0h 55' 06" | 00' 00" |
3 | 22 | 74544 | BLATT, Warren | NACSWORLD.COM NORCO | RMMB.3 | 0h 55' 06" | 00' 00" |
4 | 30 | 75612 | WITVOET, Ed | TEAM CHCH | RMMC.3 | 0h 55' 06" | 00' 00" |
5 | 27 | 74976 | CIAZYNSKI, Andrew | ST. CATHARINES CYCLING CLUB | RMMB.3 | 0h 55' 06" | 00' 00" |
6 | 3 | 74968 | BERGMAN, Bob | CANADIAN CYCLING MAGAZINE | RMMC.3 | 0h 55' 06" | 00' 00" |
7 | 21 | 74120 | ANDERSON, Graham | MORNING GLORY CYCLING CLUB | RMMB.3 | 0h 55' 06" | 00' 00" |
8 | 2 | 75025 | BROAD, Quentin | BEACHES CYCLING CLUB (BCC) | RMMB.3 | 0h 55' 06" | 00' 00" |
9 | 31 | 75286 | ANUSZKIEWICZ, Zbigniew | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMC.3 | 0h 55' 06" | 00' 00" |
10 | 6 | 74953 | RIGBY, David | EVOLUTION CYCLES | RMMB.3 | 0h 55' 06" | 00' 00" |
11 | 26 | 75267 | WAY, Glen | REALDEALRACING/LA BICICLETTA | RMMA.3 | 0h 55' 06" | 00' 00" |
12 | 9 | 74287 | BULMANN, Rick | INDEPENDENT | RMMB.3 | 0h 55' 06" | 00' 00" |
13 | 16 | 75675 | MCDARMONT, Colin | LAPDOGS CYCLING CLUB | RMMA.3 | 0h 55' 06" | 00' 00" |
14 | 23 | 75449 | WHENHAM, Ian | PISTE.CA | RMMA.3 | 0h 55' 23" | 00' 17" |
15 | 5 | 75540 | HOOVER, Doug | EURO-SPORTS | RMMC.3 | 0h 55' 23" | 00' 17" |
16 | 15 | 74182 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 0h 55' 27" | 00' 21" |
17 | 19 | 75159 | HSIUNG, Derek | MIDWEEK CYCLING CLUB | RMMB.3 | 0h 55' 27" | 00' 21" |
18 | 13 | 74464 | PITTS, Martin | INDEPENDENT | RMMB.3 | 0h 55' 27" | 00' 21" |
19 | 24 | 74067 | BUCKAWAY, Mark | REALDEALRACING/LA BICICLETTA | RMMB.3 | 0h 55' 36" | 00' 30" |
20 | 25 | 74328 | HORCHIK, Daniel | REALDEALRACING/LA BICICLETTA | RMMC.3 | 0h 55' 49" | 00' 43" |
21 | 17 | 74692 | MONTGOMERY, Mark | LAPDOGS CYCLING CLUB | RMMB.3 | 0h 55' 54" | 00' 48" |
22 | 33 | 91 | GIL, Philip | INDEPENDENT | PMMB.3 | 0h 56' 16" | 01' 10" |
23 | 4 | 74815 | CHESTER, Stephen | ERACE CANCER CYCLING TEAM | RMMB.3 | 0h 59' 12" | 04' 06" |
24 | 7 | 75895 | ANDRZEJEWSKI, Oliver | INDEPENDENT | RMMB.3 | 1h 03' 42" | 08' 36" |
25 | 10 | 75944 | FERREIRA, Ron | INDEPENDENT | RMMD.3 | 1h 05' 59" | 10' 53" |
DNF | 18 | 75703 | TOMLINSON, Glendon | MBRC.ORG- GEARS | RMMB.3 | DNF | |
DNF | 12 | 74591 | MACMILLAN, Campbell | INDEPENDENT | RMMA.3 | DNF | |
DNF | 11 | 75884 | JOHNSON, Bill | INDEPENDENT | RMMD.3 | DNF | |
DNF | 8 | 75511 | ANTONIO, Mark | INDEPENDENT | RMMC.3 | DNF | |
NP | 20 | 74365 | MAGYAR, Charles | MIDWEEK CYCLING CLUB | RMMB.3 | NP | |
NP | 28 | 74285 | AULD, Andrew | TEAM CHCH | RMMA.3 | NP | |
NP | 14 | 74517 | DAVIS, Martin | KURZAWINSKI COACH/ PBNJ.CA | RMMB.3 | NP | |
NP | 1 | 75505 | UGALDE, Richard | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | NP |