Provincial Road Championships
Presented by ExtremeRoad.com
Sunday July 24th 2011
Heidelberg Ontario
Cadet Men Results - 58 km - Average Speed 37.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G45075651MACKINNON, SeanRACER SPORTIF/MATTAMY HOMES CCRMU17 1h 34' 07"
2S44776355SIMONDS, WilliamINVITA - FCVRMU17 1h 34' 35"00' 28"
3B45676236FOTHERGILL, SimonTEAM CHCHRMU17 1h 34' 35"00' 28"
444875991LACASSE, JeremieOTTAWA BICYCLE CLUBRMU17 1h 34' 35"00' 28"
544976274BUSH, RogerRACER SPORTIF/MATTAMY HOMES CCRMU17 1h 34' 35"00' 28"
645974260JAMIESON, AdamTEAM HARDWOOD CYCLING AND SKI RMU17 1h 34' 35"00' 28"
743374977RUPES, MartinBLACK TOOTH GRIN BIKE CLUBRMU17 1h 34' 35"00' 28"
845176304FALK-DOTAN, BiranST. CATHARINES CYCLING CLUBRMU17 1h 34' 40"00' 33"
94551567LEE, TylerST. CATHARINES CYCLING CLUBRMU17 1h 34' 52"00' 45"
1043574251MACDONALD, EricCYCLES LONDON RACING TEAMRMU17 1h 39' 00"04' 53"
114411065YEATES, LiamESTEEMTRAINING.COMRMU17 1h 45' 38"11' 31"
1244411284HEFFLER, CalvinINDEPENDENTRMU17 2h 01' 22"27' 15"
134301501JEFFS, NathanBLACK TOOTH GRIN BIKE CLUBRMU17 2h 02' 13"28' 06"
DNF45776329ORTON, JamesTEAM CHCHRMU17DNF

Provincial Road Championships
Presented by ExtremeRoad.com
Sunday July 24th 2011
Heidelberg Ontario
Sport Results - 58 km - Average Speed 40.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
116475714DE HAITRE, VincentOTTAWA BICYCLE CLUBRMJ 1h 26' 06"
216511078HOUSE, AndrewOUTSIDE PROJECTSRME.4 1h 26' 06"00' 00"
318576322LINDOW, BrandonTEAM CHCHRMJ 1h 26' 06"00' 00"
417875525THOMAS, MattSOIGNEUR RACE SERVICES RACE TERME.3 1h 26' 06"00' 00"
518874006SMITH, StuartTEAM SILENT SPORTSRMMA 1h 26' 06"00' 00"
619076334JONKER, MacTHE HUB RACE TEAMRMU23.3 1h 26' 06"00' 00"
719674899CLARK, ThomasTEAM T1C/LONDON HONDA/VILLAGE RME.4 1h 26' 06"00' 00"
817975374WILSON, RobertSOIGNEUR RACE SERVICES RACE TERMMA 1h 26' 06"00' 00"
917211174WILSON, JasonRTCRME.4 1h 26' 06"00' 00"
1019774442GALBRAITH, ElliotBLACK TOOTH GRIN BIKE CLUBRMJ 1h 26' 06"00' 00"
1114611283VAIVARS, NilesINDEPENDENTRME.4 1h 26' 06"00' 00"
1213674757DICKENSON, ErikHAMILTON CYCLING CLUBRMU23.3 1h 26' 06"00' 00"
1317476269MACPHEE, MorganSOIGNEUR RACE SERVICES RACE TERMJ 1h 26' 06"00' 00"
1414275913BANKS, JamieINDEPENDENTRMU23.3 1h 26' 06"00' 00"
1518974264WARD, VernonTEAM SILENT SPORTSRMMB 1h 26' 06"00' 00"
1615074766DAVIS, MartinKURZAWINSKI COACH/ SIX S ERP CRMMB 1h 26' 06"00' 00"
1719374529POLL, AdamWATERLOO CYCLING CLUBRME.4 1h 26' 06"00' 00"
1818276215BROAD, JordanTEAM CHCHRME.4 1h 26' 06"00' 00"
1915175614EIDINGER, MarshallLAPDOGS CYCLING CLUBRME.4 1h 26' 06"00' 00"
2015375018PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.4 1h 26' 06"00' 00"
2114475916O`DONNELL, SamuelINDEPENDENTRMU23.4 1h 26' 06"00' 00"
2218476184GRAY, ChristopherTEAM CHCHRMU23.4 1h 26' 06"00' 00"
2317074383CHAMBERS, IanRACER SPORTIF/MATTAMY HOMES CCRMMB 1h 26' 06"00' 00"
2419475371MARROUCH, WoodyWHEELS OF BLOORRMJ 1h 26' 06"00' 00"
2519874010DOLSON, ChristopherTEAM SILENT SPORTSRMMB 1h 26' 06"00' 00"
2618774008ROBLES, CarlosTEAM SILENT SPORTSRMMA 1h 26' 06"00' 00"
2718674007NICHOLSON, BobTEAM SILENT SPORTSRMMC 1h 26' 06"00' 00"
2818075674RICKWOOD, TrevorSUDBURY CYCLING CLUBRMMB 1h 26' 06"00' 00"
2915776091UDAGAWA, AkifumiMIDWEEK CYCLING CLUBRME.4 1h 26' 06"00' 00"
3019275810BUCKAWAY, MarkVITESS RACING CLUBRMMB 1h 26' 19"00' 13"
3115576144DICKS, JeffMIDWEEK CYCLING CLUBRME.4 1h 26' 19"00' 13"
3218111279WILSON, LiamSUDBURY CYCLING CLUBRME.4 1h 26' 24"00' 18"
3313575048BARTOLO, RichardHAMILTON CYCLING CLUBRMMB 1h 26' 24"00' 18"
3415674720MAGYAR, CharlesMIDWEEK CYCLING CLUBRMMB 1h 28' 33"02' 27"
3519175176ROSE, JoelTHE HUB RACE TEAMRMMB 1h 31' 00"04' 54"
3613111007LAMB, EvertBIKES ON WHEELSRME.4 1h 33' 25"07' 19"
3713276108SMITH, SpencerCICLO SPORT RACINGRMJ 1h 44' 35"18' 29"
3813475404VANDENBRINK, EricCICLO SPORT RACINGRME.4 1h 44' 58"18' 52"
DNF13774372LANDRY, JeffHAMILTON CYCLING CLUBRMMADNF
DNF19575372MARROUCH, KarimWHEELS OF BLOORRMMBDNF
DNF14711281WELSH, JohnINDEPENDENTRMMBDNF
DNF16311280LEE, JosephOAKVILLE CYCLING CLUBRMMBDNF
DNF15475159THOMPSON, DanMADONNA WHEELERS CYCLING CLUBXMMADNF
DNF13011278STEPHEN, WelshBARRIE CYCLING CLUBRMJDNF
DNF17574504PHILBROOK, CharlieSOIGNEUR RACE SERVICES RACE TERME.3DNF
DQ161302715VAN BEEK, Reece-emersonNORTHCOTE CYCLINGRME.4 1h 26' 28"00' 22"
DNS16011285FERRON, ChristopherMORNING GLORY CYCLING CLUBRME.4DNS
DNS13875208LIERSCH, BrettHAMILTON CYCLING CLUBRME.4DNS
DNS14175209MCCORMICK, ShaneHAMILTON CYCLING CLUBRMJDNS
DNS18375652GABALDO, MaxTEAM CHCHRMJDNS
DNS14975989WOOD, HarrisonINDEPENDENTRMJDNS

Provincial Road Championships
Presented by ExtremeRoad.com
Sunday July 24th 2011
Heidelberg Ontario
Master D Men Results - 58 km - Average Speed 35.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G5176356CLARKE, GordonBIKESPORTS-PFAFFRMMD 1h 39' 15"
2S5674121CAMACHO, BruceD'ORNELLAS CYCLING CLUBRMMD 1h 39' 22"00' 07"
3B5475402GODARD, RodneyCICLO SPORT RACINGRMMD 1h 39' 28"00' 13"
46074064HAMILTON, SteveMADONNA WHEELERS CYCLING CLUBRMMD 1h 44' 47"05' 32"
55974485MORRIS, Peter T.KALLISTO/WHEELS OF BLOORRMMD 1h 44' 47"05' 32"
67374844PARKINSON, JohnTHE HUB RACE TEAMRMMD 1h 44' 51"05' 36"
77275420STEPHENSON, MichaelONTARIO MASTERS CYCLING ASSOCIRMMD 1h 45' 03"05' 48"
87475212CASH, JoelWHEELS OF BLOORRMMD 1h 46' 55"07' 40"
DNF5876262FERREIRA, RonD'ORNELLAS CYCLING CLUBRMMDDNF

Provincial Road Championships
Presented by ExtremeRoad.com
Sunday July 24th 2011
Heidelberg Ontario
Master C Men Results - 87 km - Average Speed 39.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G36374593POLSINELLI, MarkZ-TEAM WHEELS OF OAKVILLERMMC 2h 11' 50"
2S34974484HUTCHESON, JamesP-K EXPRESS/ HNZ STRATEGIC.COMRMMC 2h 11' 50"00' 00"
3B34174841ZUCCHETTO, RoyINDEPENDENTRMMC 2h 11' 50"00' 00"
435775103RENNEBOOG, MichaelTEAM T1C/LONDON HONDA/VILLAGE RMMC 2h 11' 54"00' 04"
535911277FROST, TonyTONY FROSTRMMC 2h 11' 54"00' 04"
636874419SULE, RobertCHAIN REACTION/ MOLSON 67RMMC.1 2h 11' 54"00' 04"
733774111DEAN, PaulCYCLES LONDON RACING TEAMRMMC 2h 11' 54"00' 04"
830774924MARSHALL, GilesCHAIN REACTION/ MOLSON 67RMMC 2h 11' 54"00' 04"
934811161BREHN, RobertONTARIO MASTERS CYCLING ASS.RMMC 2h 11' 54"00' 04"
1031476377SZOSTOPAL, TomCICLO SPORT RACINGRMMC 2h 11' 54"00' 04"
1134575722HAUFLER, RobertMIDWEEK CYCLING CLUBRMMC 2h 11' 54"00' 04"
1235875392TORCHIA, JoeTEAM T1C/LONDON HONDA/VILLAGE RMMC 2h 11' 54"00' 04"
1334076005VAIVARS, ElgarINDEPENDENTRMMC 2h 11' 54"00' 04"
1436276310GROSSI, BrunoZ-TEAM WHEELS OF OAKVILLERMMC 2h 11' 54"00' 04"
1535074381PERRIN, PierreSHUT UP LEGS CYCLING TEAMRMMC 2h 11' 54"00' 04"
1635674890DEARING, SimonTEAM T1C/LONDON HONDA/VILLAGE RMMC 2h 11' 54"00' 04"
1736476169ZUCK, DonZ-TEAM WHEELS OF OAKVILLERMMC 2h 11' 54"00' 04"
1836075785ABRAMAVICIUS, TonyWHEELS OF BLOORRMMC 2h 11' 54"00' 04"
1934774364DE GANNES, DerekNACSWORLD.COMRMMC 2h 11' 54"00' 04"
2035374263EDGINGTON, ScottTEAM SILENT SPORTSRMMC 2h 11' 54"00' 04"
2133875772BUDGELL, GlenINDEPENDENTRMMC 2h 11' 54"00' 04"
2236175782ST. GERMAIN, LeoWHEELS OF BLOORRMMC 2h 11' 54"00' 04"
2335476187AKINS, RandallTEAM SPOKE O'MOTIONRMMC 2h 11' 54"00' 04"
2434275773BERRY, DavidKURZAWINSKI COACH/ SIX S ERP CRMMC 2h 11' 54"00' 04"
2534676225MACDERMID, KenMIDWEEK CYCLING CLUBRMMC 2h 11' 54"00' 04"
2634475819LUKASIK, ZbigniewMAPLE LEAF CYCLING CLUBRMMC 2h 11' 54"00' 04"
2734374578CHONG, DavidLAPDOGS CYCLING CLUBRMMC 2h 11' 54"00' 04"
2830074753CAHILL, PeterBEACHES CYCLING CLUB (BCC)RMMC 2h 11' 54"00' 04"
2933574911CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC 2h 11' 54"00' 04"
3031275313LEENE, EricCICLO SPORT RACINGRMMC 2h 12' 08"00' 18"
3135174256NARCISO, JoeTEAM LONDONRMMC 2h 12' 08"00' 18"
3236574481CLUETT, GaryZM CYCLE & FITNESS CYCLING CLURMMC 2h 12' 34"00' 44"
DNF35274027SQUIRES, CharlesTEAM LONDONRMMCDNF
DNS35574487CLAVIR, RickTEAM SPOKE O'MOTIONRMMCDNS
DNS32374304KAY, DavidCOACHCHRIS.CA/MULTISPORT-ZONERMMCDNS
DNS33974204NEUBERGER, RickINDEPENDENTRMMCDNS

Provincial Road Championships
Presented by ExtremeRoad.com
Sunday July 24th 2011
Heidelberg Ontario
Cadet Women Results - 58 km - Average Speed 35.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G39574283XIE, BailinOTTAWA BICYCLE CLUBRWU17 1h 38' 58"
2S39475970PORTELANCE, MarianneOTTAWA BICYCLE CLUBRWU17 1h 39' 08"00' 10"
3B396282MCCONNELL, MadeleineTEAM CHCHRWU17 1h 39' 12"00' 14"
43931573MASON, SarahFOREST CITY VELODROMERWU17 1h 45' 21"06' 23"
539976316WHITE, JaimieTEAM CHCHRWU17 1h 46' 18"07' 20"
639774784SEARS, KristenTEAM CHCHRWU17 1h 48' 06"09' 08"

Provincial Road Championships
Presented by ExtremeRoad.com
Sunday July 24th 2011
Heidelberg Ontario
Junior Women Results - 58 km - Average Speed 35.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G36774293DOWSWELL, ErinINVITA - FCVRWJ 1h 38' 58"
2S37176195KOWALCHUK, SaskiaTEAM CHCHRWJ 1h 38' 58"00' 00"
3B37474447DUNDAS, KatlynTEAM HARDWOOD CYCLING AND SKI RWJ 1h 38' 58"00' 00"
437074048NESDOLY, NinaOTTAWA BICYCLE CLUBRWJ 1h 42' 01"03' 03"

Provincial Road Championships
Presented by ExtremeRoad.com
Sunday July 24th 2011
Heidelberg Ontario
Master A Women Results - 58 km - Average Speed 35.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G37576109MCKIBBON, DanielleCICLO SPORT RACINGRWMA 1h 38' 58"
2S37675917MCKEE, ShellyHAMILTON CYCLING CLUBRWMA 1h 39' 03"00' 05"
338011157NADJIWON, JodySUDBURY CYCLING CLUBRWMA 1h 39' 03"00' 05"
4B38476203MEREDITH, RobynVITESS RACING CLUBRWMA 1h 39' 06"00' 08"
537974870LIN, AngelaRACER SPORTIF/MATTAMY HOMES CCRWMA 1h 40' 29"01' 31"
637775254IVEY, KatherineNEWMARKET EAGLES CYCLING CLUBRWMA 1h 42' 01"03' 03"
738374209MACKINNON, AnitaTEA AND COFFEE RACINGRWMA 1h 44' 34"05' 36"
837876337CHENG, CarolynRACER SPORTIF/MATTAMY HOMES CCRWMA 1h 46' 15"07' 17"

Provincial Road Championships
Presented by ExtremeRoad.com
Sunday July 24th 2011
Heidelberg Ontario
Master B Women Results - 58 km - Average Speed 35.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G38675484PRISCO, RoslynINDEPENDENTRWMB 1h 38' 55"
2S38876134MARCEAU, JulieLAPDOGS CYCLING CLUBRWMB 1h 38' 55"00' 00"
3B38975501DEAVY, CarolLES ROULEURS DE L'OUTAOUAISRWMB 1h 38' 58"00' 03"
439174533ARMSTRONG, AlyTEAM CFRWMB 1h 38' 58"00' 03"
539074569DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCIRWMB 1h 39' 03"00' 08"
638575355FERGUSON, TabithaCYCLE SOLUTIONS/ANGRY JOHNNY'SRWMB 1h 40' 08"01' 13"
739275505CARR, LisaZ-TEAM WHEELS OF OAKVILLERWMB 1h 40' 54"01' 59"
838776308GILMORE, MhairiKALLISTO/WHEELS OF BLOORRWMB 1h 46' 15"07' 20"

Provincial Road Championships
Presented by ExtremeRoad.com
Sunday July 24th 2011
Heidelberg Ontario
Master B Men Results - 101.5 km - Average Speed 40.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G25176277FRY, DavidSHUT UP LEGS CYCLING TEAMRMMB 2h 29' 52"
2S24274369PETROVSKI, IlijaNACSWORLD.COMRMMB 2h 29' 52"00' 00"
3B28175595SCOTT, Ian J.WHEELS OF BLOORRMMB 2h 29' 52"00' 00"
424974359CAVANAGH, GregSHUT UP LEGS CYCLING TEAMRMMB 2h 29' 52"00' 00"
527775784MATUSZCZAK, WieslawWHEELS OF BLOORRMMB 2h 29' 52"00' 00"
627675786LUKASIK, RadekWHEELS OF BLOORRMMB 2h 29' 52"00' 00"
725474917BENTLEY, ScottSOUND SOLUTIONSRMMB 2h 29' 52"00' 00"
827376381DOBSON, DavidTREK STORE CYCLING CLUBRMMB 2h 29' 52"00' 00"
926174560BAKER, StevenTEAM CROSSRMMB 2h 29' 52"00' 00"
1020675403DWYER, NicholasCICLO SPORT RACINGRMMB 2h 29' 52"00' 00"
1125874907MAKARCHUK, EdSOUND SOLUTIONSRMMB 2h 29' 52"00' 00"
1223174505BOOTH, MarcKURZAWINSKI COACH/ SIX S ERP CRMMB 2h 29' 52"00' 00"
1323376223D`ANGELO, AndyKURZAWINSKI COACH/ SIX S ERP CRMMB 2h 29' 52"00' 00"
1420975931SMITH, StevenCOACHCHRIS.CA/MULTISPORT-ZONERMMB 2h 29' 52"00' 00"
1521175805FARGO, BrentCYCLEPATH OAKVILLE RACE TEAMRMMB 2h 29' 52"00' 00"
1623475322HODGKINSON, PhillipKURZAWINSKI COACH/ SIX S ERP CRMMB 2h 29' 52"00' 00"
1728774942EUGENI, PaoloZ-TEAM WHEELS OF OAKVILLERMMB 2h 29' 52"00' 00"
1821775728MARCOTTE, StephaneDARKHORSE FLYERSRMMB 2h 29' 52"00' 00"
1922676165RUTLEDGE, MarkINDEPENDENTRMMB 2h 29' 52"00' 00"
2028475702CARAVAGGIO, CarmineZ-TEAM WHEELS OF OAKVILLERMMB 2h 29' 52"00' 00"
2126375055HECK, StephenTEAM IFGRMMB 2h 29' 52"00' 00"
2228574846CUSHING, Gregory T.Z-TEAM WHEELS OF OAKVILLERMMB 2h 29' 52"00' 00"
2329275033DOYLE, TrevorKURZAWINSKI COACH/ SIX S ERP CRMMB.2 2h 29' 52"00' 00"
2427474351MEEDER, RobertVELOCITY CYCLE AND SKIRMMB 2h 29' 52"00' 00"
2528075781PWU, VictorWHEELS OF BLOORRMMB 2h 29' 52"00' 00"
2624674840CHIOCCA, RobertRACER SPORTIF/MATTAMY HOMES CCRMMB 2h 29' 52"00' 00"
2729075429WEINSTEIN, GaryZ-TEAM WHEELS OF OAKVILLERMMB 2h 29' 52"00' 00"
2822176153DOLAN, DanIMPALA BICYCLESRMMB 2h 29' 52"00' 00"
2925376180KING, BryanSOIGNEUR RACE SERVICES RACE TERMMB 2h 29' 52"00' 00"
3020074548FANTASKE, SteveBEACHES CYCLING CLUB (BCC)RMMB 2h 29' 52"00' 00"
3121974422SCHAEFER, JimESTEEMTRAINING.COMRMMB 2h 29' 52"00' 00"
3221074399ENNS, DavidCYCLEPATH OAKVILLE RACE TEAMRMMB 2h 29' 52"00' 00"
3324775314RAMSAY, JamesRACER SPORTIF/MATTAMY HOMES CCRMMB 2h 29' 52"00' 00"
3427975787PESHKO, MikeWHEELS OF BLOORRMMB 2h 29' 52"00' 00"
3524374877SCHWERTFEGER, NickNEWMARKET EAGLES CYCLING CLUBRMMB 2h 29' 52"00' 00"
3627575594BIRD, BruceWHEELS OF BLOORRMMB 2h 29' 52"00' 00"
3723775229GRANT, RoderickLAPDOGS CYCLING CLUBRMMB 2h 29' 52"00' 00"
3826574896STEWART, AndrewTEAM IFGRMMB 2h 29' 52"00' 00"
3922374585KIRK, ChrisINDEPENDENTRMMB 2h 29' 52"00' 00"
4026974744LOUWS, KeesTEAM LONDONRMMB 2h 29' 52"00' 00"
4123574715SALVATI, MarcoKURZAWINSKI COACH/ SIX S ERP CRMMB 2h 29' 52"00' 00"
4223876371MELLINA, EdmondLAPDOGS CYCLING CLUBRMMB 2h 29' 52"00' 00"
4321475117CHAE, Sung-baeDARKHORSE FLYERSRMMB 2h 29' 52"00' 00"
4422476257LACKOVIC, SladenINDEPENDENTRMMB 2h 29' 52"00' 00"
4524874808MANDEL, MichaelRIDEALLDAY.CA CC P/B REAL DEALRMMB 2h 29' 52"00' 00"
4627174039SHEA, PatrickTEAM LONDONRMMB 2h 29' 52"00' 00"
4724574327KOMAR, ChristopherP-K EXPRESS/ HNZ STRATEGIC.COMRMMB 2h 29' 52"00' 00"
4821374586AKOT, LawrenceDARKHORSE FLYERSRMMB 2h 29' 52"00' 00"
4921876124CUBELLO, Fulvio MarkESTEEMTRAINING.COMRMMB 2h 29' 52"00' 00"
5026475724MORETTI, CaryTEAM IFGRMMB 2h 29' 52"00' 00"
5128275783STAFF, ShawnWHEELS OF BLOORRMMB 2h 29' 52"00' 00"
5220575407CHOW, JeffreyCICLO SPORT RACINGRMMB 2h 29' 52"00' 00"
5322574298PASCAZI, MassimoINDEPENDENTRMMB 2h 29' 52"00' 00"
5425274386KRIP, BruceSHUT UP LEGS CYCLING TEAMRMMB 2h 29' 52"00' 00"
5528874592MASET, EduardoZ-TEAM WHEELS OF OAKVILLERMMB 2h 29' 52"00' 00"
5620174526CLARKE, CarlBRANT CYCLERMMB 2h 29' 52"00' 00"
5728374428AQUINO, BrentZ-TEAM WHEELS OF OAKVILLERMMB 2h 29' 52"00' 00"
5822976267YBANEZ, MichaelINDEPENDENTRMMB 2h 30' 10"00' 18"
5923074812BLAZEK, StanislavKURZAWINSKI COACH/ SIX S ERP CRMMB 2h 30' 10"00' 18"
6027875901MRVELJ, BobbyWHEELS OF BLOORRMMB 2h 30' 10"00' 18"
6126275388COULAS, ScottTEAM IFGRMMB 2h 30' 10"00' 18"
6223976104FIREK, ChrisMBRC.ORG - GEARSRMMB 2h 30' 10"00' 18"
6324175637MCKEE, SteveNACSWORLD.COMRMMB 2h 30' 18"00' 26"
6424075974SIMPSON, AnthonyMBRC.ORG - GEARSRMMB 2h 30' 18"00' 26"
6526875202GONCALVES, AntonioTEAM LONDONRMMB 2h 30' 18"00' 26"
6625675286GILLIGAN, ScottSOUND SOLUTIONSRMMB 2h 30' 18"00' 26"
6721675964FEKETE, JohnDARKHORSE FLYERSRMMB 2h 30' 23"00' 31"
6826774738BOGUE, DavidTEAM LONDONRMMB 2h 30' 27"00' 35"
6925775574KIZIAK, ChrisSOUND SOLUTIONSRMMB 2h 30' 48"00' 56"
7020875556ROUSSEAU, JoeCOACHCHRIS.CA/MULTISPORT-ZONERMMB 2h 31' 36"01' 44"
7124474247HEFFLER, PaulOTTAWA BICYCLE CLUBRMMB 2h 34' 26"04' 34"
7226675750WIMAN, JohnTEAM IFGRMMB 2h 35' 27"05' 35"
7323674739BARCUS, ChristopherLAPDOGS CYCLING CLUBRMMB 2h 36' 41"06' 49"
7429175344KOOPS, DerekZM CYCLE & FITNESS CYCLING CLURMMB 2h 43' 24"13' 32"
DNF27075479PASCOA, JulioTEAM LONDONRMMBDNF
DNF28975882WALL, StacyZ-TEAM WHEELS OF OAKVILLERMMBDNF
DNF22775230WRIGHT, KevinINDEPENDENTRMMBDNF
DNF28674536D`AMICO, RobertZ-TEAM WHEELS OF OAKVILLERMMBDNF
DNF20376240GIVENS, RobertCHAIN REACTION/ MOLSON 67RMMBDNF
DNF25575468BONGARD, JamesSOUND SOLUTIONSRMMBDNF
DNF22274216BULMANN, RickINDEPENDENTRMMBDNF
DNF21574898CONROY, DavidDARKHORSE FLYERSRMMBDNF
DNF21274683MACPHAIL, DonCYCLES LONDON RACING TEAMRMMBDNF
DQ22076222RIGBY, DavidEVOLUTION CYCLESRMMB -0h 03' 00"-32' 52
DNS20475524MAZER, MarcCHAIN REACTION/ MOLSON 67RMMBDNS
DNS27274010DOLSON, ChristopherTEAM SILENT SPORTSRMMBDNS
DNS26075629BOUDREAU, MarcSTEVENS RACING P/B THE CYCLERYRMMBDNS
NP20275653YEATES, GerardCANHEAR UGANDARMMBNP
NP25975495WOOD, ChrisSOUND SOLUTIONSRMMBNP

Provincial Road Championships
Presented by ExtremeRoad.com
Sunday July 24th 2011
Heidelberg Ontario
Elite 1&2 Women Results - 87 km - Average Speed 35.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G24174945NELSON, CynthiaRE: FORM/CYCLEPOWERRWE.1 2h 26' 29"
2S23374330BROWN, SuzieP-K EXPRESS/ HNZ STRATEGIC.COMRWE.1 2h 26' 29"00' 00"
3B21476270BYERS, SaraJUVEDERM - SPECIALIZEDRWE.1 2h 26' 29"00' 00"
423474328PALMER-KOMAR, SusanP-K EXPRESS/ HNZ STRATEGIC.COMRWE.1 2h 26' 29"00' 00"
525575465SKOREYKO, StephanieKALLISTO/WHEELS OF BLOORRWE.2 2h 26' 29"00' 00"
624075523DARVILLE, CourtnayRE: FORM/CYCLEPOWERRWE.2 2h 26' 29"00' 00"
724674182O`REILLY, RachelSTEVENS RACING P/B THE CYCLERYRWE.1 2h 26' 29"00' 00"
820274067BESTER, StephanieCOACHCHRIS.CA/MULTISPORT-ZONERWE.2 2h 26' 29"00' 00"
921375948MCLEAN, RuthINDEPENDENTRWE.3 2h 26' 29"00' 00"
1021575351HOBSON, LeighJUVEDERM - SPECIALIZEDRWE.1 2h 26' 29"00' 00"
1123874286HUMPHREY, CassandraPETERBOROUGH CYCLING CLUBRWE.3 2h 26' 29"00' 00"
1224774237SCHLATTER, SueSTEVENS RACING P/B THE CYCLERYRWE.1 2h 26' 37"00' 08"
1324574792BUNN, MelissaSTEVENS RACING P/B THE CYCLERYRWE.1 2h 26' 37"00' 08"
1420176125COLLINS, MerrillJET FUEL COFFEE/ LA BICICLETTARWE.1 2h 26' 42"00' 13"
1524275590STEPHENSON, JenniferRE: FORM/CYCLEPOWERRWE.1 2h 27' 04"00' 35"
1623976128ELLIOTT, AndreaPORT HOPE BICYCLERWE.3 2h 31' 08"04' 39"
1720911028HINTON, DorelleINDEPENDENTRWE.3 2h 31' 08"04' 39"
1822976204SINTAL, ValinaLAPDOGS CYCLING CLUBRWE.3 2h 31' 27"04' 58"
1923676213SHEARER, HeatherP-K EXPRESS/ HNZ STRATEGIC.COMRWE.2 2h 32' 00"05' 31"
2024375585HORVAT, KaylaREYNOLD CYCLERWE.3 2h 33' 56"07' 27"
2121774546RASMUSSEN, SarahKALLISTO/WHEELS OF BLOORRWE.2 2h 36' 21"09' 52"
DNF25175380MARCHILDON, ArleneTOTAL SPORTS THE BIKE SHOPRWE.2DNF
DNF20876145CARTMILL, CarrieINDEPENDENTRWE.1DNF
DNF21674906KABATOFF, TaraKALLISTO/WHEELS OF BLOORRWE.2DNF
DNF20374305MCKENZIE-PICOT, EmilyCOACHCHRIS.CA/MULTISPORT-ZONERWE.2DNF
DNF23011282THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBRWE.3DNF
DQ24976280FOREMAN-MACKEY, AnnieTEAM CHCHRWE.3 -0h 02' 00"-28' 29
DNS25276217BLACK, ChloeTRISPORTS CYCLING/ECLIPSE RACIRWE.1DNS
NP20576318WORLEY, KristenCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.1NP

Provincial Road Championships
Presented by ExtremeRoad.com
Sunday July 24th 2011
Heidelberg Ontario
Master A Men Results - 101.5 km - Average Speed 39.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G12076378SCHMIDT, MatthiasDARKHORSE FLYERSRMMA 2h 36' 00"
2S12275544BOILEAU, GregEURO-SPORTS/ FOODERY/DAL-CINRMMA 2h 36' 00"00' 00"
3B11175332ROGERS, JustinCANHEAR UGANDARMMA 2h 36' 00"00' 00"
413711027PURVIS, BlairNEWORLD CYCLERMMA.1 2h 36' 00"00' 00"
513875337KALKOUNIS, DemetreNOVOFIT CYCLING SOLUTIONSRMMA 2h 36' 00"00' 00"
613074113LYEYPI, DmytryINDEPENDENTRMMA 2h 36' 00"00' 00"
713176138TENCIC, BryanINDEPENDENTRMMA 2h 36' 00"00' 00"
814674285MANN, MartenREYNOLD CYCLERMMA 2h 36' 00"00' 00"
914275734PEREZ, FredNOVOFIT CYCLING SOLUTIONSRMMA 2h 36' 00"00' 00"
1014474868MCKEE, MikeRACER SPORTIF/MATTAMY HOMES CCRMMA 2h 36' 00"00' 00"
1112776241CUNEO, SergioINDEPENDENTRMMA 2h 36' 00"00' 00"
1215674248CAPALDI, CarloTEAM T1C/LONDON HONDA/VILLAGE RMMA 2h 36' 00"00' 00"
1313476233BOILEAU, SeanMIDWEEK CYCLING CLUBRMMA 2h 36' 00"00' 00"
1415374210TREGUNNO, PeterTEA AND COFFEE RACINGRMMA 2h 36' 00"00' 00"
1514376021VAN ARRAGON, JohnNOVOFIT CYCLING SOLUTIONSRMMA 2h 36' 00"00' 00"
1615874914BARNES, JonTREK CANADA MTB TEAMRMMA 2h 36' 00"00' 00"
1710274796KINGS, PatrickBMC KAMIKAZERMMA 2h 36' 00"00' 00"
1815474825FOGELMAN, GaryTEAM IFGRMMA 2h 36' 00"00' 00"
1911275234TOMSIC, BobCANHEAR UGANDARMMA 2h 36' 00"00' 00"
2014175296MOGG, PeterNOVOFIT CYCLING SOLUTIONSRMMA 2h 36' 08"00' 08"
2113675255IVEY, ChrisNEWMARKET EAGLES CYCLING CLUBRMMA 2h 36' 08"00' 08"
2212174883STEENKAMER, RobertDARKHORSE FLYERSRMMA 2h 36' 13"00' 13"
